DAWKO40


'**************************************************************************
'ScopeView Version: 1.08
'Copyright 1994-1999, AGA Associates.
'File Created: 08:19:26pm May 28, 2009
'**************************************************************************
'*** Scope Settings:
Horz: 00:00:30/div
Vert: 0,23 V/div
Vert Offset: 0
Trig: Off
Trig Mode:
Auto Scale: 0
'*** Meter Setting at test start 08:19:26pm
20 V
************************************************************************
Mode: 1 1 .23 0 0 0 0 0 1 20 V DC 1 0
'*** Run Scope pressed at 08:26:29pm
20 V
************************************************************************
Mode: 1 1 .23 0 0 0 0 0 1 20 V DC 1 0
00.001 V DC 08:26:31pm 239,869565217391
00.001 V DC 08:26:32pm 239,869565217391
00.002 V DC 08:26:33pm 239,739130434783
00.001 V DC 08:26:34pm 239,869565217391
00.000 V DC 08:26:35pm 240
00.003 V DC 08:26:36pm 239,608695652174
00.001 V DC 08:26:37pm 239,869565217391
00.002 V DC 08:26:38pm 239,739130434783
00.002 V DC 08:26:39pm 239,739130434783
00.002 V DC 08:26:40pm 239,739130434783
00.001 V DC 08:26:41pm 239,869565217391
00.001 V DC 08:26:42pm 239,869565217391
00.002 V DC 08:26:43pm 239,739130434783
00.002 V DC 08:26:44pm 239,739130434783
00.001 V DC 08:26:45pm 239,869565217391
00.001 V DC 08:26:46pm 239,869565217391
00.001 V DC 08:26:47pm 239,869565217391
00.001 V DC 08:26:48pm 239,869565217391
00.001 V DC 08:26:49pm 239,869565217391
00.018 V DC 08:26:50pm 237,652173913044
00.045 V DC 08:26:51pm 234,130434782609
00.132 V DC 08:26:52pm 222,782608695652
00.184 V DC 08:26:53pm 216
00.296 V DC 08:26:54pm 201,391304347826
00.410 V DC 08:26:55pm 186,521739130435
00.523 V DC 08:26:56pm 171,782608695652
00.577 V DC 08:26:57pm 164,739130434783
00.683 V DC 08:26:58pm 150,913043478261
00.733 V DC 08:26:59pm 144,391304347826
00.828 V DC 08:27:00pm 132
00.918 V DC 08:27:01pm 120,260869565217
00.960 V DC 08:27:02pm 114,782608695652
01.038 V DC 08:27:03pm 104,608695652174
01.112 V DC 08:27:04pm 94,9565217391304
01.147 V DC 08:27:05pm 90,3913043478261
01.208 V DC 08:27:06pm 82,4347826086957
01.262 V DC 08:27:07pm 75,3913043478261
01.308 V DC 08:27:08pm 69,3913043478261
01.330 V DC 08:27:09pm 66,5217391304348
01.366 V DC 08:27:10pm 61,8260869565217
01.397 V DC 08:27:11pm 57,7826086956522
01.410 V DC 08:27:12pm 56,0869565217392
01.434 V DC 08:27:13pm 52,9565217391304
01.452 V DC 08:27:14pm 50,6086956521739
01.461 V DC 08:27:15pm 49,4347826086957
01.474 V DC 08:27:16pm 47,7391304347826
01.481 V DC 08:27:17pm 46,8260869565218
01.492 V DC 08:27:18pm 45,3913043478261
01.501 V DC 08:27:19pm 44,2173913043478
01.507 V DC 08:27:20pm 43,4347826086957
01.510 V DC 08:27:21pm 43,0434782608696
01.517 V DC 08:27:22pm 42,1304347826087
01.519 V DC 08:27:23pm 41,8695652173913
01.524 V DC 08:27:24pm 41,2173913043478
01.528 V DC 08:27:25pm 40,6956521739131
01.532 V DC 08:27:26pm 40,1739130434783
01.533 V DC 08:27:27pm 40,0434782608696
01.536 V DC 08:27:28pm 39,6521739130435
01.538 V DC 08:27:29pm 39,3913043478261
01.541 V DC 08:27:30pm 39
01.544 V DC 08:27:31pm 38,6086956521739
01.542 V DC 08:27:32pm 38,8695652173913
01.543 V DC 08:27:33pm 38,7391304347826
01.545 V DC 08:27:34pm 38,4782608695653
01.547 V DC 08:27:35pm 38,2173913043478
01.548 V DC 08:27:36pm 38,0869565217391
01.550 V DC 08:27:37pm 37,8260869565218
01.551 V DC 08:27:38pm 37,6956521739131
01.553 V DC 08:27:39pm 37,4347826086957
01.555 V DC 08:27:40pm 37,1739130434783
01.557 V DC 08:27:41pm 36,9130434782609
01.557 V DC 08:27:42pm 36,9130434782609
01.560 V DC 08:27:43pm 36,5217391304348
01.561 V DC 08:27:44pm 36,3913043478261
01.562 V DC 08:27:45pm 36,2608695652174
01.564 V DC 08:27:46pm 36
01.564 V DC 08:27:47pm 36
01.566 V DC 08:27:48pm 35,7391304347826
01.571 V DC 08:27:49pm 35,0869565217392
01.577 V DC 08:27:50pm 34,304347826087
01.579 V DC 08:27:51pm 34,0434782608696
01.581 V DC 08:27:52pm 33,7826086956522
01.581 V DC 08:27:53pm 33,7826086956522
01.581 V DC 08:27:54pm 33,7826086956522
01.583 V DC 08:27:55pm 33,5217391304348
01.583 V DC 08:27:56pm 33,5217391304348
01.585 V DC 08:27:57pm 33,2608695652174
01.586 V DC 08:27:58pm 33,1304347826087
01.586 V DC 08:27:59pm 33,1304347826087
01.588 V DC 08:28:00pm 32,8695652173913
01.589 V DC 08:28:01pm 32,7391304347826
01.590 V DC 08:28:02pm 32,6086956521739
01.591 V DC 08:28:03pm 32,4782608695652
01.592 V DC 08:28:04pm 32,3478260869565
01.588 V DC 08:28:05pm 32,8695652173913
01.593 V DC 08:28:06pm 32,2173913043478
01.594 V DC 08:28:07pm 32,0869565217391
01.597 V DC 08:28:08pm 31,6956521739131
01.597 V DC 08:28:09pm 31,6956521739131
01.597 V DC 08:28:10pm 31,6956521739131
01.598 V DC 08:28:11pm 31,5652173913043
01.599 V DC 08:28:12pm 31,4347826086957
01.599 V DC 08:28:13pm 31,4347826086957
01.600 V DC 08:28:14pm 31,304347826087
01.601 V DC 08:28:15pm 31,1739130434783
01.601 V DC 08:28:16pm 31,1739130434783
01.603 V DC 08:28:17pm 30,9130434782609
01.602 V DC 08:28:18pm 31,0434782608696
01.604 V DC 08:28:19pm 30,7826086956522
01.604 V DC 08:28:20pm 30,7826086956522
01.605 V DC 08:28:21pm 30,6521739130435
01.605 V DC 08:28:22pm 30,6521739130435
01.605 V DC 08:28:23pm 30,6521739130435
01.606 V DC 08:28:24pm 30,5217391304348
01.607 V DC 08:28:25pm 30,3913043478261
01.607 V DC 08:28:26pm 30,3913043478261
01.607 V DC 08:28:27pm 30,3913043478261
01.608 V DC 08:28:28pm 30,2608695652174
01.608 V DC 08:28:29pm 30,2608695652174
01.608 V DC 08:28:30pm 30,2608695652174
01.609 V DC 08:28:31pm 30,1304347826087
01.609 V DC 08:28:32pm 30,1304347826087
01.612 V DC 08:28:33pm 29,7391304347826
01.610 V DC 08:28:34pm 30
01.611 V DC 08:28:35pm 29,8695652173913
01.611 V DC 08:28:36pm 29,8695652173913
01.611 V DC 08:28:37pm 29,8695652173913
01.612 V DC 08:28:38pm 29,7391304347826
01.614 V DC 08:28:39pm 29,4782608695652
01.612 V DC 08:28:40pm 29,7391304347826
01.613 V DC 08:28:41pm 29,6086956521739
01.613 V DC 08:28:42pm 29,6086956521739
01.613 V DC 08:28:43pm 29,6086956521739
01.614 V DC 08:28:44pm 29,4782608695652
01.615 V DC 08:28:45pm 29,3478260869565
01.615 V DC 08:28:46pm 29,3478260869565
01.614 V DC 08:28:47pm 29,4782608695652
01.614 V DC 08:28:48pm 29,4782608695652
01.615 V DC 08:28:49pm 29,3478260869565
01.614 V DC 08:28:50pm 29,4782608695652
01.616 V DC 08:28:51pm 29,2173913043478
01.615 V DC 08:28:52pm 29,3478260869565
01.615 V DC 08:28:53pm 29,3478260869565
01.617 V DC 08:28:54pm 29,0869565217392
01.615 V DC 08:28:55pm 29,3478260869565
01.615 V DC 08:28:56pm 29,3478260869565
01.616 V DC 08:28:57pm 29,2173913043478
01.615 V DC 08:28:58pm 29,3478260869565
01.616 V DC 08:28:59pm 29,2173913043478
01.616 V DC 08:29:00pm 29,2173913043478
01.617 V DC 08:29:01pm 29,0869565217392
01.616 V DC 08:29:02pm 29,2173913043478
01.616 V DC 08:29:03pm 29,2173913043478
01.615 V DC 08:29:04pm 29,3478260869565
01.616 V DC 08:29:05pm 29,2173913043478
01.617 V DC 08:29:06pm 29,0869565217392
01.617 V DC 08:29:07pm 29,0869565217392
01.616 V DC 08:29:08pm 29,2173913043478
01.618 V DC 08:29:09pm 28,9565217391304
01.618 V DC 08:29:10pm 28,9565217391304
01.618 V DC 08:29:11pm 28,9565217391304
01.619 V DC 08:29:12pm 28,8260869565218
01.618 V DC 08:29:13pm 28,9565217391304
01.619 V DC 08:29:14pm 28,8260869565218
01.618 V DC 08:29:15pm 28,9565217391304
01.618 V DC 08:29:16pm 28,9565217391304
01.618 V DC 08:29:17pm 28,9565217391304
01.618 V DC 08:29:18pm 28,9565217391304
01.618 V DC 08:29:19pm 28,9565217391304
01.618 V DC 08:29:20pm 28,9565217391304
01.618 V DC 08:29:21pm 28,9565217391304
01.618 V DC 08:29:22pm 28,9565217391304
'*** Stop Scope pressed at 08:29:23pm
20 V
************************************************************************
Mode: 1 1 .23 0 0 0 0 0 1 20 V DC 1 0
'End of File


Wyszukiwarka

Podobne podstrony:
DAWKO45

więcej podobnych podstron