"Czy obliczeniowo aktywny" "1"
"Czy podlega edycji" "1"
"Czy punkt przecięcia osi" "1"
"Ile punktów połączenia" "2"
"Symbole punktów połączenia" ""
"Kolor lakieru RAL" "9999"
" "
" Typ" " Silnik" " Przepływ" "a mm" "b mm" "A1 mm" "B1 mm" "C1 mm" "C2 mm" "Ax mm" "Ay mm" "Bx mm" "By mm" "Cx mm" "Cy mm" "Dx mm" "Dy mm" "Nr.wyk"
">" "REGO-1600V" "EC" "A-B" "400" "300" "1500" "900" "990" "1020" "1225" "230" "275" "630" "275" "230" "1225" "630" "01" "&"
">" "REGO-1600V" "EC" "C-D" "400" "300" "1500" "900" "990" "1020" "1225" "230" "275" "630" "275" "230" "1225" "630" "02" "&"
">" "REGO-1600V" "AC" "A-B" "400" "300" "1500" "900" "990" "1020" "1225" "230" "275" "630" "275" "230" "1225" "630" "03" "&"
">" "REGO-1600V" "AC" "C-D" "400" "300" "1500" "900" "990" "1020" "1225" "230" "275" "630" "275" "230" "1225" "630" "04" "&"
">" "REGO-2000V" "EC" "A-B" "400" "300" "1500" "900" "990" "1020" "1225" "230" "275" "630" "275" "230" "1225" "630" "05" "&"
">" "REGO-2000V" "EC" "C-D" "400" "300" "1500" "900" "990" "1020" "1225" "230" "275" "630" "275" "230" "1225" "630" "06" "&"
">" "REGO-3000V" "EC" "A-B" "400" "400" "1800" "1150" "1215" "1245" "1525" "275" "275" "825" "275" "275" "1525" "825" "07" "&"
">" "REGO-3000V" "EC" "C-D" "400" "400" "1800" "1150" "1215" "1245" "1525" "275" "275" "825" "275" "275" "1525" "825" "08" "&"
">" "REGO-4000V" "EC" "A-B" "400" "400" "1800" "1150" "1215" "1245" "1525" "275" "275" "825" "275" "275" "1525" "825" "09" "&"
">" "REGO-4000V" "EC" "C-D" "400" "400" "1800" "1150" "1215" "1245" "1525" "275" "275" "825" "275" "275" "1525" "825" "10" "&"
Wyszukiwarka
Podobne podstrony:
WentyleVentiaK KM REGO00PEWentyleVentiaK DK REGO`0HEWentyleVentiaK KM REGO@0 2000HEWentyleVentiaK DK REGO PEWentyleVentiaK KM REGOP0 1200VEWentyleVentiaK KM RECU@0 1600VEWentyleVentiaK KM REGO000 4000HEWentyleVentiaK KM RECU000 4000HEWentyleVentiaK DK REGO 0 okapWentyleVentiaK KM OTKWentyleVentiaK DK REGO 0 400VEWentyleVentiaK KM RECU@0 2000HEwięcej podobnych podstron