2004 EJ96
2004 EJ96
Orbital Elements
The following orbital elements are taken from
MPO102202
2004 EJ96
Epoch 2007 Apr. 10.0 TT = JDT 2454200.5 MPC
M 323.83242 (2000.0) P Q
n 0.00392605 Peri. 231.71415 -0.33800075 +0.93970546
a 39.7953013 Node 18.73348 -0.80495999 -0.25999375
e 0.2437337 Incl. 9.32668 -0.48764218 -0.22216411
P 251 H 8.0 G 0.15 U 3
From 19 observations at 3 oppositions, 2004-2006, mean residual 0".18.
An explanation of the orbital
elements is available.
These orbital elements are also available in
forms suitable for loading
into a number of popular planetarium-type software programs.
Ephemeris
The following ephemeris is at intervals of five days. A
daily ephemeris
covering the same time interval is also available.
Personalized ephemerides for this (and other) objects may be
generated using the Minor Planet
& Comet Ephemeris Service.
Date TT R. A. (2000) Decl. Delta r Elong. Phase V
2007 06 29 12 44.66 -03 52.2 32.939 33.043 95.0 1.8 23.4
2007 07 04 12 44.72 -03 53.0 33.020 33.040 90.2 1.8 23.4
2007 07 09 12 44.83 -03 54.2 33.101 33.037 85.5 1.8 23.4
2007 07 14 12 44.99 -03 55.6 33.182 33.034 80.8 1.7 23.4
2007 07 19 12 45.19 -03 57.3 33.262 33.031 76.1 1.7 23.4
2007 07 24 12 45.43 -03 59.2 33.339 33.028 71.3 1.7 23.4
2007 07 29 12 45.71 -04 01.4 33.415 33.026 66.7 1.6 23.4
2007 08 03 12 46.04 -04 03.9 33.487 33.023 62.0 1.6 23.4
2007 08 08 12 46.40 -04 06.6 33.557 33.020 57.3 1.5 23.4
2007 08 13 12 46.80 -04 09.5 33.623 33.017 52.6 1.4 23.4
2007 08 18 12 47.24 -04 12.7 33.684 33.014 47.9 1.3 23.4
2007 08 23 12 47.71 -04 16.0 33.741 33.011 43.2 1.2 23.4
2007 08 28 12 48.20 -04 19.5 33.792 33.008 38.5 1.1 23.4
2007 11 16 12 57.66 -05 23.4 33.739 32.963 37.8 1.1 23.4
2007 11 21 12 58.16 -05 26.7 33.679 32.960 42.7 1.2 23.4
2007 11 26 12 58.64 -05 29.9 33.614 32.957 47.6 1.3 23.4
2007 12 01 12 59.09 -05 32.9 33.544 32.954 52.5 1.4 23.4
2007 12 06 12 59.50 -05 35.6 33.470 32.951 57.5 1.4 23.4
2007 12 11 12 59.87 -05 38.1 33.392 32.948 62.5 1.5 23.4
2007 12 16 13 00.20 -05 40.3 33.310 32.945 67.5 1.6 23.4
2007 12 21 13 00.48 -05 42.3 33.225 32.943 72.5 1.6 23.4
2007 12 26 13 00.72 -05 44.0 33.138 32.940 77.5 1.7 23.4
2007 12 31 13 00.92 -05 45.3 33.050 32.937 82.6 1.7 23.4
2008 01 05 13 01.06 -05 46.4 32.960 32.934 87.6 1.7 23.4
2008 01 10 13 01.16 -05 47.2 32.871 32.931 92.7 1.7 23.4
2008 01 15 13 01.21 -05 47.7 32.781 32.928 97.8 1.7 23.4
2008 01 20 13 01.21 -05 47.8 32.693 32.926 102.9 1.7 23.4
2008 01 25 13 01.16 -05 47.7 32.606 32.923 108.0 1.6 23.4
2008 01 30 13 01.06 -05 47.3 32.522 32.920 113.1 1.6 23.4
2008 02 04 13 00.92 -05 46.6 32.440 32.917 118.2 1.5 23.3
2008 02 09 13 00.73 -05 45.6 32.362 32.914 123.3 1.4 23.3
2008 02 14 13 00.50 -05 44.4 32.289 32.911 128.4 1.3 23.3
2008 02 19 13 00.22 -05 42.9 32.220 32.908 133.5 1.2 23.3
2008 02 24 12 59.91 -05 41.2 32.156 32.906 138.6 1.1 23.3
2008 02 29 12 59.57 -05 39.3 32.099 32.903 143.8 1.0 23.3
2008 03 05 12 59.20 -05 37.2 32.047 32.900 148.9 0.9 23.3
2008 03 10 12 58.79 -05 35.0 32.002 32.897 154.0 0.8 23.2
2008 03 15 12 58.37 -05 32.6 31.963 32.894 159.1 0.6 23.2
2008 03 20 12 57.93 -05 30.1 31.932 32.891 164.2 0.5 23.2
2008 03 25 12 57.47 -05 27.5 31.908 32.889 169.3 0.3 23.2
2008 03 30 12 57.00 -05 24.9 31.892 32.886 174.3 0.2 23.2
2008 04 04 12 56.53 -05 22.2 31.883 32.883 179.1 0.0 23.1
2008 04 09 12 56.05 -05 19.5 31.881 32.880 175.5 0.1 23.1
2008 04 14 12 55.58 -05 16.9 31.888 32.877 170.5 0.3 23.2
2008 04 19 12 55.12 -05 14.3 31.901 32.875 165.5 0.4 23.2
2008 04 24 12 54.67 -05 11.9 31.922 32.872 160.5 0.6 23.2
2008 04 29 12 54.24 -05 09.5 31.950 32.869 155.5 0.7 23.2
2008 05 04 12 53.82 -05 07.2 31.984 32.866 150.6 0.9 23.2
2008 05 09 12 53.43 -05 05.2 32.025 32.863 145.6 1.0 23.3
2008 05 14 12 53.08 -05 03.3 32.072 32.860 140.7 1.1 23.3
2008 05 19 12 52.75 -05 01.6 32.125 32.858 135.8 1.2 23.3
2008 05 24 12 52.45 -05 00.1 32.183 32.855 130.9 1.3 23.3
2008 05 29 12 52.19 -04 58.8 32.245 32.852 126.1 1.4 23.3
2008 06 03 12 51.98 -04 57.9 32.312 32.849 121.2 1.5 23.3
2008 06 08 12 51.80 -04 57.1 32.383 32.846 116.4 1.6 23.3
2008 06 13 12 51.66 -04 56.7 32.457 32.843 111.6 1.6 23.3
2008 06 18 12 51.57 -04 56.5 32.533 32.841 106.8 1.7 23.4
2008 06 23 12 51.53 -04 56.6 32.612 32.838 102.0 1.7 23.4
2008 06 28 12 51.53 -04 56.9 32.692 32.835 97.2 1.8 23.4
2008 07 03 12 51.57 -04 57.6 32.773 32.832 92.5 1.8 23.4
2008 07 08 12 51.66 -04 58.6 32.854 32.829 87.7 1.8 23.4
2008 07 13 12 51.80 -04 59.8 32.935 32.827 83.0 1.8 23.4
2008 07 18 12 51.98 -05 01.3 33.015 32.824 78.3 1.7 23.4
2008 07 23 12 52.21 -05 03.1 33.094 32.821 73.6 1.7 23.4
2008 07 28 12 52.48 -05 05.2 33.171 32.818 68.9 1.7 23.4
2008 08 02 12 52.79 -05 07.5 33.245 32.815 64.2 1.6 23.4
Back to Observable Distant Minor Planets
Index
MPC
Wyszukiwarka
Podobne podstrony:
K04E96HK04E96Gwięcej podobnych podstron