MJM5(1)


'**************************************************************************
'ScopeView Version: 1.08
'Copyright 1994-1999, AGA Associates.
'File Created: 09:25:44am Dec 07, 2012
'**************************************************************************
'*** Scope Settings:
Horz: 00:00:30/div
Vert: 0,05 V/div
Vert Offset: .8
Trig: Off
Trig Mode:
Auto Scale: 0
'*** Meter Setting at test start 09:25:44am
20 V
************************************************************************
Mode: 1 1 .05 .8 0 0 0 0 1 20 V DC 1 0
'*** Run Scope pressed at 09:29:19am
20 V
************************************************************************
Mode: 1 1 .05 .8 0 0 0 0 1 20 V DC 1 0
00.91 V DC 09:29:20am 174
00.91 V DC 09:29:21am 174
00.91 V DC 09:29:22am 174
00.91 V DC 09:29:23am 174
00.91 V DC 09:29:24am 174
00.91 V DC 09:29:25am 174
00.91 V DC 09:29:26am 174
00.91 V DC 09:29:27am 174
00.91 V DC 09:29:28am 174
00.91 V DC 09:29:29am 174
00.91 V DC 09:29:30am 174
00.91 V DC 09:29:31am 174
00.91 V DC 09:29:32am 174
00.90 V DC 09:29:33am 180
00.90 V DC 09:29:34am 180
00.90 V DC 09:29:35am 180
00.90 V DC 09:29:36am 180
00.90 V DC 09:29:37am 180
00.90 V DC 09:29:38am 180
00.90 V DC 09:29:39am 180
00.90 V DC 09:29:40am 180
00.90 V DC 09:29:41am 180
00.90 V DC 09:29:42am 180
00.90 V DC 09:29:43am 180
00.90 V DC 09:29:44am 180
00.90 V DC 09:29:45am 180
00.90 V DC 09:29:46am 180
00.90 V DC 09:29:47am 180
00.90 V DC 09:29:48am 180
00.89 V DC 09:29:49am 186
00.89 V DC 09:29:50am 186
00.89 V DC 09:29:51am 186
00.89 V DC 09:29:52am 186
00.89 V DC 09:29:53am 186
00.92 V DC 09:29:54am 168
00.93 V DC 09:29:55am 162
00.96 V DC 09:29:56am 144
00.98 V DC 09:29:57am 132
01.00 V DC 09:29:58am 120
01.03 V DC 09:29:59am 102
01.07 V DC 09:30:00am 78
01.10 V DC 09:30:01am 60
01.11 V DC 09:30:02am 54
01.12 V DC 09:30:03am 48
01.13 V DC 09:30:04am 42,0000000000001
01.13 V DC 09:30:05am 42,0000000000001
01.13 V DC 09:30:06am 42,0000000000001
01.13 V DC 09:30:07am 42,0000000000001
01.13 V DC 09:30:08am 42,0000000000001
01.13 V DC 09:30:09am 42,0000000000001
01.13 V DC 09:30:10am 42,0000000000001
01.12 V DC 09:30:11am 48
01.11 V DC 09:30:12am 54
01.10 V DC 09:30:13am 60
01.08 V DC 09:30:14am 72
01.07 V DC 09:30:15am 78
01.07 V DC 09:30:16am 78
01.06 V DC 09:30:17am 84
01.06 V DC 09:30:18am 84
01.06 V DC 09:30:19am 84
01.05 V DC 09:30:20am 90
01.05 V DC 09:30:21am 90
01.05 V DC 09:30:22am 90
01.05 V DC 09:30:23am 90
01.05 V DC 09:30:24am 90
01.05 V DC 09:30:25am 90
01.05 V DC 09:30:26am 90
01.05 V DC 09:30:27am 90
01.05 V DC 09:30:28am 90
01.05 V DC 09:30:29am 90
01.05 V DC 09:30:30am 90
01.05 V DC 09:30:31am 90
01.05 V DC 09:30:32am 90
01.05 V DC 09:30:33am 90
01.05 V DC 09:30:34am 90
01.05 V DC 09:30:35am 90
01.05 V DC 09:30:36am 90
01.05 V DC 09:30:37am 90
01.06 V DC 09:30:38am 84
01.06 V DC 09:30:39am 84
01.08 V DC 09:30:40am 72
01.11 V DC 09:30:41am 54
01.13 V DC 09:30:42am 42,0000000000001
01.14 V DC 09:30:43am 36,0000000000001
01.14 V DC 09:30:44am 36,0000000000001
01.14 V DC 09:30:45am 36,0000000000001
01.14 V DC 09:30:46am 36,0000000000001
01.14 V DC 09:30:47am 36,0000000000001
01.14 V DC 09:30:48am 36,0000000000001
01.14 V DC 09:30:49am 36,0000000000001
01.14 V DC 09:30:50am 36,0000000000001
01.14 V DC 09:30:51am 36,0000000000001
01.14 V DC 09:30:52am 36,0000000000001
01.13 V DC 09:30:53am 42,0000000000001
01.13 V DC 09:30:54am 42,0000000000001
01.13 V DC 09:30:55am 42,0000000000001
01.13 V DC 09:30:56am 42,0000000000001
01.13 V DC 09:30:57am 42,0000000000001
01.12 V DC 09:30:58am 48
01.12 V DC 09:30:59am 48
01.12 V DC 09:31:00am 48
01.12 V DC 09:31:01am 48
01.12 V DC 09:31:02am 48
01.11 V DC 09:31:03am 54
01.11 V DC 09:31:04am 54
01.11 V DC 09:31:05am 54
01.10 V DC 09:31:06am 60
01.10 V DC 09:31:07am 60
01.08 V DC 09:31:08am 72
01.07 V DC 09:31:09am 78
01.06 V DC 09:31:10am 84
01.05 V DC 09:31:11am 90
01.05 V DC 09:31:12am 90
01.05 V DC 09:31:13am 90
01.04 V DC 09:31:14am 96
01.04 V DC 09:31:15am 96
01.04 V DC 09:31:16am 96
01.04 V DC 09:31:17am 96
01.03 V DC 09:31:18am 102
01.03 V DC 09:31:19am 102
01.03 V DC 09:31:20am 102
01.03 V DC 09:31:21am 102
01.03 V DC 09:31:22am 102
01.03 V DC 09:31:23am 102
01.03 V DC 09:31:24am 102
01.03 V DC 09:31:25am 102
01.03 V DC 09:31:26am 102
01.03 V DC 09:31:27am 102
01.03 V DC 09:31:28am 102
01.03 V DC 09:31:29am 102
01.03 V DC 09:31:30am 102
01.05 V DC 09:31:31am 90
01.07 V DC 09:31:32am 78
01.10 V DC 09:31:33am 60
01.12 V DC 09:31:34am 48
01.13 V DC 09:31:35am 42,0000000000001
01.13 V DC 09:31:36am 42,0000000000001
01.13 V DC 09:31:37am 42,0000000000001
01.13 V DC 09:31:38am 42,0000000000001
01.13 V DC 09:31:39am 42,0000000000001
01.13 V DC 09:31:40am 42,0000000000001
01.13 V DC 09:31:41am 42,0000000000001
01.13 V DC 09:31:42am 42,0000000000001
01.13 V DC 09:31:43am 42,0000000000001
01.12 V DC 09:31:44am 48
01.12 V DC 09:31:45am 48
01.12 V DC 09:31:46am 48
01.12 V DC 09:31:47am 48
01.12 V DC 09:31:48am 48
01.12 V DC 09:31:49am 48
01.11 V DC 09:31:50am 54
01.11 V DC 09:31:51am 54
01.11 V DC 09:31:52am 54
01.11 V DC 09:31:53am 54
01.11 V DC 09:31:54am 54
01.10 V DC 09:31:55am 60
01.10 V DC 09:31:56am 60
01.09 V DC 09:31:57am 66
01.09 V DC 09:31:58am 66
01.08 V DC 09:31:59am 72
01.07 V DC 09:32:00am 78
01.05 V DC 09:32:01am 90
01.05 V DC 09:32:02am 90
01.04 V DC 09:32:03am 96
01.03 V DC 09:32:04am 102
01.03 V DC 09:32:05am 102
01.02 V DC 09:32:06am 108
01.02 V DC 09:32:07am 108
01.02 V DC 09:32:08am 108
01.02 V DC 09:32:09am 108
01.02 V DC 09:32:10am 108
01.01 V DC 09:32:11am 114
01.01 V DC 09:32:12am 114
01.01 V DC 09:32:13am 114
01.01 V DC 09:32:14am 114
01.01 V DC 09:32:15am 114
01.01 V DC 09:32:16am 114
01.01 V DC 09:32:17am 114
01.01 V DC 09:32:18am 114
01.01 V DC 09:32:19am 114
01.01 V DC 09:32:20am 114
01.01 V DC 09:32:21am 114
01.01 V DC 09:32:22am 114
01.01 V DC 09:32:23am 114
01.01 V DC 09:32:24am 114
01.02 V DC 09:32:25am 108
01.03 V DC 09:32:26am 102
01.06 V DC 09:32:27am 84
01.09 V DC 09:32:28am 66
01.10 V DC 09:32:29am 60
01.12 V DC 09:32:30am 48
01.12 V DC 09:32:31am 48
01.12 V DC 09:32:32am 48
01.13 V DC 09:32:33am 42,0000000000001
01.12 V DC 09:32:34am 48
01.12 V DC 09:32:35am 48
01.12 V DC 09:32:36am 48
01.12 V DC 09:32:37am 48
01.12 V DC 09:32:38am 48
01.11 V DC 09:32:39am 54
01.11 V DC 09:32:40am 54
01.11 V DC 09:32:41am 54
01.11 V DC 09:32:42am 54
01.11 V DC 09:32:43am 54
01.11 V DC 09:32:44am 54
01.10 V DC 09:32:45am 60
01.10 V DC 09:32:46am 60
01.09 V DC 09:32:47am 66
01.08 V DC 09:32:48am 72
01.07 V DC 09:32:49am 78
01.05 V DC 09:32:50am 90
01.05 V DC 09:32:51am 90
01.04 V DC 09:32:52am 96
01.03 V DC 09:32:53am 102
01.02 V DC 09:32:54am 108
01.02 V DC 09:32:55am 108
01.02 V DC 09:32:56am 108
01.01 V DC 09:32:57am 114
01.01 V DC 09:32:58am 114
01.01 V DC 09:32:59am 114
01.01 V DC 09:33:00am 114
01.00 V DC 09:33:01am 120
01.00 V DC 09:33:02am 120
01.00 V DC 09:33:03am 120
01.00 V DC 09:33:04am 120
01.00 V DC 09:33:05am 120
01.00 V DC 09:33:06am 120
01.00 V DC 09:33:07am 120
00.99 V DC 09:33:08am 126
00.99 V DC 09:33:09am 126
00.99 V DC 09:33:10am 126
00.99 V DC 09:33:11am 126
00.99 V DC 09:33:12am 126
00.99 V DC 09:33:13am 126
00.99 V DC 09:33:14am 126
00.99 V DC 09:33:15am 126
00.99 V DC 09:33:16am 126
01.00 V DC 09:33:17am 120
01.01 V DC 09:33:18am 114
01.05 V DC 09:33:19am 90
01.08 V DC 09:33:20am 72
01.09 V DC 09:33:21am 66
01.11 V DC 09:33:22am 54
01.12 V DC 09:33:23am 48
01.12 V DC 09:33:24am 48
01.12 V DC 09:33:25am 48
01.12 V DC 09:33:26am 48
01.12 V DC 09:33:27am 48
01.11 V DC 09:33:28am 54
01.12 V DC 09:33:29am 48
01.11 V DC 09:33:30am 54
01.11 V DC 09:33:31am 54
01.11 V DC 09:33:32am 54
01.10 V DC 09:33:33am 60
01.10 V DC 09:33:34am 60
01.09 V DC 09:33:35am 66
01.09 V DC 09:33:36am 66
01.08 V DC 09:33:37am 72
01.08 V DC 09:33:38am 72
01.07 V DC 09:33:39am 78
01.05 V DC 09:33:40am 90
01.04 V DC 09:33:41am 96
01.03 V DC 09:33:42am 102
01.02 V DC 09:33:43am 108
01.02 V DC 09:33:44am 108
01.01 V DC 09:33:45am 114
01.01 V DC 09:33:46am 114
01.00 V DC 09:33:47am 120
01.00 V DC 09:33:48am 120
01.00 V DC 09:33:49am 120
01.00 V DC 09:33:50am 120
01.00 V DC 09:33:51am 120
00.99 V DC 09:33:52am 126
00.99 V DC 09:33:53am 126
00.99 V DC 09:33:54am 126
00.99 V DC 09:33:55am 126
00.99 V DC 09:33:56am 126
00.99 V DC 09:33:57am 126
00.99 V DC 09:33:58am 126
00.98 V DC 09:33:59am 132
00.98 V DC 09:34:00am 132
00.98 V DC 09:34:01am 132
00.98 V DC 09:34:02am 132
00.98 V DC 09:34:03am 132
00.98 V DC 09:34:04am 132
00.98 V DC 09:34:05am 132
00.98 V DC 09:34:06am 132
00.98 V DC 09:34:07am 132
00.99 V DC 09:34:08am 126
01.00 V DC 09:34:09am 120
01.04 V DC 09:34:10am 96
01.06 V DC 09:34:11am 84
01.10 V DC 09:34:12am 60
01.10 V DC 09:34:13am 60
01.11 V DC 09:34:14am 54
01.12 V DC 09:34:15am 48
01.12 V DC 09:34:16am 48
01.11 V DC 09:34:17am 54
01.11 V DC 09:34:18am 54
01.11 V DC 09:34:19am 54
01.11 V DC 09:34:20am 54
01.10 V DC 09:34:21am 60
01.10 V DC 09:34:22am 60
01.10 V DC 09:34:23am 60
01.09 V DC 09:34:24am 66
01.09 V DC 09:34:25am 66
01.08 V DC 09:34:26am 72
01.08 V DC 09:34:27am 72
01.06 V DC 09:34:28am 84
01.05 V DC 09:34:29am 90
01.04 V DC 09:34:30am 96
01.03 V DC 09:34:31am 102
01.02 V DC 09:34:32am 108
01.01 V DC 09:34:33am 114
01.01 V DC 09:34:34am 114
01.01 V DC 09:34:35am 114
01.00 V DC 09:34:36am 120
01.00 V DC 09:34:37am 120
01.00 V DC 09:34:38am 120
00.99 V DC 09:34:39am 126
00.99 V DC 09:34:40am 126
00.99 V DC 09:34:41am 126
00.98 V DC 09:34:42am 132
00.98 V DC 09:34:43am 132
00.98 V DC 09:34:44am 132
00.98 V DC 09:34:45am 132
00.98 V DC 09:34:46am 132
00.98 V DC 09:34:47am 132
00.98 V DC 09:34:48am 132
00.98 V DC 09:34:49am 132
00.98 V DC 09:34:50am 132
00.98 V DC 09:34:51am 132
00.98 V DC 09:34:52am 132
00.98 V DC 09:34:53am 132
00.98 V DC 09:34:54am 132
00.98 V DC 09:34:55am 132
00.98 V DC 09:34:56am 132
00.98 V DC 09:34:57am 132
00.98 V DC 09:34:58am 132
00.99 V DC 09:34:59am 126
01.03 V DC 09:35:00am 102
01.05 V DC 09:35:01am 90
01.08 V DC 09:35:02am 72
01.10 V DC 09:35:03am 60
01.11 V DC 09:35:04am 54
01.11 V DC 09:35:05am 54
01.11 V DC 09:35:06am 54
01.11 V DC 09:35:07am 54
01.11 V DC 09:35:08am 54
01.11 V DC 09:35:09am 54
01.11 V DC 09:35:10am 54
01.10 V DC 09:35:11am 60
01.10 V DC 09:35:12am 60
01.09 V DC 09:35:13am 66
01.08 V DC 09:35:14am 72
01.08 V DC 09:35:15am 72
01.07 V DC 09:35:16am 78
01.07 V DC 09:35:17am 78
01.05 V DC 09:35:18am 90
01.03 V DC 09:35:19am 102
01.02 V DC 09:35:20am 108
01.01 V DC 09:35:21am 114
01.01 V DC 09:35:22am 114
01.00 V DC 09:35:23am 120
01.00 V DC 09:35:24am 120
00.99 V DC 09:35:25am 126
00.99 V DC 09:35:26am 126
00.99 V DC 09:35:27am 126
00.98 V DC 09:35:28am 132
00.98 V DC 09:35:29am 132
00.98 V DC 09:35:30am 132
00.98 V DC 09:35:31am 132
00.98 V DC 09:35:32am 132
00.98 V DC 09:35:33am 132
00.98 V DC 09:35:34am 132
00.97 V DC 09:35:35am 138
00.97 V DC 09:35:36am 138
00.97 V DC 09:35:37am 138
00.97 V DC 09:35:38am 138
00.97 V DC 09:35:39am 138
00.97 V DC 09:35:40am 138
00.97 V DC 09:35:41am 138
00.97 V DC 09:35:42am 138
00.97 V DC 09:35:43am 138
00.97 V DC 09:35:44am 138
00.98 V DC 09:35:45am 132
00.98 V DC 09:35:46am 132
00.98 V DC 09:35:47am 132
00.98 V DC 09:35:48am 132
01.01 V DC 09:35:49am 114
01.06 V DC 09:35:50am 84
01.09 V DC 09:35:51am 66
01.09 V DC 09:35:52am 66
01.10 V DC 09:35:53am 60
01.11 V DC 09:35:54am 54
01.11 V DC 09:35:55am 54
01.11 V DC 09:35:56am 54
01.11 V DC 09:35:57am 54
01.10 V DC 09:35:58am 60
01.10 V DC 09:35:59am 60
01.10 V DC 09:36:00am 60
01.09 V DC 09:36:01am 66
01.08 V DC 09:36:02am 72
01.08 V DC 09:36:03am 72
01.07 V DC 09:36:04am 78
01.06 V DC 09:36:05am 84
01.04 V DC 09:36:06am 96
01.03 V DC 09:36:07am 102
01.02 V DC 09:36:08am 108
01.01 V DC 09:36:09am 114
01.01 V DC 09:36:10am 114
01.00 V DC 09:36:11am 120
00.99 V DC 09:36:12am 126
00.99 V DC 09:36:13am 126
00.99 V DC 09:36:14am 126
00.98 V DC 09:36:15am 132
00.98 V DC 09:36:16am 132
00.98 V DC 09:36:17am 132
00.98 V DC 09:36:18am 132
00.98 V DC 09:36:19am 132
00.98 V DC 09:36:20am 132
00.97 V DC 09:36:21am 138
00.97 V DC 09:36:22am 138
00.97 V DC 09:36:23am 138
00.97 V DC 09:36:24am 138
00.97 V DC 09:36:25am 138
00.97 V DC 09:36:26am 138
00.97 V DC 09:36:27am 138
00.97 V DC 09:36:28am 138
00.97 V DC 09:36:29am 138
00.97 V DC 09:36:30am 138
00.97 V DC 09:36:31am 138
00.97 V DC 09:36:32am 138
00.97 V DC 09:36:33am 138
00.97 V DC 09:36:34am 138
00.97 V DC 09:36:35am 138
00.98 V DC 09:36:36am 132
00.99 V DC 09:36:37am 126
01.03 V DC 09:36:38am 102
01.07 V DC 09:36:39am 78
01.09 V DC 09:36:40am 66
01.10 V DC 09:36:41am 60
01.11 V DC 09:36:42am 54
01.11 V DC 09:36:43am 54
01.11 V DC 09:36:44am 54
01.11 V DC 09:36:45am 54
01.10 V DC 09:36:46am 60
01.10 V DC 09:36:47am 60
01.09 V DC 09:36:48am 66
01.09 V DC 09:36:49am 66
01.08 V DC 09:36:50am 72
01.08 V DC 09:36:51am 72
01.07 V DC 09:36:52am 78
01.05 V DC 09:36:53am 90
01.04 V DC 09:36:54am 96
01.02 V DC 09:36:55am 108
01.01 V DC 09:36:56am 114
01.00 V DC 09:36:57am 120
01.00 V DC 09:36:58am 120
00.99 V DC 09:36:59am 126
00.99 V DC 09:37:00am 126
00.98 V DC 09:37:01am 132
00.98 V DC 09:37:02am 132
00.98 V DC 09:37:03am 132
00.97 V DC 09:37:04am 138
00.97 V DC 09:37:05am 138
00.97 V DC 09:37:06am 138
00.97 V DC 09:37:07am 138
00.97 V DC 09:37:08am 138
00.97 V DC 09:37:09am 138
00.97 V DC 09:37:10am 138
00.97 V DC 09:37:11am 138
00.97 V DC 09:37:12am 138
00.97 V DC 09:37:13am 138
00.97 V DC 09:37:14am 138
00.97 V DC 09:37:15am 138
00.97 V DC 09:37:16am 138
00.97 V DC 09:37:17am 138
00.97 V DC 09:37:18am 138
00.97 V DC 09:37:19am 138
'End of File


Wyszukiwarka

Podobne podstrony:
MJM5

więcej podobnych podstron