f [kHz] | U [V] | K [dB] | f [kHz] | U [V] | K [dB] | f [kHz] | U [V] | K [dB] |
1.35 | 0.45 | 43.522 | 1 | 0.06 | 26.021 | 0.1 | 0.15 | 33.979 |
2 | 0.56 | 45.421 | 10 | 0.15 | 33.979 | 0.2 | 0.27 | 39.085 |
3 | 0.57 | 45.575 | 30 | 0.36 | 41.584 | 0.4 | 0.39 | 42.279 |
4 | 0.59 | 45.875 | 50 | 0.51 | 44.609 | 0.8 | 0.51 | 44.609 |
5 | 0.60 | 46.021 | 80 | 0.60 | 46.021 | 1 | 0.57 | 45.575 |
6 | 0.60 | 46.021 | 110 | 0.60 | 46.021 | 4 | 0.60 | 46.021 |
11 | 0.63 | 46.444 | 180 | 0.51 | 44.609 | 6 | 0.60 | 46.021 |
100 | 0.67 | 46.979 | 240 | 0.44 | 43.327 | 20 | 0.60 | 46.021 |
180 | 0.66 | 46.848 | 360 | 0.30 | 40.000 | 70 | 0.59 | 45.875 |
220 | 0.57 | 45.575 | 640 | 0.15 | 33.979 | 100 | 0.57 | 45.575 |
300 | 0.47 | 43.900 | 700 | 0.12 | 32.041 | 200 | 0.51 | 44.609 |
400 | 0.36 | 41.584 | 800 | 0.11 | 31.285 | 400 | 0.33 | 40.828 |
500 | 0.30 | 40.000 | 1000 | 0.08 | 28.519 | 700 | 0.21 | 36.902 |
600 | 0.24 | 38.062 | 1100 | 0.06 | 26.021 | 1000 | 0.15 | 33.979 |
800 | 0.18 | 35.563 | 2 | 3 | ||||
1000 | 0.12 | 32.041 | ||||||
1 | ||||||||
f [kHz] | U [V] | K [dB] | f [kHz] | U [V] | K [dB] | |||
0.1 | 0.09 | 29.542 | 0.1 | 0.15 | 33.979 | |||
0.4 | 0.24 | 38.062 | 0.2 | 0.24 | 38.062 | |||
1 | 0.33 | 40.828 | 0.3 | 0.27 | 39.085 | |||
30 | 0.36 | 41.584 | 0.4 | 0.33 | 40.828 | |||
70 | 0.36 | 41.584 | 0.5 | 0.36 | 41.584 | |||
100 | 0.33 | 40.828 | 0.6 | 0.39 | 42.279 | |||
300 | 0.29 | 39.706 | 0.8 | 0.42 | 42.923 | |||
500 | 0.21 | 36.902 | 1 | 0.51 | 44.609 | |||
700 | 0.17 | 35.067 | 2 | 0.51 | 44.609 | |||
800 | 0.15 | 33.979 | 5 | 0.51 | 44.609 | |||
900 | 0.12 | 32.041 | 10 | 0.51 | 44.609 | |||
1000 | 0.06 | 26.021 | 70 | 0.48 | 44.082 | |||
4 | 90 | 0.47 | 43.900 | |||||
100 | 0.45 | 43.522 | ||||||
200 | 0.39 | 42.279 | ||||||
300 | 0.33 | 40.828 | ||||||
400 | 0.21 | 36.902 | ||||||
500 | 0.18 | 35.563 | ||||||
800 | 0.09 | 29.542 | ||||||
1000 | 0.075 | 27.959 | ||||||
5 |