Picking Patterns For Acoustic Guitar

background image

Picking Patterns

for

Acoustic Guitar

Version 1.4

Summer 2012

Abbreviations:

d = down stroke
u = up stroke
h = hammer on

Visit my Website:

p = pull off

www.short-tailed-snails.de

^ = bend
r = release
t = tap
* = pinch harmonic
~ = let it ring
/ = slide up
\ = slide down
. = palm mute
+ = harmonic
v = vibrato
b = break

Picking Patterns

collected by Bert Brückmann - www.short-tailed-snails.de

1

background image

2/4 Picking Patterns

2/4 time - Pattern 1
D D A A
e|---2-----|-------2-|---------|---------|

B|-------3-|---3-----|---2-----|-------2-|
G|-----2---|-----2---|-------2-|---2-----|

D|-0-------|-0-------|-----2---|-----2---|
A|---------|---------|-0-------|-0-------|

E|---------|---------|---------|---------|
1 + 2 + 1 + 2 + 1 + 2 + 1 + 2 +


Bm Bm G G

e|---------|---------|---------|---------|
B|---3-----|-------3-|---0-----|-------0-|

G|-------4-|---4-----|-------0-|--0------|
D|-----4---|-----4---|-----0---|-----0---|

A|-2-------|-2-------|---------|---------|
E|---------|---------|-3-------|-3-------|

1 + 2 + 1 + 2 + 1 + 2 + 1 + 2 +

2/4 time - Pattern 2
D A Bm G

e|-2-------|---------|---------|---------|
B|---3---3-|-1-------|-3-------|-0-------|

G|-----2---|---2---2-|---4---4-|---0---0-|
D|-0-------|-----2---|-----4---|-----0---|

A|---------|-0-------|-2-------|---------|
E|---------|---------|---------|-3-------|

1 + 2 + 1 + 2 + 1 + 2 + 1 + 2 +

2/4 time - Pattern 3
D A Bm G

e|-2-------|-2-------|-2-------|-3-------|
B|-----3---|-----2---|-----3---|-----0---|

G|---2---2-|---2---2-|---4---4-|---0---0-|
D|-0-------|-----2---|-----4---|-----0---|

A|-----0---|-0-------|-2-------|---------|
E|---------|---------|---------|-3-------|

1 + 2 + 1 + 2 + 1 + 2 + 1 + 2 +

Picking Patterns

collected by Bert Brückmann - www.short-tailed-snails.de

2

background image

3/4 Picking Patterns

3/4 time - Pattern 1
D A G
e|-----2---2---|-------------|-------------|

B|-----3---3---|-----2---2---|-----0---0---|
G|---2---2---2-|-----2---2---|-----0---0---|

D|-0-----------|---2---2---2-|---0---0---0-|
A|-------------|-0-----------|-------------|

E|-------------|-------------|-3-------3---|
1 + 2 + 3 + 1 + 2 + 3 + 1 + 2 + 3 +

3/4 time - Pattern 2
D A G
e|-------2-----|-------------|-------------|

B|-----3---3---|-------2-----|-------0-----|
G|---2-------2-|-----2---2---|-----0---0---|

D|-0-----------|---2-------2-|---0-------0-|
A|-------------|-0-----------|-------------|

E|-------------|-------------|-3-------3---|
1 + 2 + 3 + 1 + 2 + 3 + 1 + 2 + 3 +

3/4 time - Pattern 3
D A G
e|-------2-----|-------------|-------------|

B|-----------3-|-------2-----|-------0-----|
G|-----2-------|-----------2-|-----------0-|

D|-0-------0---|-----2-------|-----0-------|
A|-------------|-0-------0---|-------------|

E|-------------|-------------|-3-------3---|
1 + 2 + 3 + 1 + 2 + 3 + 1 + 2 + 3 +

3/4 time - Pattern 4
D A G
e|-2-------2---|-------------|-------------|

B|-----3-------|-2-------2---|-0-------0---|
G|---------2---|-----2-----0-|-----0-------|

D|-0-----------|---------2---|---------0---|
A|-------------|-0-----------|-------------|

E|-------------|-------------|-3-----------|
1 + 2 + 3 + 1 + 2 + 3 + 1 + 2 + 3 +

3/4 time - Pattern 5
D A G
e|---------2---|-------------|-------------|

B|-----1-----1-|---------2---|---------0---|
G|---2---2-----|-----2-----0-|-----0-----0-|

D|-0-----------|---2---2-----|---0---0-----|
A|-------------|-0-----------|-------------|

E|-------------|-------------|-3-----------|
1 + 2 + 3 + 1 + 2 + 3 + 1 + 2 + 3 +

Picking Patterns

collected by Bert Brückmann - www.short-tailed-snails.de

3

background image

6/8 Picking Patterns

6/8 time - Pattern 1
D A G
e|-2-----------|-------------|-------------|

B|-----3---3---|-2-----------|-0-----------|
G|---2---2---3-|-----2---2---|-----0---0---|

D|-0-----------|---2---2---2-|---0---0---0-|
A|-------------|-0-----------|-------------|

E|-------------|-------------|-3-----------|
1 2 3 4 5 6 1 2 3 4 5 6 1 2 3 4 5 6

6/8 time - Pattern 2
D A G
e|-------2-----|-------------|-------------|

B|---3-----3---|-------2-----|-------0-----|
G|-----2-----2-|---2-----2---|---0-----0---|

D|-0-----------|-----2-----2-|-----0-----0-|
A|-------------|-0-----------|-------------|

E|-------------|-------------|-3-----------|
1 2 3 4 5 6 1 2 3 4 5 6 1 2 3 4 5 6

6/8 time - Pattern 3
D D A A
e|-------------|-------------|-------------|-------------|

B|---3-------3-|-3---3---3---|---2-------2-|-2---2---2---|
G|-2---2---2---|---2-------2-|-2---2---2---|---2-------2-|

D|-0-----0-----|-0-----0-----|-------------|-------------|
A|-------------|-------------|-0-----0-----|-0-----0-----|

E|-------------|-------------|-------------|-------------|
1 2 3 4 5 6 1 2 3 4 5 6 1 2 3 4 5 6 1 2 3 4 5 6

Bm Bm G G

e|-------------|-------------|-------------|-------------|
B|---3-------3-|-3---3---3---|---0-------0-|-0---0---0---|

G|-4---4---4---|---4-------4-|-0---0---0---|---0-------0-|
D|-------------|-------------|-------------|-------------|

A|-2-----2-----|-2-----2-----|-------------|-------------|
E|-------------|-------------|-3-----3-----|-3-----3-----|

1 2 3 4 5 6 1 2 3 4 5 6 1 2 3 4 5 6 1 2 3 4 5 6

6/8 time - Pattern 4 (rather fast tempo)
D A G

e|-------2-2---|-------0-0---|-------3-3---|
B|-------3-3---|-------2-2---|-------0-0---|

G|---2---2---3-|-------2-----|-------0-----|
D|-0---0-------|---2---2---2-|-------0-----|

A|-------------|-0---0-------|---2-------2-|
E|-------------|-------------|-3---3-------|

1 2 3 4 5 6 1 2 3 4 5 6 1 2 3 4 5 6
d u d d u d d u d

Picking Patterns

collected by Bert Brückmann - www.short-tailed-snails.de

4

background image

4/4 Picking Patterns

4/4 time - Pattern 1
D D A A
e|-----2-----------|-----------2-----|-----------------|-----------------|

B|-----------3-----|-----3-----------|-----2-----------|-----------2-----|
G|-----2-------2---|-----2-------2---|-----------2-----|-----2-----------|

D|-0-------0-------|-0-------0-------|-----2-------2---|-----2-------2---|
A|-----------------|-----------------|-0-------0-------|-0-------0-------|

E|-----------------|-----------------|-----------------|-----------------|
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +

Bm Bm G G

e|-----------------|-----------------|-----------------|-----------------|
B|-----3-----------|-----------3-----|-----0-----------|-----------0-----|

G|-----------4-----|-----4-----------|-----------0-----|-----0-----------|
D|-----4-------4---|-----4-------4---|-----0-------0---|-----0-------0---|

A|-2-------2-------|-2-------2-------|-----------------|-----------------|
E|-----------------|-----------------|-3-------3-------|-3-------3-------|

1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +

4/4 time - Pattern 2
D A G

e|-------2-------2-|-----------------|-----------------|
B|---3-------3-----|-------0-------2-|-------0-------0-|

G|-----2-------2---|---2-------2-----|---0-------0-----|
D|-0---------------|-----2-------2---|-----0-------0---|

A|-----------------|-0---------------|-----------------|
E|-----------------|-----------------|-3---------------|

1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +

4/4 time - Pattern 3
D A G

e|-2---------2-----|-----------------|-----------------|
B|-------3-------3-|-2---------2-----|-0---------0-----|

G|-----2-------2---|-------2-------2-|-------0-------0-|
D|-0-------0-------|-----2-------2---|-----0-------0---|

A|-----------------|-0-------0-------|-----------------|
E|-----------------|-----------------|-3-------3-------|

1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +

4/4 time - Pattern 4
D A G

e|-----2-----2-----|-----------------|-----------------|
B|---3---3-------3-|-----2-----2-----|-----0-----0-----|

G|-----2-------2---|---2---2-------2-|---0---0-------0-|
D|-0-------0-------|-----2-------2---|-----0-------0---|

A|-----------------|-0-------0-------|-----------------|
E|-----------------|-----------------|-3-------3-------|

1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +

Picking Patterns

collected by Bert Brückmann - www.short-tailed-snails.de

5

background image

4/4 time - Pattern 5
D A G
e|---------2-------|-----------------|-----------------|

B|---3---3---3---3-|---------2-------|---------0-------|
G|-----2-------2---|---2---2---2---2-|---0---0---0---0-|

D|-0---------------|-----2-------2---|-----0-------0---|
A|-----------------|-0---------------|-----------------|

E|-----------------|-----------------|-3---------------|
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +

4/4 time - Pattern 6
D A G
e|-------2---------|-----------------|-----------------|

B|-3---3---3-------|-------2---------|-------0---------|
G|---2-------2---2-|-2---2---2-----2-|-0---0---0-----0-|

D|-------------0---|---2-------2-----|---0-------0-----|
A|-----------------|-------------0---|-----------------|

E|-----------------|-----------------|-------------3---|
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +

4/4 time - Pattern 7

D A G

e|-----2-----2-----|-----0-----2-----|-----1-----1-----|
B|---3-----3-----3-|---2-----2-----2-|---0-----0-----1-|

G|-------2---------|-------------2---|-------------0---|
D|-0---------------|-------2---------|-------0---------|

A|-------------0---|-0---------------|-----------------|
E|-----------------|-----------------|-3---------------|

1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +

4/4 time - Pattern 8

D A G
e|---2---------2---|-----------------|-----------------|

B|-------3---------|---2---------2---|---0---------0---|
G|-----2-------2---|-------2---------|-------0---------|

D|-0-------0-------|-----2-------2---|-----0-------0---|
A|-----------------|-0-------0-------|-----------------|

E|-----------------|-----------------|-3-------3-------|
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +

4/4 time - Pattern 9

D A G

e|-2---------2-----|-----------------|-----------------|
B|-------3---------|-2---------2-----|-0---------0-----|

G|-----2-------2---|-------2---------|-------0---------|
D|-0-------0-------|-----2-------2---|-----0-------0---|

A|-----------------|-0-------0-------|-----------------|
E|-----------------|-----------------|-3-------3-------|

1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +

Picking Patterns

collected by Bert Brückmann - www.short-tailed-snails.de

6

background image

4/4 time - Pattern 10

D A G

e|---2-------2-----|-----------------|-----------------|
B|-------3-------3-|---2-------2-----|---0-------0-----|

G|-----2-------2---|-------2-------2-|-------0-------0-|
D|-0-------0-------|-----2-------2---|-----0-------0---|

A|-----------------|-0-------0-------|-----------------|
E|-----------------|-----------------|-3-------3-------|

1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +

4/4 time - Pattern 11

D D A A
e|-2-----2---------|-2---------2-----|-----------------|-----------------|

B|---3-------3-----|---3---3---------|-2-----2---------|-2---------2-----|
G|-----2-------2---|-----2-------2---|---2-------2-----|---2---2---------|

D|-0-------0-------|-0-------0-------|-----2-------2---|-----2-------2---|
A|-----------------|-----------------|-0-------0-------|-0-------0-------|

E|-----------------|-----------------|-----------------|-----------------|
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +

Bm Bm G G

e|-----------------|-----------------|-----------------|-----------------|
B|-3-----3---------|-3---------3-----|-0-----0---------|-0---------0-----|

G|---4-------4-----|---4---4---------|---0-------0-----|---0---0---------|
D|-----4-------4---|-----4-------4---|-----0-------0---|-----0-------0---|

A|-2-------2-------|-2-------2-------|-----------------|-----------------|
E|-----------------|-----------------|-3-------3-------|-3-------3-------|

1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +

4/4 time - Pattern 12

D A G
e|-----------------|-----------------|-----------------|

B|-----3-----3---3-|-----------------|-----------------|
G|---2-----2-------|-----2-----2---2-|-----0-----0---0-|

D|-0-----0-----0---|---2-----2-------|---0-----0-------|
A|-----------------|-0-----0-----0---|-----------------|

E|-----------------|-----------------|-3-----3-----3---|
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +

Picking Patterns

collected by Bert Brückmann - www.short-tailed-snails.de

7

background image

4/4 time - Pattern 13

D A

e|-----2-----2-----2-----2-----2---|-----0-----0-----0-----0-----0---|
B|-----3-----3-----3-----3-----3---|-----3-----3-----3-----3-----3---|

G|---------------------------------|---------------------------------|
D|-0-------0---0-------0---0-------|---------------------------------|

A|---------------------------------|-0-------0---0-------0---0-------|
E|---------------------------------|---------------------------------|

1 - + - 2 - + - 3 - + - 4 - + - 1 - + - 2 - + - 3 - + - 4 - + -

G
e|-----3-----3-----3-----3-----3---|

B|-----0-----0-----0-----0-----0---|
G|---------------------------------|

D|---------------------------------|
A|---------------------------------|

E|-3-------3---3-------3---3-------|
1 - + - 2 - + - 3 - + - 4 - + -

Picking Patterns

collected by Bert Brückmann - www.short-tailed-snails.de

8

background image

Pick & Strum Patterns

3/4 time - Pattern 1 (Carter Licks)

D D D D

e|-----2---2---|-----2---2-2-|-----2-2-2---|-----2-2-2-2-|
B|-----3---3---|-----3---3-3-|-----3-3-3---|-----3-3-3-3-|

G|-----2---2---|-----2---2-2-|-----2-2-2---|-----2-2-2-2-|
D|-0-----------|-0-----------|-0-----------|-0-----------|

A|-------------|-------------|-------------|-------------|
E|-------------|-------------|-------------|-------------|

1 + 2 + 3 + 1 + 2 + 3 + 1 + 2 + 3 + 1 + 2 + 3 +
d d d d u d u d d u d u

4/4 time - Pattern 2 (Carter Licks)

D D D D
e|-----2-------2---|-----2-------2-2-|-----2-2-----2---|-----2-2-----2-2-|

B|-----3-------3---|-----3-------3-3-|-----3-3-----3---|-----3-3-----3-3-|
G|-----2-------2---|-----2-------2-2-|-----2-2-----2---|-----2-2-----2-2-|

D|-0---------------|-0---------------|-0---------------|-0---------------|
A|---------0-------|---------0-------|---------0-------|---------0-------|

E|-----------------|-----------------|-----------------|-----------------|
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +

d d d d u d u d d u d u

4/4 time - Pattern 3

D A G
e|-----2-------2-2-|-----0-------0-0-|-----1-------1-1-|

B|-----3-------3-3-|-----2-------2-2-|-----0-------0-0-|
G|-----2---0h2-2-2-|-----2-------2-2-|-----0-------0-0-|

D|-0---0-----------|-----2---0h2-2-2-|-----0-------0-0-|
A|---------------- |-0---0-----------|-----2---0h2-----|

E|-----------------|-----------------|-3---------------|
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +

d d u d d u d d u

4/4 time - Pattern 4

D A G
e|-----2-2-2-2-----|-----0-0-0-0-----|-----1-1-1-1-----|

B|-----3-3-3-3-----|-----2-2-2-2-----|-----0-0-0-0-----|
G|-----2---2---0h2-|-----2-2-2-2-----|-----0-0-0-0-----|

D|-0---------------|-----2---2---0h2-|-----0---0-------|
A|-----------------|-0---------------|-------------0h2-|

E|-----------------|-----------------|-3---------------|
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +

d u d u d u d u d u d u

Picking Patterns

collected by Bert Brückmann - www.short-tailed-snails.de

9

background image

4/4 time - Pattern 5

D A G

e|-----2-2-----2-2-|-----0-0-----0-0-|-----1-1-----1-1-|
B|-----3-3-----3-3-|-----2-2-----2-2-|-----0-0-----0-0-|

G|-----2-------2---|-----2-2-----2-2-|-----0-0-----0-0-|
D|-0---------------|-----2-------2---|-----0-------0---|

A|-----------------|-0---------------|-----------------|
E|-----------------|-----------------|-3---------------|

1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
d u d u d u d u d u d u

Picking Patterns

collected by Bert Brückmann - www.short-tailed-snails.de

10

background image

Key signature names and translations

German: C D E F G A H

English: C D E F G A B
Italian: do re mi fa sol la si

French: ut/do ré mi fa sol la si
Spanish: do re mi fa sol la si

Portuguese: Dó Ré Mi Fá Sol Lá Si

alphabetic

systems

solmization

systems

English

German

Italian

French

Spanish

C

C

Do

Ut

Do

C sharp

Cis

Do diesis

Ut dièse

Do sostenido

C flat

Ces

Do bemolle

Ut bémol

Do bemol

D

D

Re

Re

D sharp

Dis

Re diesis

Ré dièse

Re sostenido

D flat

Des

Re bemolle

Ré bémol

Re bemol

E

E

Mi

Mi

Mi

E sharp

Eis

Mi diesis

Mi dièse

Mi sostenido

E flat

Es

Mi bemolle

Mi bémol

Mi bemol

F

F

Fa

Fa

Fa

F sharp

Fis

Fa diesis

Fa dièse

Fa sostenido

F flat

Fes

Fa bemolle

Fa bémol

Fa bemol

G

G

Sol

Sol

Sol

G sharp

Gis

Sol diesis

Sol dièse

Sol sostenido

G flat

Ges

Sol bemolle

Sol bémol

Sol bemol

A

A

La

La

La

A sharp

Ais

La diesis

La dièse

La sostenido

A flat

As

La bemolle

La bémol

La bemol

B

H

Si

Si

Si

B sharp

His

Si diesis

Si dièse

Si sostenido

B flat

B

Si bemolle

Si bémol

Si bemol

Picking Patterns

collected by Bert Brückmann - www.short-tailed-snails.de

11


Wyszukiwarka

Podobne podstrony:
Paganini Sonata op 3 no 6 for violin & guitar
Multiple Patterns for Mastering Fear, Part II
nicholas johnson, test pattern for living
Django Reinhardt Nuages For Solo Guitar
Getting Started on Acoustic Guitar User Guide SNE77
Owl Apron Pattern for the face
8 Last Minute Valentine Gifts Crochet Patterns for that Special Someone eBook
beading pattern for a choker
Rindel Computer Simulation Techniques For Acoustical Design Of Rooms How To Treat Reflections
a acoustic guitar workshop fingerstyle blues
Paganini 6 Duets For Violin & Guitar (violin and guitar)
Pachelbel Canon In D (for two Guitars)
Bach Air on a G String Acoustic Guitar tab
Paganini 6 Duets For Violin & Guitar
OM acoustic guitar en
sor fernando study minor for classical guitar 8546
Peculiar (Trio For Flute, Guitar And Double Bass)
Bach Allegro Acoustic Guitar

więcej podobnych podstron