2001 DV108
2001 DV108
Orbital Elements
The following orbital elements are taken from
MPO 29689
2001 DV108
Epoch 2007 Apr. 10.0 TT = JDT 2454200.5 MPC
M 317.07561 (2000.0) P Q
n 0.00314138 Peri. 253.80556 -0.61080484 +0.79121745
a 46.1731131 Node 338.46207 -0.69181514 -0.55165854
e 0.2680160 Incl. 4.66740 -0.38510941 -0.26390870
P 314 H 8.2 G 0.15 U 6
From 15 observations at 2 oppositions, 2001-2002, mean residual 0".17.
An explanation of the orbital
elements is available.
These orbital elements are also available in
forms suitable for loading
into a number of popular planetarium-type software programs.
Ephemeris
The following ephemeris is at intervals of five days. A
daily ephemeris
covering the same time interval is also available.
Personalized ephemerides for this (and other) objects may be
generated using the Minor Planet
& Comet Ephemeris Service.
Date TT R. A. (2000) Decl. Delta r Elong. Phase V
2007 06 29 10 52.02 +06 49.1 39.548 39.128 64.9 1.3 24.3
2007 07 04 10 52.31 +06 47.3 39.619 39.125 60.2 1.3 24.3
2007 07 09 10 52.62 +06 45.3 39.687 39.121 55.6 1.2 24.3
2007 07 14 10 52.97 +06 43.1 39.752 39.118 50.9 1.2 24.3
2007 07 19 10 53.35 +06 40.7 39.811 39.115 46.2 1.1 24.3
2007 07 24 10 53.75 +06 38.2 39.866 39.111 41.5 1.0 24.3
2007 07 29 10 54.18 +06 35.5 39.916 39.108 36.9 0.9 24.3
2007 10 17 11 02.10 +05 44.7 39.829 39.056 38.7 0.9 24.3
2007 10 22 11 02.52 +05 41.9 39.768 39.052 43.5 1.0 24.3
2007 10 27 11 02.91 +05 39.4 39.702 39.049 48.4 1.1 24.3
2007 11 01 11 03.27 +05 37.0 39.631 39.046 53.3 1.2 24.3
2007 11 06 11 03.60 +05 34.7 39.556 39.043 58.2 1.2 24.3
2007 11 11 11 03.89 +05 32.7 39.476 39.039 63.2 1.3 24.3
2007 11 16 11 04.16 +05 30.9 39.394 39.036 68.1 1.3 24.3
2007 11 21 11 04.38 +05 29.4 39.308 39.033 73.1 1.4 24.3
2007 11 26 11 04.57 +05 28.0 39.221 39.029 78.1 1.4 24.3
2007 12 01 11 04.71 +05 26.9 39.132 39.026 83.1 1.4 24.3
2007 12 06 11 04.82 +05 26.1 39.042 39.023 88.2 1.4 24.3
2007 12 11 11 04.88 +05 25.5 38.952 39.020 93.2 1.4 24.3
2007 12 16 11 04.91 +05 25.2 38.862 39.016 98.3 1.4 24.3
2007 12 21 11 04.89 +05 25.1 38.773 39.013 103.4 1.4 24.3
2007 12 26 11 04.83 +05 25.3 38.687 39.010 108.5 1.4 24.3
2007 12 31 11 04.73 +05 25.8 38.602 39.006 113.6 1.3 24.3
2008 01 05 11 04.60 +05 26.4 38.521 39.003 118.7 1.3 24.3
2008 01 10 11 04.42 +05 27.4 38.443 39.000 123.9 1.2 24.3
2008 01 15 11 04.21 +05 28.5 38.370 38.997 129.0 1.1 24.2
2008 01 20 11 03.97 +05 29.9 38.301 38.993 134.2 1.0 24.2
2008 01 25 11 03.69 +05 31.4 38.238 38.990 139.4 0.9 24.2
2008 01 30 11 03.39 +05 33.2 38.181 38.987 144.5 0.8 24.2
2008 02 04 11 03.06 +05 35.1 38.129 38.984 149.7 0.7 24.2
2008 02 09 11 02.71 +05 37.1 38.085 38.980 154.8 0.6 24.2
2008 02 14 11 02.34 +05 39.3 38.048 38.977 160.0 0.5 24.2
2008 02 19 11 01.95 +05 41.6 38.018 38.974 165.2 0.4 24.1
2008 02 24 11 01.56 +05 43.9 37.995 38.970 170.3 0.2 24.1
2008 02 29 11 01.15 +05 46.3 37.980 38.967 175.4 0.1 24.1
2008 03 05 11 00.75 +05 48.7 37.972 38.964 179.3 0.0 24.1
2008 03 10 11 00.34 +05 51.1 37.972 38.961 174.3 0.1 24.1
2008 03 15 10 59.94 +05 53.5 37.980 38.957 169.2 0.3 24.1
2008 03 20 10 59.54 +05 55.9 37.995 38.954 164.1 0.4 24.1
2008 03 25 10 59.16 +05 58.1 38.018 38.951 159.1 0.5 24.2
2008 03 30 10 58.79 +06 00.3 38.047 38.948 154.0 0.6 24.2
2008 04 04 10 58.44 +06 02.4 38.083 38.944 149.0 0.8 24.2
2008 04 09 10 58.12 +06 04.3 38.126 38.941 144.0 0.9 24.2
2008 04 14 10 57.82 +06 06.1 38.175 38.938 139.0 1.0 24.2
2008 04 19 10 57.54 +06 07.8 38.229 38.935 134.1 1.1 24.2
2008 04 24 10 57.30 +06 09.2 38.289 38.931 129.1 1.1 24.2
2008 04 29 10 57.09 +06 10.4 38.353 38.928 124.2 1.2 24.2
2008 05 04 10 56.91 +06 11.5 38.421 38.925 119.3 1.3 24.3
2008 05 09 10 56.77 +06 12.3 38.493 38.922 114.4 1.4 24.3
2008 05 14 10 56.67 +06 12.9 38.568 38.918 109.6 1.4 24.3
2008 05 19 10 56.60 +06 13.3 38.646 38.915 104.7 1.4 24.3
2008 05 24 10 56.57 +06 13.4 38.725 38.912 99.9 1.5 24.3
2008 05 29 10 56.58 +06 13.3 38.805 38.908 95.1 1.5 24.3
2008 06 03 10 56.64 +06 12.9 38.886 38.905 90.3 1.5 24.3
2008 06 08 10 56.73 +06 12.3 38.967 38.902 85.6 1.5 24.3
2008 06 13 10 56.85 +06 11.5 39.048 38.899 80.8 1.5 24.3
2008 06 18 10 57.02 +06 10.4 39.127 38.895 76.1 1.5 24.3
2008 06 23 10 57.23 +06 09.1 39.205 38.892 71.4 1.4 24.3
2008 06 28 10 57.47 +06 07.6 39.280 38.889 66.7 1.4 24.3
2008 07 03 10 57.74 +06 05.8 39.353 38.886 62.0 1.3 24.3
2008 07 08 10 58.05 +06 03.9 39.422 38.882 57.3 1.3 24.3
2008 07 13 10 58.39 +06 01.7 39.488 38.879 52.6 1.2 24.3
2008 07 18 10 58.75 +05 59.4 39.549 38.876 48.0 1.1 24.3
2008 07 23 10 59.15 +05 56.9 39.606 38.873 43.3 1.0 24.3
2008 07 28 10 59.57 +05 54.2 39.657 38.869 38.6 0.9 24.3
2008 08 02 11 00.01 +05 51.4 39.704 38.866 34.0 0.8 24.3
Back to Observable Distant Minor Planets
Index
MPC
Wyszukiwarka