2004 RV10
2004 RV10
Orbital Elements
The following orbital elements are taken from
MPEC 2004-V06:
2004 RV10
Epoch 2005 Jan. 30.0 TT = JDT 2453400.5 MPC
M 22.25977 (2000.0) P Q
n 0.60978391 Peri. 272.37928 +0.21284207 -0.95855982
a 1.3772689 Node 161.60389 +0.94634119 +0.25047237
e 0.2856032 Incl. 36.87446 -0.24318021 +0.13574487
P 1.62 H 19.6 G 0.15 U 6
From 50 observations 2004 Sept. 8-Oct. 31, mean residual 0".53.
An explanation of the orbital
elements is available.
These orbital elements are also available in
forms suitable for loading
into a number of popular planetarium-type software programs.
Ephemeris
The following ephemeris is at intervals of five days. A
daily ephemeris
covering the same time interval is also available.
Personalized ephemerides for this (and other) objects may be
generated using the Minor Planet
& Comet Ephemeris Service.
Date TT R. A. (2000) Decl. Delta r Elong. Phase V
2004 11 01 20 58.88 -57 23.1 0.614 1.094 82.2 64.0 21.0
2004 11 06 21 11.11 -59 21.0 0.638 1.076 79.5 64.9 21.1
2004 11 11 21 24.94 -61 03.9 0.659 1.060 77.1 65.6 21.1
2004 11 16 21 40.36 -62 33.5 0.677 1.044 75.0 66.2 21.2
2004 11 21 21 57.32 -63 51.0 0.692 1.030 73.3 66.7 21.2
2004 11 26 22 15.78 -64 57.0 0.702 1.018 71.9 67.1 21.2
2004 12 01 22 35.68 -65 51.7 0.709 1.007 70.8 67.6 21.2
2004 12 06 22 56.97 -66 35.0 0.711 0.999 70.0 68.0 21.2
2004 12 11 23 19.58 -67 06.4 0.709 0.992 69.5 68.4 21.2
2004 12 16 23 43.42 -67 25.0 0.703 0.987 69.3 68.9 21.2
2004 12 21 00 08.32 -67 30.2 0.692 0.984 69.5 69.4 21.2
2004 12 26 00 34.08 -67 20.6 0.677 0.984 69.9 69.8 21.2
2004 12 31 01 00.45 -66 54.2 0.659 0.986 70.7 70.3 21.1
2005 01 05 01 27.22 -66 08.7 0.637 0.990 71.7 70.6 21.1
2005 01 10 01 54.15 -65 01.1 0.611 0.996 73.1 70.9 21.0
2005 01 15 02 21.04 -63 27.6 0.583 1.004 74.8 71.1 20.9
2005 01 20 02 47.66 -61 23.6 0.552 1.014 76.9 71.0 20.8
2005 01 25 03 13.84 -58 43.3 0.520 1.025 79.4 70.7 20.7
2005 01 30 03 39.42 -55 19.1 0.488 1.039 82.3 70.0 20.6
2005 02 04 04 04.32 -51 02.1 0.456 1.053 85.5 68.9 20.4
2005 02 09 04 28.52 -45 43.3 0.427 1.070 89.2 67.3 20.3
2005 02 14 04 52.01 -39 16.0 0.401 1.087 93.3 65.1 20.1
2005 02 19 05 14.79 -31 39.7 0.382 1.105 97.5 62.5 20.0
2005 02 24 05 36.83 -23 05.8 0.372 1.125 101.5 59.6 19.8
2005 03 01 05 58.14 -13 59.9 0.372 1.145 105.0 56.7 19.8
2005 03 06 06 18.74 -04 57.9 0.383 1.165 107.4 54.3 19.8
2005 03 11 06 38.68 +03 25.0 0.405 1.186 108.6 52.5 19.9
2005 03 16 06 57.99 +10 45.2 0.437 1.208 108.7 51.3 20.1
2005 03 21 07 16.68 +16 54.0 0.477 1.229 107.9 50.4 20.3
2005 03 26 07 34.75 +21 53.8 0.523 1.251 106.5 49.9 20.5
2005 03 31 07 52.21 +25 52.6 0.574 1.273 104.8 49.4 20.8
2005 04 05 08 09.10 +28 59.7 0.630 1.295 102.8 48.9 21.0
2005 04 10 08 25.45 +31 24.2 0.688 1.316 100.7 48.4 21.2
2005 04 15 08 41.29 +33 13.7 0.747 1.338 98.6 47.8 21.4
2005 04 20 08 56.64 +34 34.7 0.809 1.359 96.5 47.2 21.6
2005 04 25 09 11.51 +35 32.3 0.870 1.380 94.4 46.6 21.8
2005 04 30 09 25.93 +36 10.5 0.933 1.401 92.4 45.9 21.9
Back to Observable Unusual Minor Planets
Index
MPC
Wyszukiwarka
Podobne podstrony:
K04R10UK04R10JK04R10Qwięcej podobnych podstron