TRANSFORMACJA WSPÓŁRZĘDNYCH
Punkty dostosowania
Nr p | Xp | Yp | Nr w | Xw | Yw |
---|---|---|---|---|---|
15o | 220.00 | 290.00 | 100op | 102601.40 | 45870.20 |
13o | 150.00 | 290.00 | 101op | 102441.91 | 45824.53 |
Punkty transformowane
Nr p | Xp | Yp | Hp | Nr w | Xw | Yw | Hw |
---|---|---|---|---|---|---|---|
1b | 205.81 | 159.72 | 1bt | 102654.07 | 45564.11 | ||
2b | 205.80 | 175.50 | 2bt | 102643.75 | 45600.06 | ||
3b | 193.80 | 175.50 | 3bt | 102616.41 | 45592.23 | ||
4b | 193.80 | 170.00 | 4bt | 102620.00 | 45579.69 | ||
5b | 200.00 | 170.00 | 5bt | 102634.12 | 45583.74 | ||
6b | 200.00 | 159.72 | 6bt | 102640.83 | 45560.32 | ||
7b | 212.72 | 205.48 | 7bt | 102639.96 | 45672.88 | ||
8b | 212.72 | 213.81 | 8bt | 102634.52 | 45691.86 | ||
9b | 193.79 | 213.81 | 9bt | 102591.39 | 45679.51 | ||
10b | 193.79 | 194.28 | 10bt | 102604.13 | 45635.01 | ||
11b | 201.63 | 194.28 | 11bt | 102622.00 | 45640.12 | ||
12b | 201.63 | 205.50 | 12bt | 102614.68 | 45665.69 | ||
13b | 204.62 | 232.17 | 13bt | 102604.09 | 45728.40 | ||
14b | 204.62 | 238.21 | 14bt | 102600.15 | 45742.17 | ||
15b | 202.12 | 238.20 | 15bt | 102594.46 | 45740.51 | ||
16b | 202.12 | 249.91 | 16bt | 102586.82 | 45767.19 | ||
17b | 193.50 | 249.91 | 17bt | 102567.18 | 45761.57 | ||
18b | 193.50 | 240.38 | 18bt | 102573.40 | 45739.86 | ||
19b | 196.80 | 240.38 | 19bt | 102580.91 | 45742.01 | ||
20b | 196.87 | 232.18 | 20bt | 102586.42 | 45723.37 | ||
21b | 174.93 | 232.28 | 21bt | 102536.37 | 45709.28 | ||
22b | 174.93 | 245.00 | 22bt | 102528.07 | 45738.27 | ||
23b | 170.94 | 245.00 | 23bt | 102518.98 | 45735.66 | ||
24b | 170.94 | 247.69 | 24bt | 102517.22 | 45741.79 | ||
25b | 162.90 | 247.69 | 25bt | 102498.91 | 45736.55 | ||
26b | 160.79 | 239.20 | 26bt | 102499.64 | 45715.83 | ||
27b | 162.90 | 239.20 | 27bt | 102504.45 | 45717.20 | ||
28b | 160.79 | 239.20 | 28bt | 102499.64 | 45715.83 | ||
29b | 160.78 | 229.23 | 29bt | 102506.12 | 45693.10 | ||
30b | 170.10 | 232.19 | 30bt | 102525.42 | 45705.93 | ||
31b | 170.10 | 229.23 | 31bt | 102527.35 | 45699.18 | ||
32b | 170.10 | 232.19 | 32bt | 102525.42 | 45705.93 | ||
33b | 174.90 | 262.90 | 33bt | 102516.32 | 45779.03 | ||
34b | 161.20 | 262.90 | 34bt | 102485.11 | 45770.09 | ||
35b | 161.20 | 268.50 | 35bt | 102481.46 | 45782.85 | ||
36b | 165.70 | 268.50 | 36bt | 102491.71 | 45785.79 | ||
37b | 165.70 | 273.70 | 37bt | 102488.32 | 45797.63 | ||
38b | 170.80 | 273.70 | 38bt | 102499.94 | 45800.96 | ||
39b | 170.80 | 278.30 | 39bt | 102496.93 | 45811.44 | ||
40b | 175.00 | 278.30 | 40bt | 102506.50 | 45814.18 | ||
41b | 193.50 | 265.30 | 41bt | 102557.14 | 45796.63 | ||
42b | 193.50 | 276.99 | 42bt | 102549.51 | 45823.27 | ||
43b | 195.50 | 276.99 | 43bt | 102554.07 | 45824.57 | ||
44b | 195.50 | 279.40 | 44bt | 102552.49 | 45830.06 | ||
45b | 201.40 | 279.40 | 45bt | 102565.94 | 45833.91 | ||
46b | 201.40 | 276.99 | 46bt | 102567.51 | 45828.42 | ||
47b | 175.00 | 194.41 | 47bt | 102561.24 | 45623.05 | ||
48b | 174.96 | 209.17 | 48bt | 102551.52 | 45656.65 | ||
49b | 165.70 | 209.17 | 49bt | 102530.42 | 45650.61 | ||
50b | 165.70 | 194.41 | 50bt | 102540.05 | 45616.98 | ||
51b | 201.40 | 276.99 | 51bt | 102567.51 | 45828.42 | ||
53b | 174.82 | 160.49 | 53bt | 102582.96 | 45545.64 | ||
54b | 174.82 | 174.02 | 54bt | 102574.13 | 45576.47 | ||
55b | 160.14 | 174.02 | 55bt | 102540.68 | 45566.89 | ||
56b | 160.24 | 167.80 | 56bt | 102544.97 | 45552.79 | ||
57b | 166.40 | 167.74 | 57bt | 102559.04 | 45556.67 | ||
58b | 166.40 | 164.40 | 58bt | 102561.22 | 45549.06 | ||
59b | 169.00 | 164.30 | 59bt | 102567.21 | 45550.53 | ||
60b | 169.00 | 160.41 | 60bt | 102569.75 | 45541.66 | ||
61b | 201.40 | 276.99 | 61bt | 102567.51 | 45828.42 | ||
61d | 217.86 | 286.09 | 61dt | 102599.08 | 45859.90 | ||
62b | 204.40 | 276.99 | 62bt | 102574.34 | 45830.38 | ||
62d | 183.94 | 286.09 | 62dt | 102521.79 | 45837.76 | ||
63b | 204.40 | 265.20 | 63bt | 102582.04 | 45803.52 | ||
63d | 151.87 | 286.08 | 63dt | 102448.73 | 45816.82 | ||
64d | 155.56 | 151.88 | 64dt | 102544.69 | 45513.46 | ||
65d | 151.85 | 155.49 | 65dt | 102533.88 | 45519.27 | ||
66d | 183.94 | 151.88 | 66dt | 102609.35 | 45531.98 | ||
67d | 214.32 | 151.87 | 67dt | 102678.58 | 45551.77 | ||
68d | 217.86 | 155.41 | 68dt | 102684.33 | 45562.15 | ||
69d | 151.86 | 151.87 | 69dt | 102536.27 | 45511.02 | ||
71d | 217.86 | 151.87 | 71dt | 102686.64 | 45554.08 |
Parametry transformacji
u = 0.6524285714 r = 2.3699999569 mx = 0.000
v = 2.2784285714 E = 17.7545309004 my = 0.000
mt = 0.000
Xbp = 220.000; Ybp = 290.000
Xbw = 102601.400; Ybw = 45870.200