-168.140000E+0 60.063000E-3 152.340000E-6 394.281000E+0 92.659349E-3
-152.466000E+0 60.053900E-3 152.191000E-6 394.598000E+0 173.133358E-3
-136.241000E+0 60.052200E-3 152.056000E-6 394.952000E+0 263.000234E-3
-119.793000E+0 60.052800E-3 151.960000E-6 395.210000E+0 328.496431E-3
-103.096000E+0 60.054400E-3 151.816000E-6 395.558000E+0 416.840139E-3
-86.447000E+0 60.054600E-3 151.656000E-6 396.007000E+0 530.823830E-3
-69.757000E+0 60.056600E-3 151.457000E-6 396.532000E+0 664.100976E-3
-53.096000E+0 60.055100E-3 151.163000E-6 397.265000E+0 850.181257E-3
-36.241000E+0 60.054600E-3 150.789000E-6 398.246000E+0 1.099219E+0
-19.368000E+0 60.052600E-3 150.202000E-6 399.831000E+0 1.501589E+0
-2.476000E+0 60.054600E-3 148.914000E-6 403.359000E+0 2.397212E+0
14.451000E+0 60.055000E-3 144.896000E-6 414.455000E+0 5.214056E+0
31.335000E+0 60.054100E-3 143.140000E-6 419.517000E+0 6.499101E+0
48.182000E+0 60.059100E-3 142.435000E-6 421.679000E+0 7.047949E+0
65.217000E+0 60.054400E-3 141.992000E-6 422.977000E+0 7.377461E+0
82.314000E+0 60.055500E-3 141.664000E-6 423.916000E+0 7.615837E+0
99.246000E+0 60.046600E-3 141.405000E-6 424.628000E+0 7.796586E+0
116.153000E+0 60.051700E-3 141.191000E-6 425.302000E+0 7.967689E+0
133.210000E+0 60.044800E-3 141.007000E-6 425.835000E+0 8.102997E+0
150.211000E+0 60.046700E-3 140.865000E-6 426.284000E+0 8.216980E+0
167.339000E+0 60.045200E-3 140.725000E-6 426.693000E+0 8.320810E+0
151.517000E+0 60.050100E-3 140.846000E-6 426.374000E+0 8.239828E+0
135.221000E+0 60.045100E-3 141.074000E-6 425.631000E+0 8.051209E+0
118.865000E+0 60.045600E-3 141.244000E-6 425.119000E+0 7.921232E+0
102.321000E+0 60.048400E-3 141.449000E-6 424.551000E+0 7.777039E+0
85.804000E+0 60.046300E-3 141.688000E-6 423.834000E+0 7.595020E+0
68.986000E+0 60.048500E-3 141.976000E-6 422.953000E+0 7.371369E+0
52.242000E+0 60.046500E-3 142.375000E-6 421.775000E+0 7.072320E+0
35.432000E+0 60.042600E-3 142.990000E-6 419.927000E+0 6.603184E+0
18.665000E+0 60.044500E-3 144.300000E-6 416.113000E+0 5.634958E+0
1.861000E+0 60.038300E-3 148.265000E-6 404.928000E+0 2.795520E+0
-15.016000E+0 60.041400E-3 150.067000E-6 400.101000E+0 1.570132E+0
-32.002000E+0 60.042900E-3 150.783000E-6 398.246000E+0 1.099219E+0
-48.908000E+0 60.040900E-3 151.161000E-6 397.211000E+0 836.472751E-3
-65.730000E+0 60.046200E-3 151.480000E-6 396.389000E+0 627.798820E-3
-82.684000E+0 60.046200E-3 151.713000E-6 395.802000E+0 478.782278E-3
-99.550000E+0 60.046400E-3 151.894000E-6 395.315000E+0 355.151860E-3
-116.660000E+0 60.047200E-3 152.076000E-6 394.888000E+0 246.753115E-3
-133.456000E+0 60.046600E-3 152.204000E-6 394.509000E+0 150.539709E-3
-150.419000E+0 60.046600E-3 152.333000E-6 394.193000E+0 70.319561E-3
-167.252000E+0 60.044800E-3 152.438000E-6 393.916000E+0 0.000000E+0
Wyszukiwarka
Podobne podstrony:
KMGP 20 5D B2 Y 5x40 TMR Vb` mV 1 no headerKMGP 20 5D B2 Y 5x40 TMR Vb` mV 1KMGP 20 5D B2 Y 5x40 TMR Vb` mV 2KMGP 20 5D B2 Y 5x40 TMR Vb` mV 2 no headerKMGP 20 5D B2 Y 5x40 I V H0 Oe tp20 ms 6KMGP 20 5D B2 Y 5x40 I V H0 Oe tp20 ms 3KMGP 20 5D B2 Y 5x40 I V H0 Oe tp20 ms 4 no headerKMGP 20 5D B2 Y 5x40 I V H0 Oe tp20 ms 4KMGP 20 5D B2 Y 5x40 I V H0 Oe tp20 ms 7 no headerKMGP 20 5D B2 Y 5x40 I V H0 Oe tp20 ms 5KMGP 20 5D B2 Y 5x40 I V H0 Oe tp20 ms 3 no headerKMGP 20 5D B2 Y 5x40 I V H0 Oe tp20 ms 7KMGP 20 5D B2 Y 5x40 I V H0 Oe tp20 ms 5 no headerKMGP 20 5D B2 Y 5x40 I V H0 Oe tp20 ms 6 no headerwięcej podobnych podstron