2002 GW32
2002 GW32
Orbital Elements
The following orbital elements are taken from
MPO104197
2002 GW32
Epoch 2007 Apr. 10.0 TT = JDT 2454200.5 MPC
M 196.00902 (2000.0) P Q
n 0.00471893 Peri. 120.44319 +0.79053238 -0.60250807
a 35.2025035 Node 276.82814 +0.51713977 +0.75272495
e 0.0690538 Incl. 6.34544 +0.32806251 +0.26530958
P 209 H 7.4 G 0.15 U 4
From 16 observations at 3 oppositions, 2002-2006, mean residual 0".23.
An explanation of the orbital
elements is available.
These orbital elements are also available in
forms suitable for loading
into a number of popular planetarium-type software programs.
Ephemeris
The following ephemeris is at intervals of five days. A
daily ephemeris
covering the same time interval is also available.
Personalized ephemerides for this (and other) objects may be
generated using the Minor Planet
& Comet Ephemeris Service.
Date TT R. A. (2000) Decl. Delta r Elong. Phase V
2007 06 29 15 07.60 -22 20.0 36.838 37.547 133.7 1.1 23.3
2007 07 04 15 07.33 -22 18.3 36.900 37.546 128.9 1.2 23.3
2007 07 09 15 07.11 -22 16.8 36.967 37.546 124.1 1.3 23.3
2007 07 14 15 06.92 -22 15.4 37.039 37.546 119.3 1.4 23.3
2007 07 19 15 06.78 -22 14.2 37.113 37.546 114.5 1.4 23.3
2007 07 24 15 06.67 -22 13.1 37.191 37.545 109.7 1.5 23.3
2007 07 29 15 06.62 -22 12.1 37.271 37.545 104.9 1.5 23.3
2007 08 03 15 06.60 -22 11.4 37.353 37.545 100.1 1.5 23.3
2007 08 08 15 06.63 -22 10.8 37.436 37.545 95.4 1.5 23.3
2007 08 13 15 06.71 -22 10.3 37.520 37.544 90.6 1.5 23.3
2007 08 18 15 06.83 -22 10.1 37.604 37.544 85.8 1.5 23.4
2007 08 23 15 07.00 -22 10.0 37.687 37.544 81.1 1.5 23.4
2007 08 28 15 07.21 -22 10.1 37.770 37.544 76.3 1.5 23.4
2007 09 02 15 07.46 -22 10.4 37.850 37.543 71.6 1.5 23.4
2007 09 07 15 07.76 -22 10.9 37.929 37.543 66.8 1.4 23.4
2007 09 12 15 08.09 -22 11.6 38.004 37.543 62.1 1.4 23.4
2007 09 17 15 08.47 -22 12.4 38.076 37.543 57.3 1.3 23.4
2007 09 22 15 08.88 -22 13.5 38.145 37.542 52.5 1.2 23.4
2007 09 27 15 09.33 -22 14.6 38.209 37.542 47.8 1.1 23.3
2007 10 02 15 09.80 -22 16.0 38.268 37.542 43.0 1.0 23.3
2007 10 07 15 10.31 -22 17.4 38.322 37.542 38.2 0.9 23.3
2007 12 16 15 18.64 -22 47.2 38.382 37.538 30.6 0.8 23.3
2007 12 21 15 19.18 -22 49.4 38.334 37.538 35.5 0.9 23.3
2007 12 26 15 19.69 -22 51.5 38.281 37.537 40.4 1.0 23.3
2007 12 31 15 20.17 -22 53.6 38.221 37.537 45.4 1.1 23.3
2008 01 05 15 20.62 -22 55.6 38.157 37.537 50.3 1.2 23.3
2008 01 10 15 21.04 -22 57.5 38.088 37.536 55.3 1.2 23.4
2008 01 15 15 21.41 -22 59.3 38.014 37.536 60.3 1.3 23.4
2008 01 20 15 21.74 -23 01.0 37.937 37.536 65.3 1.4 23.4
2008 01 25 15 22.04 -23 02.5 37.857 37.536 70.3 1.4 23.4
2008 01 30 15 22.28 -23 03.9 37.774 37.535 75.3 1.5 23.4
2008 02 04 15 22.48 -23 05.1 37.689 37.535 80.3 1.5 23.4
2008 02 09 15 22.63 -23 06.2 37.603 37.535 85.3 1.5 23.3
2008 02 14 15 22.74 -23 07.1 37.516 37.535 90.3 1.5 23.3
2008 02 19 15 22.80 -23 07.9 37.429 37.534 95.3 1.5 23.3
2008 02 24 15 22.80 -23 08.4 37.344 37.534 100.4 1.5 23.3
2008 02 29 15 22.76 -23 08.8 37.259 37.534 105.4 1.5 23.3
2008 03 05 15 22.68 -23 09.0 37.176 37.533 110.4 1.4 23.3
2008 03 10 15 22.54 -23 09.0 37.096 37.533 115.4 1.4 23.3
2008 03 15 15 22.37 -23 08.8 37.020 37.533 120.4 1.3 23.3
2008 03 20 15 22.15 -23 08.5 36.947 37.533 125.4 1.2 23.3
2008 03 25 15 21.89 -23 08.0 36.878 37.532 130.4 1.2 23.3
2008 03 30 15 21.59 -23 07.3 36.814 37.532 135.4 1.1 23.3
2008 04 04 15 21.26 -23 06.4 36.756 37.532 140.4 1.0 23.3
2008 04 09 15 20.90 -23 05.4 36.703 37.531 145.3 0.9 23.2
2008 04 14 15 20.51 -23 04.2 36.657 37.531 150.3 0.8 23.2
2008 04 19 15 20.10 -23 02.9 36.617 37.531 155.2 0.6 23.2
2008 04 24 15 19.67 -23 01.5 36.584 37.531 160.1 0.5 23.2
2008 04 29 15 19.22 -22 59.9 36.557 37.530 164.8 0.4 23.2
2008 05 04 15 18.76 -22 58.3 36.538 37.530 169.5 0.3 23.2
2008 05 09 15 18.29 -22 56.5 36.526 37.530 173.6 0.2 23.1
2008 05 14 15 17.82 -22 54.7 36.522 37.529 175.5 0.1 23.1
2008 05 19 15 17.36 -22 52.8 36.525 37.529 173.0 0.2 23.1
2008 05 24 15 16.90 -22 50.9 36.535 37.529 168.8 0.3 23.2
2008 05 29 15 16.44 -22 49.0 36.552 37.529 164.2 0.4 23.2
2008 06 03 15 16.01 -22 47.1 36.576 37.528 159.5 0.5 23.2
2008 06 08 15 15.58 -22 45.1 36.608 37.528 154.7 0.7 23.2
2008 06 13 15 15.19 -22 43.3 36.646 37.528 149.9 0.8 23.2
2008 06 18 15 14.81 -22 41.4 36.690 37.527 145.1 0.9 23.2
2008 06 23 15 14.47 -22 39.6 36.740 37.527 140.3 1.0 23.3
2008 06 28 15 14.16 -22 37.9 36.795 37.527 135.5 1.1 23.3
2008 07 03 15 13.88 -22 36.3 36.856 37.526 130.6 1.2 23.3
2008 07 08 15 13.64 -22 34.7 36.922 37.526 125.8 1.3 23.3
2008 07 13 15 13.43 -22 33.3 36.992 37.526 121.0 1.3 23.3
2008 07 18 15 13.27 -22 32.1 37.065 37.526 116.3 1.4 23.3
2008 07 23 15 13.15 -22 30.9 37.142 37.525 111.5 1.4 23.3
2008 07 28 15 13.08 -22 30.0 37.221 37.525 106.7 1.5 23.3
2008 08 02 15 13.04 -22 29.1 37.302 37.525 101.9 1.5 23.3
Back to Observable Distant Minor Planets
Index
MPC
Wyszukiwarka
Podobne podstrony:
K02G32UK02G32JK02G32DK02G32EK02G32LK02G32VK02G32GK02G32PK02G32FK02G32SK02G32HK02G32NK02G32YK02G32BK02G32Awięcej podobnych podstron