c [mol/m3] | v kcl | v | c0 | L [S] | pierw z c | r-nie 1 | x | r-nie 2 | r-nie 4 |
6,86666666666667 | 1 | 51 | 350,2 | 7,35E-04 | 2,62043253427114 | 1,22E-01 | 3,00E-03 | 1,28E-01 | 1,24E-01 |
13,4692307692308 | 2 | 52 | k sondy | 1,29E-03 | 3,67004506365123 | 1,09E-01 | 4,20E-03 | 1,27E-01 | 1,12E-01 |
19,822641509434 | 3 | 53 | 1136 | 2,30E-03 | 4,45226251578161 | 1,32E-01 | 5,10E-03 | 1,26E-01 | 1,37E-01 |
25,9407407407407 | 4 | 54 | b1 | 2,95E-03 | 5,09320535034086 | 1,29E-01 | 5,83E-03 | 1,25E-01 | 1,35E-01 |
31,8363636363636 | 5 | 55 | 7,27E-03 | 3,52E-03 | 5,64237216393634 | 1,26E-01 | 6,46E-03 | 1,25E-01 | 1,32E-01 |
37,5214285714286 | 6 | 56 | b2 | 4,09E-03 | 6,12547374261196 | 1,24E-01 | 7,01E-03 | 1,24E-01 | 1,31E-01 |
43,0070175438597 | 7 | 57 | 1,92E-04 | 4,60E-03 | 6,5579735851755 | 1,22E-01 | 7,51E-03 | 1,23E-01 | 1,29E-01 |
48,3034482758621 | 8 | 58 | lambda0 | 5,08E-03 | 6,95006822095021 | 1,19E-01 | 7,95E-03 | 1,23E-01 | 1,27E-01 |
53,4203389830508 | 9 | 59 | 0,014985 | 5,53E-03 | 7,30892187556078 | 1,18E-01 | 8,37E-03 | 1,23E-01 | 1,26E-01 |
58,3666666666667 | 10 | 60 | lambda0 exp | 5,97E-03 | 7,63980802551129 | 1,16E-01 | 8,74E-03 | 1,22E-01 | 1,25E-01 |
63,1508196721311 | 11 | 61 | 1,31E-01 | 6,38E-03 | 7,94674900019695 | 1,15E-01 | 9,10E-03 | 1,22E-01 | 1,23E-01 |
67,7806451612903 | 12 | 62 | 6,74E-03 | 8,2329001670912 | 1,13E-01 | 9,42E-03 | 1,22E-01 | 1,22E-01 | |
72,2634920634921 | 13 | 63 | 7,07E-03 | 8,50079361374525 | 1,11E-01 | 9,73E-03 | 1,21E-01 | 1,20E-01 | |
76,60625 | 14 | 64 | 7,37E-03 | 8,75249964295915 | 1,09E-01 | 1,00E-02 | 1,21E-01 | 1,19E-01 | |
80,8153846153846 | 15 | 65 | 7,71E-03 | 8,98973773896573 | 1,08E-01 | 1,03E-02 | 1,21E-01 | 1,18E-01 | |
t+0 | |||||||||
0,50950950950951 |