c [mol/m3] | v kcl | v | c0 | L [S] | pierw z c | r-nie 1 | x | r-nie 2 | r-nie 4 |
6,86666666666667 | 1 | 51 | 350,2 | 6,44E-07 | 2,62043253427114 | 1,07E-04 | 3,00E-03 | 1,28E-01 | 6,21E-04 |
13,4692307692308 | 2 | 52 | k sondy | 1,14E-06 | 3,67004506365123 | 9,63E-05 | 4,20E-03 | 1,27E-01 | 8,22E-04 |
19,822641509434 | 3 | 53 | 1136 | 1,56E-06 | 4,45226251578161 | 8,92E-05 | 5,10E-03 | 1,26E-01 | 9,75E-04 |
25,9407407407407 | 4 | 54 | b1 | 2,58E-06 | 5,09320535034086 | 1,13E-04 | 5,83E-03 | 1,25E-01 | 1,13E-03 |
31,8363636363636 | 5 | 55 | 7,27E-03 | 3,11E-06 | 5,64237216393634 | 1,11E-04 | 6,46E-03 | 1,25E-01 | 1,24E-03 |
37,5214285714286 | 6 | 56 | b2 | 3,58E-06 | 6,12547374261196 | 1,08E-04 | 7,01E-03 | 1,24E-01 | 1,34E-03 |
43,0070175438597 | 7 | 57 | 1,92E-04 | 4,10E-06 | 6,5579735851755 | 1,08E-04 | 7,51E-03 | 1,23E-01 | 1,43E-03 |
48,3034482758621 | 8 | 58 | lambda0 | 4,54E-06 | 6,95006822095021 | 1,07E-04 | 7,95E-03 | 1,23E-01 | 1,52E-03 |
53,4203389830508 | 9 | 59 | 0,014985 | 4,98E-06 | 7,30892187556078 | 1,06E-04 | 8,37E-03 | 1,23E-01 | 1,59E-03 |
58,3666666666667 | 10 | 60 | lambda0 exp | 5,43E-06 | 7,63980802551129 | 1,06E-04 | 8,74E-03 | 1,22E-01 | 1,66E-03 |
63,1508196721311 | 11 | 61 | 1,31E-01 | 5,82E-06 | 7,94674900019695 | 1,05E-04 | 9,10E-03 | 1,22E-01 | 1,73E-03 |
67,7806451612903 | 12 | 62 | 6,20E-06 | 8,2329001670912 | 1,04E-04 | 9,42E-03 | 1,22E-01 | 1,79E-03 | |
72,2634920634921 | 13 | 63 | 6,59E-06 | 8,50079361374525 | 1,04E-04 | 9,73E-03 | 1,21E-01 | 1,85E-03 | |
76,60625 | 14 | 64 | 6,95E-06 | 8,75249964295915 | 1,03E-04 | 1,00E-02 | 1,21E-01 | 1,90E-03 | |
80,8153846153846 | 15 | 65 | 7,71E-03 | 8,98973773896573 | 1,08E-01 | 1,03E-02 | 1,21E-01 | 1,18E-01 | |
t+0 | |||||||||
0,50950950950951 |