2000 PH30
2000 PH30
Orbital Elements
The following orbital elements are taken from
MPO 41663
2000 PH30
Epoch 2007 Apr. 10.0 TT = JDT 2454200.5 MPC
M 342.42270 (2000.0) P Q
n 0.00144888 Peri. 241.28391 +0.98213563 -0.15154714
a 77.3476234 Node 127.21410 +0.17964730 +0.93155077
e 0.5042568 Incl. 8.05185 -0.05600407 +0.33052478
P 680 H 7.6 G 0.15 U 2
From 17 observations at 3 oppositions, 2000-2002, mean residual 0".16.
An explanation of the orbital
elements is available.
These orbital elements are also available in
forms suitable for loading
into a number of popular planetarium-type software programs.
Ephemeris
The following ephemeris is at intervals of five days. A
daily ephemeris
covering the same time interval is also available.
Personalized ephemerides for this (and other) objects may be
generated using the Minor Planet
& Comet Ephemeris Service.
Date TT R. A. (2000) Decl. Delta r Elong. Phase V
2007 06 29 21 07.45 -17 26.0 43.951 44.764 142.7 0.8 24.2
2007 07 04 21 07.17 -17 27.4 43.899 44.759 147.5 0.7 24.2
2007 07 09 21 06.87 -17 28.9 43.852 44.755 152.3 0.6 24.2
2007 07 14 21 06.55 -17 30.5 43.811 44.750 157.2 0.5 24.2
2007 07 19 21 06.21 -17 32.2 43.777 44.745 162.0 0.4 24.1
2007 07 24 21 05.86 -17 33.9 43.751 44.741 166.9 0.3 24.1
2007 07 29 21 05.50 -17 35.6 43.731 44.736 171.7 0.2 24.1
2007 08 03 21 05.14 -17 37.4 43.718 44.731 176.5 0.1 24.1
2007 08 08 21 04.77 -17 39.1 43.713 44.727 178.2 0.0 24.1
2007 08 13 21 04.40 -17 40.8 43.715 44.722 173.5 0.1 24.1
2007 08 18 21 04.04 -17 42.5 43.724 44.717 168.6 0.3 24.1
2007 08 23 21 03.69 -17 44.2 43.741 44.713 163.7 0.4 24.1
2007 08 28 21 03.34 -17 45.8 43.764 44.708 158.8 0.5 24.2
2007 09 02 21 03.01 -17 47.3 43.795 44.703 153.9 0.6 24.2
2007 09 07 21 02.70 -17 48.8 43.831 44.699 149.0 0.7 24.2
2007 09 12 21 02.40 -17 50.1 43.875 44.694 144.1 0.8 24.2
2007 09 17 21 02.13 -17 51.3 43.924 44.689 139.2 0.8 24.2
2007 09 22 21 01.89 -17 52.5 43.979 44.685 134.2 0.9 24.2
2007 09 27 21 01.67 -17 53.5 44.039 44.680 129.3 1.0 24.2
2007 10 02 21 01.49 -17 54.3 44.103 44.675 124.3 1.1 24.2
2007 10 07 21 01.33 -17 55.0 44.172 44.671 119.3 1.1 24.2
2007 10 12 21 01.21 -17 55.6 44.245 44.666 114.4 1.2 24.2
2007 10 17 21 01.13 -17 56.0 44.320 44.661 109.4 1.2 24.3
2007 10 22 21 01.08 -17 56.3 44.398 44.657 104.4 1.2 24.3
2007 10 27 21 01.07 -17 56.4 44.478 44.652 99.4 1.3 24.3
2007 11 01 21 01.10 -17 56.3 44.559 44.647 94.5 1.3 24.3
2007 11 06 21 01.16 -17 56.1 44.641 44.643 89.5 1.3 24.3
2007 11 11 21 01.27 -17 55.7 44.722 44.638 84.5 1.3 24.3
2007 11 16 21 01.41 -17 55.1 44.803 44.633 79.5 1.2 24.3
2007 11 21 21 01.59 -17 54.4 44.883 44.629 74.5 1.2 24.3
2007 11 26 21 01.81 -17 53.6 44.960 44.624 69.5 1.2 24.3
2007 12 01 21 02.07 -17 52.5 45.035 44.619 64.5 1.1 24.3
2007 12 06 21 02.36 -17 51.4 45.107 44.615 59.5 1.1 24.3
2007 12 11 21 02.68 -17 50.1 45.175 44.610 54.5 1.0 24.3
2007 12 16 21 03.03 -17 48.7 45.238 44.605 49.5 1.0 24.3
2007 12 21 21 03.41 -17 47.1 45.297 44.601 44.5 0.9 24.3
2007 12 26 21 03.82 -17 45.5 45.350 44.596 39.5 0.8 24.3
2008 03 15 21 11.56 -17 14.4 45.284 44.522 39.6 0.8 24.3
2008 03 20 21 11.97 -17 12.8 45.223 44.517 44.4 0.9 24.3
2008 03 25 21 12.35 -17 11.4 45.156 44.512 49.3 1.0 24.3
2008 03 30 21 12.71 -17 10.1 45.085 44.508 54.2 1.0 24.3
2008 04 04 21 13.04 -17 08.9 45.010 44.503 59.0 1.1 24.3
2008 04 09 21 13.33 -17 07.8 44.931 44.499 63.9 1.2 24.3
2008 04 14 21 13.59 -17 06.9 44.849 44.494 68.7 1.2 24.3
2008 04 19 21 13.82 -17 06.2 44.764 44.489 73.5 1.2 24.3
2008 04 24 21 14.02 -17 05.6 44.677 44.485 78.4 1.3 24.3
2008 04 29 21 14.17 -17 05.2 44.588 44.480 83.2 1.3 24.3
2008 05 04 21 14.30 -17 04.9 44.499 44.475 88.0 1.3 24.3
2008 05 09 21 14.38 -17 04.8 44.410 44.471 92.8 1.3 24.3
2008 05 14 21 14.43 -17 04.9 44.321 44.466 97.6 1.3 24.3
2008 05 19 21 14.44 -17 05.1 44.232 44.462 102.5 1.3 24.2
2008 05 24 21 14.41 -17 05.5 44.146 44.457 107.3 1.2 24.2
2008 05 29 21 14.35 -17 06.1 44.061 44.452 112.1 1.2 24.2
2008 06 03 21 14.25 -17 06.8 43.979 44.448 116.9 1.2 24.2
2008 06 08 21 14.12 -17 07.7 43.901 44.443 121.7 1.1 24.2
2008 06 13 21 13.96 -17 08.7 43.826 44.438 126.5 1.1 24.2
2008 06 18 21 13.76 -17 09.8 43.756 44.434 131.4 1.0 24.2
2008 06 23 21 13.54 -17 11.1 43.690 44.429 136.2 0.9 24.2
2008 06 28 21 13.29 -17 12.5 43.630 44.425 141.0 0.8 24.2
2008 07 03 21 13.01 -17 13.9 43.575 44.420 145.9 0.7 24.2
2008 07 08 21 12.72 -17 15.5 43.526 44.415 150.7 0.6 24.1
2008 07 13 21 12.40 -17 17.1 43.483 44.411 155.5 0.5 24.1
2008 07 18 21 12.07 -17 18.8 43.447 44.406 160.4 0.4 24.1
2008 07 23 21 11.72 -17 20.6 43.418 44.401 165.2 0.3 24.1
2008 07 28 21 11.37 -17 22.3 43.396 44.397 170.1 0.2 24.1
2008 08 02 21 11.00 -17 24.1 43.381 44.392 174.9 0.1 24.1
Back to Observable Distant Minor Planets
Index
MPC
Wyszukiwarka
Podobne podstrony:
K00P30MK00P30FK00P30LK00P30NK00P30CK00P30AK00P30EK00P30GK00P30Dwięcej podobnych podstron