2000 PM30
2000 PM30
Orbital Elements
The following orbital elements are taken from
MPO 33880
2000 PM30
Epoch 2007 Apr. 10.0 TT = JDT 2454200.5 MPC
M 123.31606 (2000.0) P Q
n 0.00336626 Peri. 66.75635 -0.95809604 +0.28480836
a 44.0930882 Node 129.77667 -0.27520917 -0.88561554
e 0.0586114 Incl. 2.28164 -0.07944742 -0.36683690
P 293 H 7.9 G 0.15 U 4
From 20 observations at 4 oppositions, 1999-2002, mean residual 0".21.
An explanation of the orbital
elements is available.
These orbital elements are also available in
forms suitable for loading
into a number of popular planetarium-type software programs.
Ephemeris
The following ephemeris is at intervals of five days. A
daily ephemeris
covering the same time interval is also available.
Personalized ephemerides for this (and other) objects may be
generated using the Minor Planet
& Comet Ephemeris Service.
Date TT R. A. (2000) Decl. Delta r Elong. Phase V
2007 06 29 21 55.60 -13 17.4 44.958 45.623 130.4 1.0 24.6
2007 07 04 21 55.38 -13 18.6 44.897 45.623 135.2 0.9 24.6
2007 07 09 21 55.13 -13 20.0 44.840 45.624 140.0 0.8 24.6
2007 07 14 21 54.87 -13 21.5 44.790 45.625 144.8 0.7 24.6
2007 07 19 21 54.58 -13 23.1 44.745 45.625 149.7 0.6 24.6
2007 07 24 21 54.27 -13 24.8 44.706 45.626 154.5 0.5 24.6
2007 07 29 21 53.95 -13 26.6 44.674 45.626 159.4 0.4 24.5
2007 08 03 21 53.61 -13 28.4 44.649 45.627 164.3 0.3 24.5
2007 08 08 21 53.26 -13 30.3 44.631 45.627 169.1 0.2 24.5
2007 08 13 21 52.91 -13 32.2 44.620 45.628 174.0 0.1 24.5
2007 08 18 21 52.55 -13 34.1 44.616 45.629 178.8 0.0 24.5
2007 08 23 21 52.19 -13 36.0 44.620 45.629 176.1 0.1 24.5
2007 08 28 21 51.83 -13 37.9 44.631 45.630 171.2 0.2 24.5
2007 09 02 21 51.48 -13 39.8 44.649 45.630 166.3 0.3 24.5
2007 09 07 21 51.14 -13 41.6 44.675 45.631 161.4 0.4 24.5
2007 09 12 21 50.81 -13 43.3 44.707 45.632 156.4 0.5 24.5
2007 09 17 21 50.49 -13 45.0 44.746 45.632 151.5 0.6 24.6
2007 09 22 21 50.19 -13 46.5 44.792 45.633 146.5 0.7 24.6
2007 09 27 21 49.91 -13 48.0 44.844 45.633 141.6 0.8 24.6
2007 10 02 21 49.66 -13 49.3 44.902 45.634 136.6 0.9 24.6
2007 10 07 21 49.43 -13 50.5 44.965 45.635 131.6 0.9 24.6
2007 10 12 21 49.23 -13 51.5 45.033 45.635 126.6 1.0 24.6
2007 10 17 21 49.05 -13 52.3 45.105 45.636 121.6 1.1 24.6
2007 10 22 21 48.91 -13 53.0 45.182 45.636 116.6 1.1 24.6
2007 10 27 21 48.81 -13 53.5 45.261 45.637 111.6 1.2 24.6
2007 11 01 21 48.74 -13 53.9 45.344 45.637 106.6 1.2 24.7
2007 11 06 21 48.70 -13 54.0 45.429 45.638 101.6 1.2 24.7
2007 11 11 21 48.70 -13 54.0 45.515 45.639 96.6 1.2 24.7
2007 11 16 21 48.73 -13 53.8 45.602 45.639 91.5 1.2 24.7
2007 11 21 21 48.81 -13 53.4 45.689 45.640 86.5 1.2 24.7
2007 11 26 21 48.92 -13 52.8 45.776 45.640 81.5 1.2 24.7
2007 12 01 21 49.06 -13 52.0 45.862 45.641 76.5 1.2 24.7
2007 12 06 21 49.24 -13 51.0 45.946 45.642 71.4 1.2 24.7
2007 12 11 21 49.45 -13 49.9 46.027 45.642 66.4 1.1 24.7
2007 12 16 21 49.70 -13 48.6 46.106 45.643 61.4 1.1 24.7
2007 12 21 21 49.98 -13 47.1 46.181 45.643 56.4 1.0 24.7
2007 12 26 21 50.29 -13 45.5 46.251 45.644 51.4 1.0 24.7
2007 12 31 21 50.63 -13 43.7 46.317 45.644 46.4 0.9 24.7
2008 01 05 21 50.99 -13 41.8 46.378 45.645 41.4 0.8 24.7
2008 01 10 21 51.37 -13 39.8 46.434 45.646 36.4 0.7 24.7
2008 01 15 21 51.78 -13 37.7 46.483 45.646 31.4 0.6 24.7
2008 03 25 21 58.07 -13 05.0 46.441 45.654 37.5 0.8 24.7
2008 03 30 21 58.45 -13 03.1 46.388 45.655 42.4 0.8 24.7
2008 04 04 21 58.81 -13 01.3 46.329 45.655 47.2 0.9 24.7
2008 04 09 21 59.14 -12 59.6 46.265 45.656 52.0 1.0 24.7
2008 04 14 21 59.45 -12 58.0 46.197 45.657 56.9 1.1 24.7
2008 04 19 21 59.72 -12 56.7 46.125 45.657 61.7 1.1 24.7
2008 04 24 21 59.97 -12 55.4 46.049 45.658 66.5 1.2 24.7
2008 04 29 22 00.19 -12 54.4 45.971 45.658 71.3 1.2 24.7
2008 05 04 22 00.37 -12 53.5 45.890 45.659 76.1 1.2 24.7
2008 05 09 22 00.52 -12 52.8 45.808 45.659 80.9 1.3 24.7
2008 05 14 22 00.64 -12 52.3 45.724 45.660 85.7 1.3 24.7
2008 05 19 22 00.72 -12 52.0 45.640 45.661 90.5 1.3 24.7
2008 05 24 22 00.76 -12 51.9 45.556 45.661 95.3 1.3 24.7
2008 05 29 22 00.78 -12 51.9 45.473 45.662 100.1 1.3 24.7
2008 06 03 22 00.75 -12 52.1 45.391 45.662 104.9 1.2 24.7
2008 06 08 22 00.70 -12 52.6 45.311 45.663 109.7 1.2 24.7
2008 06 13 22 00.61 -12 53.2 45.233 45.663 114.5 1.2 24.6
2008 06 18 22 00.49 -12 53.9 45.158 45.664 119.3 1.1 24.6
2008 06 23 22 00.33 -12 54.9 45.087 45.665 124.1 1.1 24.6
2008 06 28 22 00.15 -12 55.9 45.019 45.665 128.9 1.0 24.6
2008 07 03 21 59.94 -12 57.2 44.957 45.666 133.8 0.9 24.6
2008 07 08 21 59.70 -12 58.5 44.899 45.666 138.6 0.8 24.6
2008 07 13 21 59.44 -13 00.0 44.846 45.667 143.4 0.8 24.6
2008 07 18 21 59.16 -13 01.6 44.800 45.667 148.3 0.7 24.6
2008 07 23 21 58.86 -13 03.3 44.760 45.668 153.1 0.6 24.6
2008 07 28 21 58.54 -13 05.1 44.726 45.669 158.0 0.5 24.5
2008 08 02 21 58.21 -13 06.9 44.698 45.669 162.8 0.4 24.5
Back to Observable Distant Minor Planets
Index
MPC
Wyszukiwarka
Podobne podstrony:
K00P30FK00P30LK00P30NK00P30CK00P30AK00P30EK00P30GK00P30DK00P30HK00P30Hwięcej podobnych podstron