zadanie2 29 11 2011


Overview

Arkusz1
Arkusz3
Arkusz4


Sheet 1: Arkusz1

obs MarF: produkcja mleka w tys. litrów y1 MarF: przeciętna dostawa od wytwórcy w litrach x1 MarF: liczba dostawców x2 MarF: cena netto w groszach x3 t1 t2 t3 dm1 dm2 dm3 dm4 dm5 dm6 dm7 dm8 dm9 dm10 dm11 dm12
2002M01 4423,879 1381,5986883198 3202 83 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0
2002M02 4260,983 1334,0585472761 3194 83 2 4 8 0 1 0 0 0 0 0 0 0 0 0 0
2002M03 5168,934 1590,4412307692 3250 84 3 9 27 0 0 1 0 0 0 0 0 0 0 0 0
2002M04 5587,879 1708,3090797921 3271 85 4 16 64 0 0 0 1 0 0 0 0 0 0 0 0
2002M05 6156,782 1916,8063511831 3212 86 5 25 125 0 0 0 0 1 0 0 0 0 0 0 0
2002M06 6290,958 1947,0622098422 3231 86 6 36 216 0 0 0 0 0 1 0 0 0 0 0 0
2002M07 5934,876 1847,7198007472 3212 85 7 49 343 0 0 0 0 0 0 1 0 0 0 0 0
2002M08 5612,345 1752,76233604 3202 83 8 64 512 0 0 0 0 0 0 0 1 0 0 0 0
2002M09 5678,214 1776,1069752893 3197 87 9 81 729 0 0 0 0 0 0 0 0 1 0 0 0
2002M10 5490,878 1722,8986507688 3187 88 10 100 1000 0 0 0 0 0 0 0 0 0 1 0 0
2002M11 4683,657 1471,9223758642 3182 90 11 121 1331 0 0 0 0 0 0 0 0 0 0 1 0
2002M12 4589,768 1451,5395319418 3162 90 12 144 1728 0 0 0 0 0 0 0 0 0 0 0 1
2003M01 4254,344 1342,9116161616 3168 91 13 169 2197 1 0 0 0 0 0 0 0 0 0 0 0
2003M02 4056,634 1286,5949888995 3153 88 14 196 2744 0 1 0 0 0 0 0 0 0 0 0 0
2003M03 5014,232 1597,3978974196 3139 86 15 225 3375 0 0 1 0 0 0 0 0 0 0 0 0
2003M04 5147,655 1645,1438159156 3129 88 16 256 4096 0 0 0 1 0 0 0 0 0 0 0 0
2003M05 5834,345 1835,8543108874 3178 87 17 289 4913 0 0 0 0 1 0 0 0 0 0 0 0
2003M06 6001,122 1879,4619480113 3193 89 18 324 5832 0 0 0 0 0 1 0 0 0 0 0 0
2003M07 5189,889 1615,7811332503 3212 86 19 361 6859 0 0 0 0 0 0 1 0 0 0 0 0
2003M08 5378,967 1679,8772642099 3202 86 20 400 8000 0 0 0 0 0 0 0 1 0 0 0 0
2003M09 5256,557 1661,8896617136 3163 85 21 441 9261 0 0 0 0 0 0 0 0 1 0 0 0
2003M10 5165,778 1651,4635549872 3128 84 22 484 10648 0 0 0 0 0 0 0 0 0 1 0 0
2003M11 4121,244 1329,0048371493 3101 84 23 529 12167 0 0 0 0 0 0 0 0 0 0 1 0
2003M12 4187,688 1361,4070221066 3076 85 24 576 13824 0 0 0 0 0 0 0 0 0 0 0 1
2004M01 4853,44 1594,4283837057 3044 81 25 625 15625 1 0 0 0 0 0 0 0 0 0 0 0
2004M02 4662,178 1549,4111000332 3009 81 26 676 17576 0 1 0 0 0 0 0 0 0 0 0 0
2004M03 5139,035 1716,4445557782 2994 83 27 729 19683 0 0 1 0 0 0 0 0 0 0 0 0
2004M04 5284,37 1798,0163320857 2939 82 28 784 21952 0 0 0 1 0 0 0 0 0 0 0 0
2004M05 6257,237 2139,9579343365 2924 78 29 841 24389 0 0 0 0 1 0 0 0 0 0 0 0
2004M06 6223,488 2165,4446764092 2874 79 30 900 27000 0 0 0 0 0 1 0 0 0 0 0 0
2004M07 6297,133 2204,8785014006 2856 79 31 961 29791 0 0 0 0 0 0 1 0 0 0 0 0
2004M08 5802,036 2048,0183551006 2833 80 32 1024 32768 0 0 0 0 0 0 0 1 0 0 0 0
2004M09 5244,941 1865,8630380648 2811 85 33 1089 35937 0 0 0 0 0 0 0 0 1 0 0 0
2004M10 4952,26 1786,5295815296 2772 86 34 1156 39304 0 0 0 0 0 0 0 0 0 1 0 0
2004M11 4504,708 1632,7321493295 2759 96 35 1225 42875 0 0 0 0 0 0 0 0 0 0 1 0
2004M12 4711,271 1737,1943215339 2712 92 36 1296 46656 0 0 0 0 0 0 0 0 0 0 0 1
2005M01 5001,913 1851,8744909293 2701 93 37 1369 50653 1 0 0 0 0 0 0 0 0 0 0 0
2005M02 4639,959 1743,6899661781 2661 93 38 1444 54872 0 1 0 0 0 0 0 0 0 0 0 0
2005M03 5335,535 2034,1345787267 2623 96 39 1521 59319 0 0 1 0 0 0 0 0 0 0 0 0
2005M04 5577,739 2172,0167445483 2568 90 40 1600 64000 0 0 0 1 0 0 0 0 0 0 0 0
2005M05 6468,256 2541,5544204322 2545 87 41 1681 68921 0 0 0 0 1 0 0 0 0 0 0 0
2005M06 6455,94 2548,7327279905 2533 86 42 1764 74088 0 0 0 0 0 1 0 0 0 0 0 0
2005M07 6357,823 2543,1292 2500 87 43 1849 79507 0 0 0 0 0 0 1 0 0 0 0 0
2005M08 6118,943 2463,3425925926 2484 88 44 1936 85184 0 0 0 0 0 0 0 1 0 0 0 0
2005M09 5426,574 2203,2375152253 2463 89 45 2025 91125 0 0 0 0 0 0 0 0 1 0 0 0
2005M10 5436,148 2138,5318646735 2542 93 46 2116 97336 0 0 0 0 0 0 0 0 0 1 0 0
2005M11 4806,555 1982,0845360825 2425 94 47 2209 103823 0 0 0 0 0 0 0 0 0 0 1 0
2005M12 4776,727 2006,1852162957 2381 92 48 2304 110592 0 0 0 0 0 0 0 0 0 0 0 1
2006M01 4814,033 2096,7042682927 2296 92 49 2401 117649 1 0 0 0 0 0 0 0 0 0 0 0
2006M02 4315,382 1984,9963201472 2174 93 50 2500 125000 0 1 0 0 0 0 0 0 0 0 0 0
2006M03 4689,905 2284,4154895275 2053 94 51 2601 132651 0 0 1 0 0 0 0 0 0 0 0 0
2006M04 5145,24 2276,6548672566 2260 89 52 2704 140608 0 0 0 1 0 0 0 0 0 0 0 0
2006M05 5998,782 2642,6352422907 2270 89 53 2809 148877 0 0 0 0 1 0 0 0 0 0 0 0
2006M06 6122,048 2671,0506108202 2292 85 54 2916 157464 0 0 0 0 0 1 0 0 0 0 0 0
2006M07 5980,595 2600,2586956522 2300 83 55 3025 166375 0 0 0 0 0 0 1 0 0 0 0 0
2006M08 5672,375 2480,2689112374 2287 83 56 3136 175616 0 0 0 0 0 0 0 1 0 0 0 0
2006M09 5531,977 2423,1173893999 2283 84 57 3249 185193 0 0 0 0 0 0 0 0 1 0 0 0
2006M10 5274,375 2323,513215859 2270 88 58 3364 195112 0 0 0 0 0 0 0 0 0 1 0 0
2006M11 4403,721 1982,7649707339 2221 88 59 3481 205379 0 0 0 0 0 0 0 0 0 0 1 0
2006M12 4613,244 2121,0317241379 2175 90 60 3600 216000 0 0 0 0 0 0 0 0 0 0 0 1
2007M01 4810,292 2309,3096495439 2083 96 61 3721 226981 1 0 0 0 0 0 0 0 0 0 0 0
2007M02 4458,324 2187,5976447498 2038 91 62 3844 238328 0 1 0 0 0 0 0 0 0 0 0 0
2007M03 5141,641 2545,3668316832 2020 93 63 3969 250047 0 0 1 0 0 0 0 0 0 0 0 0
2007M04 5234,674 2569,7957781051 2037 92 64 4096 262144 0 0 0 1 0 0 0 0 0 0 0 0
2007M05 5912,746 2892,7328767123 2044 96 65 4225 274625 0 0 0 0 1 0 0 0 0 0 0 0
2007M06 5573,614 2722,8207132389 2047 98 66 4356 287496 0 0 0 0 0 1 0 0 0 0 0 0
2007M07 5775,742 2818,8101512933 2049 100 67 4489 300763 0 0 0 0 0 0 1 0 0 0 0 0
2007M08 5622,213 2747,9046920821 2046 105 68 4624 314432 0 0 0 0 0 0 0 1 0 0 0 0
2007M09 5354,125 2625,8582638548 2039 110 69 4761 328509 0 0 0 0 0 0 0 0 1 0 0 0
2007M10 5192,67 2555,4478346457 2032 116 70 4900 343000 0 0 0 0 0 0 0 0 0 1 0 0
2007M11 4561,001 2298,8916330645 1984 120 71 5041 357911 0 0 0 0 0 0 0 0 0 0 1 0
2007M12 4941,345 2512,1225216065 1967 121 72 5184 373248 0 0 0 0 0 0 0 0 0 0 0 1

Sheet 2: Arkusz3

obs MarF obroty y3 MarF: liczba klientów x1 time sq_time t3 dm1 dm2 dm3 dm4 dm5 dm6 dm7 dm8 dm9 dm10 dm11 dm12
1997M01 2243601,74 101620 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0
1997M02 2095714,75 99491 2 4 8 0 1 0 0 0 0 0 0 0 0 0 0
1997M03 2886288,37 115643 3 9 27 0 0 1 0 0 0 0 0 0 0 0 0
1997M04 2899704,52 119508 4 16 64 0 0 0 1 0 0 0 0 0 0 0 0
1997M05 3109532,75 129366 5 25 125 0 0 0 0 1 0 0 0 0 0 0 0
1997M06 2992911,98 126777 6 36 216 0 0 0 0 0 1 0 0 0 0 0 0
1997M07 3517149,87 140993 7 49 343 0 0 0 0 0 0 1 0 0 0 0 0
1997M08 3674474,33 142875 8 64 512 0 0 0 0 0 0 0 1 0 0 0 0
1997M09 3095637,22 126500 9 81 729 0 0 0 0 0 0 0 0 1 0 0 0
1997M10 3556440,79999999 135495 10 100 1000 0 0 0 0 0 0 0 0 0 1 0 0
1997M11 3479817,02 133366 11 121 1331 0 0 0 0 0 0 0 0 0 0 1 0
1997M12 5519639,51999999 147109 12 144 1728 0 0 0 0 0 0 0 0 0 0 0 1
1998M01 3242952,24 116846 13 169 2197 1 0 0 0 0 0 0 0 0 0 0 0
1998M02 3230150,37 118050 14 196 2744 0 1 0 0 0 0 0 0 0 0 0 0
1998M03 4052426,18999999 128485 15 225 3375 0 0 1 0 0 0 0 0 0 0 0 0
1998M04 4052426,18999999 131078 16 256 4096 0 0 0 1 0 0 0 0 0 0 0 0
1998M05 3578768,1 129682 17 289 4913 0 0 0 0 1 0 0 0 0 0 0 0
1998M06 3500705,74 127495 18 324 5832 0 0 0 0 0 1 0 0 0 0 0 0
1998M07 3799277,25999999 134492 19 361 6859 0 0 0 0 0 0 1 0 0 0 0 0
1998M08 3835451,04999999 134685 20 400 8000 0 0 0 0 0 0 0 1 0 0 0 0
1998M09 3264075,62999999 123540 21 441 9261 0 0 0 0 0 0 0 0 1 0 0 0
1998M10 3788837,1 137234 22 484 10648 0 0 0 0 0 0 0 0 0 1 0 0
1998M11 3450271,66 121541 23 529 12167 0 0 0 0 0 0 0 0 0 0 1 0
1998M12 5938761,66999999 148361 24 576 13824 0 0 0 0 0 0 0 0 0 0 0 1
1999M01 3461262,27 126879 25 625 15625 1 0 0 0 0 0 0 0 0 0 0 0
1999M02 3573583,91999999 155265 26 676 17576 0 1 0 0 0 0 0 0 0 0 0 0
1999M03 4411442,21999999 187187 27 729 19683 0 0 1 0 0 0 0 0 0 0 0 0
1999M04 4394291,9 179634 28 784 21952 0 0 0 1 0 0 0 0 0 0 0 0
1999M05 4094485,39 182968 29 841 24389 0 0 0 0 1 0 0 0 0 0 0 0
1999M06 4017446,85999999 179198 30 900 27000 0 0 0 0 0 1 0 0 0 0 0 0
1999M07 4387018,13999999 189600 31 961 29791 0 0 0 0 0 0 1 0 0 0 0 0
1999M08 4023255,64 191445 32 1024 32768 0 0 0 0 0 0 0 1 0 0 0 0
1999M09 4011408,99 183053 33 1089 35937 0 0 0 0 0 0 0 0 1 0 0 0
1999M10 4621026,08 197558 34 1156 39304 0 0 0 0 0 0 0 0 0 1 0 0
1999M11 4215338,21999999 180305 35 1225 42875 0 0 0 0 0 0 0 0 0 0 1 0
1999M12 7022584,33999999 209003 36 1296 46656 0 0 0 0 0 0 0 0 0 0 0 1
2000M01 3793168,50999999 180215 37 1369 50653 1 0 0 0 0 0 0 0 0 0 0 0
2000M02 3826267,66999999 181777 38 1444 54872 0 1 0 0 0 0 0 0 0 0 0 0
2000M03 4388777,23 197878 39 1521 59319 0 0 1 0 0 0 0 0 0 0 0 0
2000M04 4678358,23 186156 40 1600 64000 0 0 0 1 0 0 0 0 0 0 0 0
2000M05 4063587,1 191256 41 1681 68921 0 0 0 0 1 0 0 0 0 0 0 0
2000M06 4228965,69 185737 42 1764 74088 0 0 0 0 0 1 0 0 0 0 0 0
2000M07 4210914,54999999 181154 43 1849 79507 0 0 0 0 0 0 1 0 0 0 0 0
2000M08 4157279,85 181946 44 1936 85184 0 0 0 0 0 0 0 1 0 0 0 0
2000M09 3889724,79 178888 45 2025 91125 0 0 0 0 0 0 0 0 1 0 0 0
2000M10 3924916,62999999 183751 46 2116 97336 0 0 0 0 0 0 0 0 0 1 0 0
2000M11 3799159,04 168281 47 2209 103823 0 0 0 0 0 0 0 0 0 0 1 0
2000M12 6190107,30999999 192182 48 2304 110592 0 0 0 0 0 0 0 0 0 0 0 1
2001M01 3735307,72 170661 49 2401 117649 1 0 0 0 0 0 0 0 0 0 0 0
2001M02 3540679,81999999 158613 50 2500 125000 0 1 0 0 0 0 0 0 0 0 0 0
2001M03 4108382,71 179865 51 2601 132651 0 0 1 0 0 0 0 0 0 0 0 0
2001M04 4324629,84999999 171316 52 2704 140608 0 0 0 1 0 0 0 0 0 0 0 0
2001M05 3920318,29999999 175465 53 2809 148877 0 0 0 0 1 0 0 0 0 0 0 0
2001M06 3974779,12999999 170958 54 2916 157464 0 0 0 0 0 1 0 0 0 0 0 0
2001M07 3886099,79 165428 55 3025 166375 0 0 0 0 0 0 1 0 0 0 0 0
2001M08 4083852,46 172326 56 3136 175616 0 0 0 0 0 0 0 1 0 0 0 0
2001M09 3542711,62 156578 57 3249 185193 0 0 0 0 0 0 0 0 1 0 0 0
2001M10 3790829,21 173294 58 3364 195112 0 0 0 0 0 0 0 0 0 1 0 0
2001M11 3645206,33999999 161821 59 3481 205379 0 0 0 0 0 0 0 0 0 0 1 0
2001M12 5752632,74 175054 60 3600 216000 0 0 0 0 0 0 0 0 0 0 0 1
2002M01 3580906,52 157806 61 3721 226981 1 0 0 0 0 0 0 0 0 0 0 0
2002M02 3326187,83 150724 62 3844 238328 0 1 0 0 0 0 0 0 0 0 0 0
2002M03 4321246,46 170254 63 3969 250047 0 0 1 0 0 0 0 0 0 0 0 0
2002M04 3419181,54 153577 64 4096 262144 0 0 0 1 0 0 0 0 0 0 0 0
2002M05 3035009,02 148108 65 4225 274625 0 0 0 0 1 0 0 0 0 0 0 0
2002M06 2551722,52 134151 66 4356 287496 0 0 0 0 0 1 0 0 0 0 0 0
2002M07 2607655,52999999 139742 67 4489 300763 0 0 0 0 0 0 1 0 0 0 0 0
2002M08 2647337,47 142524 68 4624 314432 0 0 0 0 0 0 0 1 0 0 0 0
2002M09 2452326,18999999 134238 69 4761 328509 0 0 0 0 0 0 0 0 1 0 0 0
2002M10 2651008,18 147195 70 4900 343000 0 0 0 0 0 0 0 0 0 1 0 0
2002M11 2599903,83999999 134575 71 5041 357911 0 0 0 0 0 0 0 0 0 0 1 0
2002M12 5963721,15 164231 72 5184 373248 0 0 0 0 0 0 0 0 0 0 0 1

Sheet 3: Arkusz4

obs y11 x11 x22
2002M01 4790,78122057523 1827,28180236898 3541,52551560309
2002M02 4330,15554838185 1466,75090174326 3417,81905887621
2002M03 5609,50634750459 1938,14172998914 3606,07468272789
2002M04 5894,30741588949 1855,19940369137 3394,64444900224
2002M05 6247,20794529119 2157,2085805385 3614,64974670209
2002M06 6573,9578334643 2327,21063587643 3590,61817919513
2002M07 6003,41590374271 2102,74848049035 3253,4659940145
2002M08 5920,37738232619 2152,08529665412 3510,54781809895
2002M09 6057,20665393167 1891,81873749536 3620,50282533207
2002M10 5645,88661253231 1804,75721525301 3463,02268093514
2002M11 5031,82531315117 1585,19428052031 3545,10642352636
2002M12 4852,25209923053 1911,1311171354 3166,15278699736
2003M01 4607,11690830553 1518,9476999498 3236,14952047928
2003M02 4209,47947315403 1525,31551504364 3304,39470143324
2003M03 5499,5888510296 1697,39406186269 3600,53040478664
2003M04 5371,77917019748 1735,51603738589 3545,51114577956
2003M05 5914,33069931015 2129,12910901316 3375,9142866249
2003M06 6319,59727173887 1999,67495497418 3603,82020739401
2003M07 5608,6431827906 1664,71512791945 3285,6123905207
2003M08 5651,82567787564 2039,73211001044 3657,68978633591
2003M09 5522,92420480701 1890,44594524693 3493,01118704255
2003M10 5600,9608049359 2042,00689926144 3356,72113210759
2003M11 4563,23923330463 1720,85414952947 3574,36993326472
2003M12 4517,50292956086 1552,4823074426 3252,36535614773
2004M01 5209,21734946233 2046,41089422079 3158,60368936998
2004M02 4685,8288723253 1959,36026855455 3393,54383205288
2004M03 5455,6710494318 2200,86378396171 3254,24387850334
2004M04 5390,36819086218 1854,98750754882 3311,09357506434
2004M05 6279,22226276792 2620,32665822474 3077,2664763465
2004M06 6678,57566322953 2239,1097812907 3012,99445763062
2004M07 6390,6755836724 2671,59274237058 2865,04661935447
2004M08 5873,59545412724 2543,10712619365 3003,50210450269
2004M09 5256,26364627139 2004,3535702718 3042,49245800029
2004M10 5010,69860686658 1852,32985360552 2831,67142576458
2004M11 4872,63040086503 1819,11839917036 3168,52930574345
2004M12 4783,1162469765 1769,62020122502 2980,40293228662
2005M01 5181,21239019466 2302,70743937699 2899,89513208728
2005M02 5082,46425385532 1750,89233290885 3022,51950229912
2005M03 5485,7885847877 2297,30852357004 2949,92015391067
2005M04 5934,48939991465 2590,93130139092 2885,2725596362
2005M05 6851,9901051153 2607,15973071357 2886,0499732505
2005M06 6470,08606129933 2559,92247476214 2669,81175227375
2005M07 6421,70070279559 2762,25647601318 2812,912841384
2005M08 6583,70674229364 2797,13308827151 2637,65916681411
2005M09 5746,43023153315 2525,19091729974 2533,59201002872
2005M10 5480,83379543836 2429,30715556134 2874,18640549269
2005M11 5089,54372915375 2339,5349323604 2618,0840078402
2005M12 4811,67997534479 2500,30725639423 2788,91887043463
2006M01 4997,78897433343 2117,76259038465 2778,78533259542
2006M02 4375,32479985635 2056,61768578614 2494,64553021089
2006M03 4721,81412149746 2688,46051272146 2545,80936700768
2006M04 5641,93391739465 2501,26433358798 2649,30086519282
2006M05 6197,90876487159 3048,90624591348 2631,29421890172
2006M06 6543,83822238417 3071,26058577432 2554,01243192372
2006M07 6186,49301150602 3094,51859510297 2665,75759257462
2006M08 5867,65639536019 2853,93588641384 2562,82961874494
2006M09 5768,8697265032 2619,56677471227 2388,36270389395
2006M10 5404,85984274001 2796,34276093469 2755,12998179072
2006M11 4768,6909823907 2401,85222467597 2697,65427302085
2006M12 4671,56126621329 2396,97379572791 2470,5329924404
2007M01 5274,82500479247 2338,74673363962 2438,64266246193
2007M02 4834,21731372328 2537,53772902579 2496,48112272318
2007M03 5450,80058467799 2951,95607798622 2365,42380023745
2007M04 5598,03781646234 2869,54861687243 2434,45016878555
2007M05 6332,57279780422 3294,84538706522 2325,06398702042
2007M06 5802,76499623768 2929,90934836863 2100,62440050372
2007M07 6157,36926784869 2863,31635603491 2241,2994353898
2007M08 5931,29449796213 2974,26786979487 2337,56336545872
2007M09 5636,2944808476 3096,10639504483 2491,59991657342
2007M10 5592,08328056225 2731,76510217659 2179,06099406806
2007M11 4653,39753974384 2549,70222632278 2063,46915561643
2007M12 4997,46837772836 2515,30572851213 2225,29740053903

Wyszukiwarka

Podobne podstrony:
zadanie2 29 11 2011
zadanie 29 11 2011
zadanie2 29 11 2011
zadanie 29 11 2011
Prawo administracyjne 29 11 2011
15.29.11.2011, 11-10-2011
29 11 2011
Kultura - wykład - 29.11.2011, Notatki filologia angielska
nadciśnienie 29 11 2011
29.11.2011, dziennikarstwo i komunikacja społeczna, współczesne systemy polityczne
1Geografia wykład 29 11 2011
MSW wykład 29 11 2011
ćwiczenia 29.11.2011, Prawo administracyjne

więcej podobnych podstron