!
Mimas
Date RA declination r delta mag Elong Phase %illu Speed PA
---- -- ----------- - ----- --- ----- ----- ----- ------ -----
1 Jan 2000 02h35m08.31s +12 36' 58.5" 9.184 8.646 12.8 120.5 5.3 99.8 2.56 324.2 Ari
2 Jan 2000 02h35m03.42s +12 36' 55.9" 9.184 8.660 12.8 119.5 5.3 99.8 4.80 297.3 Ari
3 Jan 2000 02h34m58.67s +12 36' 55.3" 9.183 8.674 12.8 118.4 5.4 99.8 7.16 286.2 Ari
4 Jan 2000 02h34m54.08s +12 36' 56.4" 9.183 8.688 12.8 117.4 5.5 99.8 9.04 279.5 Ari
5 Jan 2000 02h34m49.71s +12 36' 58.7" 9.182 8.703 12.8 116.4 5.5 99.8 10.08 274.3 Ari
6 Jan 2000 02h34m45.66s +12 37' 02.1" 9.182 8.718 12.8 115.3 5.6 99.8 10.02 269.4 Ari
7 Jan 2000 02h34m42.04s +12 37' 06.3" 9.182 8.733 12.8 114.3 5.6 99.8 8.82 264.0 Ari
8 Jan 2000 02h34m38.97s +12 37' 11.4" 9.182 8.748 12.8 113.3 5.6 99.8 6.61 256.1 Ari
9 Jan 2000 02h34m36.54s +12 37' 17.7" 9.182 8.764 12.8 112.2 5.7 99.8 3.83 239.4 Ari
10 Jan 2000 02h34m34.82s +12 37' 25.5" 9.182 8.780 12.8 111.2 5.7 99.8 1.96 175.6 Ari
11 Jan 2000 02h34m33.85s +12 37' 35.5" 9.182 8.796 12.8 110.2 5.8 99.7 3.75 115.1 Ari
12 Jan 2000 02h34m33.58s +12 37' 48.1" 9.182 8.812 12.8 109.2 5.8 99.7 6.08 98.6 Ari
13 Jan 2000 02h34m33.96s +12 38' 03.7" 9.182 8.828 12.8 108.2 5.8 99.7 7.65 90.1 Ari
14 Jan 2000 02h34m34.90s +12 38' 22.5" 9.182 8.844 12.9 107.2 5.9 99.7 8.23 83.1 Ari
15 Jan 2000 02h34m36.29s +12 38' 44.8" 9.182 8.860 12.9 106.1 5.9 99.7 7.83 75.6 Ari
16 Jan 2000 02h34m38.02s +12 39' 10.3" 9.182 8.876 12.9 105.1 5.9 99.7 6.63 65.5 Ari
17 Jan 2000 02h34m40.00s +12 39' 38.9" 9.181 8.891 12.9 104.1 6.0 99.7 5.03 48.6 Ari
18 Jan 2000 02h34m42.18s +12 40' 10.2" 9.181 8.907 12.9 103.1 6.0 99.7 3.78 17.8 Ari
19 Jan 2000 02h34m44.52s +12 40' 43.8" 9.180 8.923 12.9 102.1 6.0 99.7 3.83 337.8 Ari
20 Jan 2000 02h34m47.03s +12 41' 19.2" 9.179 8.939 12.9 101.1 6.0 99.7 4.84 311.0 Ari
21 Jan 2000 02h34m49.75s +12 41' 56.0" 9.179 8.955 12.9 100.1 6.1 99.7 5.70 296.5 Ari
22 Jan 2000 02h34m52.76s +12 42' 33.8" 9.178 8.971 12.9 99.1 6.1 99.7 5.80 287.6 Ari
23 Jan 2000 02h34m56.15s +12 43' 12.5" 9.178 8.987 12.9 98.1 6.1 99.7 4.89 280.8 Ari
24 Jan 2000 02h35m00.04s +12 43' 51.9" 9.178 9.004 12.9 97.1 6.1 99.7 2.95 273.3 Ari
25 Jan 2000 02h35m04.51s +12 44' 32.2" 9.178 9.021 12.9 96.1 6.1 99.7 0.40 209.4 Ari
26 Jan 2000 02h35m09.66s +12 45' 13.8" 9.178 9.038 12.9 95.1 6.1 99.7 3.12 99.9 Ari
27 Jan 2000 02h35m15.52s +12 45' 57.0" 9.179 9.055 12.9 94.1 6.1 99.7 6.39 93.2 Ari
28 Jan 2000 02h35m22.10s +12 46' 42.5" 9.179 9.072 12.9 93.2 6.1 99.7 9.24 89.0 Ari
29 Jan 2000 02h35m29.33s +12 47' 30.6" 9.179 9.089 12.9 92.2 6.2 99.7 11.30 85.1 Ari
30 Jan 2000 02h35m37.14s +12 48' 21.6" 9.179 9.105 12.9 91.2 6.2 99.7 12.38 81.1 Ari
31 Jan 2000 02h35m45.42s +12 49' 15.8" 9.179 9.122 12.9 90.2 6.2 99.7 12.42 76.5 Ari
1 Feb 2000 02h35m54.07s +12 50' 13.1" 9.178 9.139 12.9 89.2 6.2 99.7 11.54 70.8 Ari
2 Feb 2000 02h36m03.00s +12 51' 13.4" 9.178 9.155 12.9 88.3 6.2 99.7 9.99 63.4 Ari
3 Feb 2000 02h36m12.12s +12 52' 16.4" 9.177 9.171 12.9 87.3 6.2 99.7 8.10 53.1 Ari
4 Feb 2000 02h36m21.40s +12 53' 21.7" 9.177 9.187 12.9 86.3 6.2 99.7 6.31 38.3 Ari
5 Feb 2000 02h36m30.84s +12 54' 28.7" 9.176 9.203 12.9 85.3 6.1 99.7 4.97 18.6 Ari
6 Feb 2000 02h36m40.44s +12 55' 37.1" 9.175 9.220 12.9 84.4 6.1 99.7 4.19 358.0 Ari
7 Feb 2000 02h36m50.28s +12 56' 46.4" 9.175 9.236 12.9 83.4 6.1 99.7 3.60 343.9 Ari
8 Feb 2000 02h37m00.44s +12 57' 56.3" 9.175 9.252 13.0 82.4 6.1 99.7 2.74 343.2 Ari
9 Feb 2000 02h37m11.01s +12 59' 06.8" 9.175 9.269 13.0 81.5 6.1 99.7 1.88 16.1 Ari
10 Feb 2000 02h37m22.09s +13 00' 17.9" 9.175 9.286 13.0 80.5 6.1 99.7 3.04 67.6 Ari
11 Feb 2000 02h37m33.77s +13 01' 29.7" 9.175 9.302 13.0 79.5 6.1 99.7 5.84 82.2 Ari
12 Feb 2000 02h37m46.10s +13 02' 42.6" 9.175 9.319 13.0 78.6 6.1 99.7 9.05 85.1 Ari
13 Feb 2000 02h37m59.11s +13 03' 57.2" 9.175 9.336 13.0 77.6 6.0 99.7 12.08 84.7 Ari
14 Feb 2000 02h38m12.75s +13 05' 13.9" 9.175 9.352 13.0 76.7 6.0 99.7 14.50 82.9 Ari
15 Feb 2000 02h38m26.96s +13 06' 33.0" 9.175 9.369 13.0 75.7 6.0 99.7 16.02 80.4 Ari
16 Feb 2000 02h38m41.64s +13 07' 54.9" 9.175 9.385 13.0 74.8 6.0 99.7 16.50 77.2 Ari
17 Feb 2000 02h38m56.69s +13 09' 19.7" 9.175 9.401 13.0 73.8 5.9 99.7 16.00 73.3 Ari
18 Feb 2000 02h39m11.99s +13 10' 47.1" 9.175 9.416 13.0 72.9 5.9 99.7 14.69 68.5 Ari
19 Feb 2000 02h39m27.48s +13 12' 17.0" 9.174 9.432 13.0 72.0 5.9 99.7 12.84 62.6 Ari
20 Feb 2000 02h39m43.09s +13 13' 48.9" 9.174 9.447 13.0 71.0 5.8 99.7 10.78 55.5 Ari
21 Feb 2000 02h39m58.79s +13 15' 22.5" 9.173 9.462 13.0 70.1 5.8 99.7 8.81 47.1 Ari
22 Feb 2000 02h40m14.61s +13 16' 57.1" 9.172 9.478 13.0 69.1 5.8 99.7 7.15 38.8 Ari
23 Feb 2000 02h40m30.58s +13 18' 32.5" 9.172 9.493 13.0 68.2 5.7 99.7 5.88 33.4 Ari
24 Feb 2000 02h40m46.78s +13 20' 08.3" 9.171 9.508 13.0 67.3 5.7 99.8 5.04 35.9 Ari
25 Feb 2000 02h41m03.29s +13 21' 44.1" 9.171 9.523 13.0 66.3 5.7 99.8 4.92 49.1 Ari
26 Feb 2000 02h41m20.20s +13 23' 20.1" 9.171 9.539 13.0 65.4 5.6 99.8 6.02 65.8 Ari
27 Feb 2000 02h41m37.62s +13 24' 56.3" 9.171 9.554 13.0 64.5 5.6 99.8 8.30 76.6 Ari
28 Feb 2000 02h41m55.60s +13 26' 33.0" 9.171 9.569 13.0 63.6 5.5 99.8 11.24 81.3 Ari
29 Feb 2000 02h42m14.18s +13 28' 10.7" 9.172 9.585 13.0 62.6 5.5 99.8 14.29 82.5 Ari
1 Mar 2000 02h42m33.35s +13 29' 49.8" 9.172 9.600 13.0 61.7 5.5 99.8 16.95 81.9 Ari
2 Mar 2000 02h42m53.06s +13 31' 30.8" 9.172 9.615 13.0 60.8 5.4 99.8 18.87 80.3 Ari
3 Mar 2000 02h43m13.23s +13 33' 14.1" 9.172 9.629 13.0 59.9 5.4 99.8 19.80 77.9 Ari
4 Mar 2000 02h43m33.75s +13 34' 59.8" 9.172 9.644 13.0 59.0 5.3 99.8 19.72 74.9 Ari
5 Mar 2000 02h43m54.53s +13 36' 48.0" 9.171 9.658 13.0 58.1 5.3 99.8 18.72 71.3 Ari
6 Mar 2000 02h44m15.45s +13 38' 38.3" 9.171 9.671 13.0 57.1 5.2 99.8 17.05 67.1 Ari
7 Mar 2000 02h44m36.47s +13 40' 30.5" 9.170 9.685 13.0 56.2 5.2 99.8 15.00 62.3 Ari
8 Mar 2000 02h44m57.53s +13 42' 24.1" 9.170 9.698 13.0 55.3 5.1 99.8 12.85 57.1 Ari
9 Mar 2000 02h45m18.64s +13 44' 18.5" 9.169 9.711 13.1 54.4 5.1 99.8 10.88 52.2 Ari
10 Mar 2000 02h45m39.83s +13 46' 13.5" 9.169 9.724 13.1 53.5 5.0 99.8 9.28 49.2 Ari
11 Mar 2000 02h46m01.14s +13 48' 08.5" 9.168 9.737 13.1 52.6 4.9 99.8 8.20 50.0 Ari
12 Mar 2000 02h46m22.65s +13 50' 03.2" 9.168 9.751 13.1 51.7 4.9 99.8 7.86 56.1 Ari
13 Mar 2000 02h46m44.47s +13 51' 57.6" 9.168 9.764 13.1 50.8 4.8 99.8 8.53 65.6 Ari
14 Mar 2000 02h47m06.66s +13 53' 51.7" 9.168 9.777 13.1 49.9 4.8 99.8 10.29 74.0 Ari
15 Mar 2000 02h47m29.32s +13 55' 45.6" 9.168 9.790 13.1 49.0 4.7 99.8 12.87 79.1 Ari
16 Mar 2000 02h47m52.48s +13 57' 39.8" 9.168 9.803 13.1 48.1 4.6 99.8 15.79 81.3 Ari
17 Mar 2000 02h48m16.17s +13 59' 34.8" 9.168 9.815 13.1 47.2 4.6 99.8 18.59 81.6 Ari
18 Mar 2000 02h48m40.34s +14 01' 31.0" 9.169 9.828 13.1 46.3 4.5 99.8 20.82 80.6 Ari
19 Mar 2000 02h49m04.94s +14 03' 28.8" 9.169 9.840 13.1 45.4 4.4 99.9 22.19 78.8 Ari
20 Mar 2000 02h49m29.88s +14 05' 28.7" 9.168 9.852 13.1 44.5 4.4 99.9 22.56 76.4 Ari
21 Mar 2000 02h49m55.03s +14 07' 30.5" 9.168 9.863 13.1 43.7 4.3 99.9 21.94 73.4 Ari
22 Mar 2000 02h50m20.31s +14 09' 34.2" 9.168 9.874 13.1 42.8 4.2 99.9 20.51 70.0 Ari
23 Mar 2000 02h50m45.63s +14 11' 39.6" 9.167 9.885 13.1 41.9 4.2 99.9 18.55 66.1 Ari
24 Mar 2000 02h51m10.95s +14 13' 46.1" 9.167 9.896 13.1 41.0 4.1 99.9 16.35 62.1 Ari
25 Mar 2000 02h51m36.24s +14 15' 53.3" 9.166 9.906 13.1 40.1 4.0 99.9 14.20 58.4 Ari
26 Mar 2000 02h52m01.52s +14 18' 00.6" 9.165 9.916 13.1 39.2 3.9 99.9 12.33 55.9 Ari
27 Mar 2000 02h52m26.83s +14 20' 07.7" 9.165 9.926 13.1 38.4 3.9 99.9 10.95 55.9 Ari
28 Mar 2000 02h52m52.24s +14 22' 14.2" 9.165 9.936 13.1 37.5 3.8 99.9 10.26 59.3 Ari
29 Mar 2000 02h53m17.84s +14 24' 20.0" 9.164 9.947 13.1 36.6 3.7 99.9 10.48 65.6 Ari
30 Mar 2000 02h53m43.71s +14 26' 24.9" 9.164 9.957 13.1 35.7 3.6 99.9 11.73 72.6 Ari
31 Mar 2000 02h54m09.93s +14 28' 29.1" 9.164 9.966 13.1 34.9 3.6 99.9 13.89 77.8 Ari
1 Apr 2000 02h54m36.57s +14 30' 33.0" 9.165 9.976 13.1 34.0 3.5 99.9 16.59 80.6 Ari
2 Apr 2000 02h55m03.66s +14 32' 37.0" 9.165 9.986 13.1 33.1 3.4 99.9 19.41 81.6 Ari
3 Apr 2000 02h55m31.18s +14 34' 41.6" 9.165 9.995 13.1 32.2 3.3 99.9 21.88 81.1 Ari
4 Apr 2000 02h55m59.09s +14 36' 47.3" 9.165 10.004 13.1 31.4 3.3 99.9 23.65 79.8 Ari
5 Apr 2000 02h56m27.31s +14 38' 54.4" 9.165 10.013 13.1 30.5 3.2 99.9 24.47 77.7 Ari
6 Apr 2000 02h56m55.74s +14 41' 03.3" 9.165 10.021 13.1 29.6 3.1 99.9 24.28 75.2 Ari
7 Apr 2000 02h57m24.27s +14 43' 13.7" 9.165 10.029 13.1 28.8 3.0 99.9 23.18 72.2 Ari
8 Apr 2000 02h57m52.81s +14 45' 25.6" 9.164 10.037 13.1 27.9 2.9 99.9 21.39 68.9 Ari
9 Apr 2000 02h58m21.28s +14 47' 38.4" 9.163 10.044 13.1 27.1 2.9 99.9 19.20 65.4 Ari
10 Apr 2000 02h58m49.67s +14 49' 51.7" 9.163 10.051 13.1 26.2 2.8 99.9 16.93 62.2 Ari
11 Apr 2000 02h59m17.96s +14 52' 05.0" 9.162 10.058 13.1 25.3 2.7 99.9 14.83 59.8 Ari
12 Apr 2000 02h59m46.18s +14 54' 17.7" 9.162 10.065 13.1 24.5 2.6 99.9 13.14 59.1 Ari
13 Apr 2000 03h00m14.40s +14 56' 29.5" 9.161 10.071 13.1 23.6 2.5 100.0 12.08 61.1 Ari
14 Apr 2000 03h00m42.69s +14 58' 40.1" 9.161 10.078 13.1 22.8 2.4 100.0 11.86 65.8 Ari
15 Apr 2000 03h01m11.14s +15 00' 49.5" 9.161 10.084 13.1 21.9 2.3 100.0 12.61 71.7 Ari
16 Apr 2000 03h01m39.82s +15 02' 57.6" 9.161 10.090 13.1 21.1 2.3 100.0 14.32 77.0 Ari
17 Apr 2000 03h02m08.82s +15 05' 04.8" 9.161 10.097 13.1 20.2 2.2 100.0 16.73 80.3 Ari
18 Apr 2000 03h02m38.17s +15 07' 11.5" 9.161 10.103 13.1 19.4 2.1 100.0 19.46 81.8 Ari
19 Apr 2000 03h03m07.88s +15 09' 18.1" 9.162 10.108 13.1 18.5 2.0 100.0 22.07 81.8 Ari
20 Apr 2000 03h03m37.94s +15 11' 25.3" 9.162 10.114 13.1 17.7 1.9 100.0 24.16 80.8 Ari
21 Apr 2000 03h04m08.27s +15 13' 33.4" 9.162 10.119 13.1 16.8 1.8 100.0 25.42 79.1 Ari
22 Apr 2000 03h04m38.79s +15 15' 42.8" 9.162 10.124 13.1 16.0 1.7 100.0 25.69 76.8 Ari
23 Apr 2000 03h05m09.39s +15 17' 53.6" 9.161 10.128 13.1 15.2 1.6 100.0 24.97 74.1 Ari
24 Apr 2000 03h05m39.98s +15 20' 05.5" 9.161 10.132 13.1 14.3 1.6 100.0 23.43 71.1 Ari
25 Apr 2000 03h06m10.46s +15 22' 18.3" 9.160 10.136 13.1 13.5 1.5 100.0 21.33 67.9 Ari
26 Apr 2000 03h06m40.79s +15 24' 31.5" 9.160 10.139 13.1 12.6 1.4 100.0 18.99 64.9 Ari
27 Apr 2000 03h07m10.95s +15 26' 44.4" 9.159 10.142 13.1 11.8 1.3 100.0 16.70 62.4 Ari
28 Apr 2000 03h07m40.96s +15 28' 56.7" 9.159 10.145 13.1 11.0 1.2 100.0 14.74 61.3 Ari
29 Apr 2000 03h08m10.87s +15 31' 07.8" 9.158 10.148 13.1 10.1 1.1 100.0 13.32 62.3 Ari
30 Apr 2000 03h08m40.75s +15 33' 17.5" 9.158 10.150 13.1 9.3 1.0 100.0 12.67 65.9 Ari
1 May 2000 03h09m10.68s +15 35' 25.4" 9.158 10.153 13.1 8.5 0.9 100.0 12.95 71.1 Ari
2 May 2000 03h09m40.74s +15 37' 31.8" 9.158 10.156 13.1 7.7 0.8 100.0 14.22 76.4 Ari
3 May 2000 03h10m11.01s +15 39' 36.8" 9.158 10.158 13.1 6.9 0.8 100.0 16.29 80.2 Ari
4 May 2000 03h10m41.54s +15 41' 40.7" 9.158 10.160 13.1 6.1 0.7 100.0 18.85 82.3 Ari
5 May 2000 03h11m12.37s +15 43' 44.0" 9.158 10.162 13.1 5.3 0.6 100.0 21.50 82.7 Ari
6 May 2000 03h11m43.48s +15 45' 47.3" 9.158 10.164 13.1 4.5 0.5 100.0 23.83 82.1 Ari
7 May 2000 03h12m14.83s +15 47' 51.1" 9.159 10.165 13.1 3.8 0.4 100.0 25.47 80.6 Ari
8 May 2000 03h12m46.34s +15 49' 55.7" 9.158 10.166 13.1 3.1 0.3 100.0 26.20 78.5 Ari
9 May 2000 03h13m17.92s +15 52' 01.4" 9.158 10.167 13.1 2.5 0.3 100.0 25.91 76.0 Ari
10 May 2000 03h13m49.45s +15 54' 08.2" 9.158 10.167 13.1 2.1 0.2 100.0 24.69 73.1 Ari
11 May 2000 03h14m20.84s +15 56' 15.6" 9.157 10.167 13.1 2.0 0.2 100.0 22.75 70.1 Ari
12 May 2000 03h14m52.02s +15 58' 23.3" 9.157 10.166 13.1 2.2 0.2 100.0 20.41 67.0 Ari
13 May 2000 03h15m22.96s +16 00' 30.8" 9.156 10.165 13.1 2.7 0.3 100.0 17.97 64.4 Ari
14 May 2000 03h15m53.66s +16 02' 37.4" 9.156 10.164 13.1 3.3 0.4 100.0 15.74 62.9 Ari
15 May 2000 03h16m24.16s +16 04' 42.7" 9.155 10.163 13.1 4.0 0.4 100.0 13.98 63.1 Ari
16 May 2000 03h16m54.51s +16 06' 46.3" 9.155 10.162 13.1 4.8 0.5 100.0 12.91 65.8 Ari
17 May 2000 03h17m24.81s +16 08' 47.8" 9.154 10.161 13.1 5.5 0.6 100.0 12.73 70.5 Ari
18 May 2000 03h17m55.12s +16 10' 47.4" 9.154 10.159 13.1 6.3 0.7 100.0 13.55 76.0 Ari
19 May 2000 03h18m25.54s +16 12' 45.1" 9.154 10.158 13.1 7.1 0.8 100.0 15.26 80.3 Ari
20 May 2000 03h18m56.13s +16 14' 41.4" 9.155 10.156 13.1 7.9 0.9 100.0 17.60 82.9 Ari
21 May 2000 03h19m26.94s +16 16' 36.5" 9.155 10.154 13.1 8.7 1.0 100.0 20.21 83.8 Ari
22 May 2000 03h19m57.96s +16 18' 31.1" 9.155 10.152 13.1 9.5 1.1 100.0 22.68 83.4 Ari
23 May 2000 03h20m29.18s +16 20' 25.8" 9.155 10.149 13.1 10.4 1.1 100.0 24.65 82.2 Ari
24 May 2000 03h21m00.54s +16 22' 21.0" 9.155 10.147 13.1 11.2 1.2 100.0 25.80 80.2 Ari
25 May 2000 03h21m31.95s +16 24' 16.9" 9.155 10.143 13.1 12.0 1.3 100.0 25.97 77.8 Ari
26 May 2000 03h22m03.29s +16 26' 13.7" 9.155 10.140 13.1 12.8 1.4 100.0 25.13 75.0 Ari
27 May 2000 03h22m34.47s +16 28' 11.2" 9.154 10.136 13.1 13.6 1.5 100.0 23.44 72.0 Ari
28 May 2000 03h23m05.40s +16 30' 09.0" 9.154 10.132 13.1 14.5 1.6 100.0 21.17 68.9 Ari
29 May 2000 03h23m36.04s +16 32' 06.6" 9.153 10.127 13.1 15.3 1.7 100.0 18.64 66.1 Ari
30 May 2000 03h24m06.35s +16 34' 03.3" 9.152 10.122 13.1 16.1 1.8 100.0 16.19 64.1 Tau
31 May 2000 03h24m36.37s +16 35' 58.5" 9.152 10.117 13.1 16.9 1.9 100.0 14.10 63.5 Tau
1 Jun 2000 03h25m06.15s +16 37' 51.9" 9.152 10.112 13.1 17.8 1.9 100.0 12.63 65.4 Tau
2 Jun 2000 03h25m35.76s +16 39' 43.1" 9.151 10.107 13.1 18.6 2.0 100.0 12.00 69.7 Tau
3 Jun 2000 03h26m05.28s +16 41' 32.0" 9.151 10.101 13.1 19.4 2.1 100.0 12.36 75.5 Tau
4 Jun 2000 03h26m34.80s +16 43' 18.7" 9.151 10.096 13.1 20.3 2.2 100.0 13.70 80.5 Tau
5 Jun 2000 03h27m04.39s +16 45' 03.4" 9.151 10.091 13.1 21.1 2.3 100.0 15.78 83.8 Tau
6 Jun 2000 03h27m34.10s +16 46' 46.7" 9.152 10.085 13.1 21.9 2.4 100.0 18.29 85.2 Tau
7 Jun 2000 03h28m03.96s +16 48' 29.0" 9.152 10.079 13.1 22.8 2.5 100.0 20.83 85.1 Tau
8 Jun 2000 03h28m33.97s +16 50' 10.9" 9.152 10.073 13.1 23.6 2.5 100.0 23.03 83.9 Tau
9 Jun 2000 03h29m04.06s +16 51' 52.9" 9.152 10.067 13.1 24.4 2.6 99.9 24.55 82.1 Tau
10 Jun 2000 03h29m34.18s +16 53' 35.4" 9.152 10.060 13.1 25.3 2.7 99.9 25.15 79.7 Tau
11 Jun 2000 03h30m04.21s +16 55' 18.6" 9.152 10.053 13.1 26.1 2.8 99.9 24.74 76.9 Tau
12 Jun 2000 03h30m34.05s +16 57' 02.4" 9.151 10.045 13.1 26.9 2.9 99.9 23.36 73.9 Tau
13 Jun 2000 03h31m03.60s +16 58' 46.5" 9.151 10.037 13.1 27.7 3.0 99.9 21.24 70.7 Tau
14 Jun 2000 03h31m32.79s +17 00' 30.4" 9.150 10.029 13.1 28.6 3.0 99.9 18.69 67.5 Tau
15 Jun 2000 03h32m01.60s +17 02' 13.4" 9.150 10.021 13.1 29.4 3.1 99.9 16.05 64.9 Tau
16 Jun 2000 03h32m30.01s +17 03' 55.0" 9.149 10.012 13.1 30.3 3.2 99.9 13.66 63.6 Tau
17 Jun 2000 03h32m58.08s +17 05' 34.7" 9.148 10.003 13.1 31.1 3.3 99.9 11.80 64.5 Tau
18 Jun 2000 03h33m25.87s +17 07' 12.0" 9.148 9.995 13.1 31.9 3.4 99.9 10.72 68.4 Tau
19 Jun 2000 03h33m53.47s +17 08' 46.8" 9.148 9.986 13.1 32.8 3.4 99.9 10.62 74.6 Tau
20 Jun 2000 03h34m20.96s +17 10' 19.1" 9.148 9.977 13.1 33.6 3.5 99.9 11.57 80.8 Tau
21 Jun 2000 03h34m48.42s +17 11' 49.2" 9.148 9.968 13.1 34.4 3.6 99.9 13.38 85.0 Tau
22 Jun 2000 03h35m15.92s +17 13' 17.5" 9.148 9.959 13.1 35.3 3.7 99.9 15.75 87.0 Tau
23 Jun 2000 03h35m43.50s +17 14' 44.4" 9.148 9.950 13.1 36.1 3.8 99.9 18.30 87.1 Tau
24 Jun 2000 03h36m11.16s +17 16' 10.5" 9.149 9.940 13.1 37.0 3.8 99.9 20.66 86.0 Tau
25 Jun 2000 03h36m38.88s +17 17' 36.4" 9.149 9.931 13.1 37.8 3.9 99.9 22.49 84.1 Tau
26 Jun 2000 03h37m06.58s +17 19' 02.6" 9.149 9.921 13.1 38.6 4.0 99.9 23.50 81.7 Tau
27 Jun 2000 03h37m34.18s +17 20' 29.3" 9.149 9.910 13.1 39.5 4.1 99.9 23.51 78.9 Tau
28 Jun 2000 03h38m01.58s +17 21' 56.6" 9.148 9.900 13.1 40.3 4.1 99.9 22.50 75.7 Tau
29 Jun 2000 03h38m28.65s +17 23' 24.2" 9.148 9.889 13.1 41.2 4.2 99.9 20.61 72.3 Tau
30 Jun 2000 03h38m55.33s +17 24' 51.6" 9.147 9.877 13.1 42.0 4.3 99.9 18.12 68.8 Tau
1 Jul 2000 03h39m21.54s +17 26' 18.4" 9.147 9.866 13.1 42.9 4.3 99.9 15.37 65.5 Tau
2 Jul 2000 03h39m47.27s +17 27' 43.8" 9.146 9.854 13.1 43.7 4.4 99.9 12.72 63.1 Tau
3 Jul 2000 03h40m12.56s +17 29' 07.3" 9.145 9.842 13.1 44.6 4.5 99.8 10.48 62.7 Tau
4 Jul 2000 03h40m37.45s +17 30' 28.3" 9.145 9.830 13.1 45.4 4.5 99.8 8.94 65.8 Tau
5 Jul 2000 03h41m02.04s +17 31' 46.6" 9.145 9.818 13.1 46.3 4.6 99.8 8.36 72.8 Tau
6 Jul 2000 03h41m26.40s +17 33' 02.2" 9.145 9.806 13.1 47.1 4.7 99.8 8.88 81.0 Tau
7 Jul 2000 03h41m50.63s +17 34' 15.3" 9.145 9.794 13.1 48.0 4.7 99.8 10.41 86.9 Tau
8 Jul 2000 03h42m14.80s +17 35' 26.2" 9.145 9.782 13.1 48.8 4.8 99.8 12.61 89.6 Tau
9 Jul 2000 03h42m38.97s +17 36' 35.4" 9.145 9.770 13.1 49.7 4.9 99.8 15.13 89.9 Tau
10 Jul 2000 03h43m03.15s +17 37' 43.5" 9.145 9.758 13.1 50.5 4.9 99.8 17.59 88.7 Tau
11 Jul 2000 03h43m27.32s +17 38' 51.1" 9.146 9.746 13.1 51.4 5.0 99.8 19.65 86.7 Tau
12 Jul 2000 03h43m51.45s +17 39' 58.6" 9.146 9.733 13.1 52.2 5.0 99.8 21.00 84.1 Tau
13 Jul 2000 03h44m15.44s +17 41' 06.5" 9.146 9.720 13.0 53.1 5.1 99.8 21.42 81.1 Tau
14 Jul 2000 03h44m39.20s +17 42' 14.9" 9.145 9.706 13.0 54.0 5.2 99.8 20.81 77.7 Tau
15 Jul 2000 03h45m02.62s +17 43' 23.7" 9.145 9.693 13.0 54.8 5.2 99.8 19.21 74.0 Tau
16 Jul 2000 03h45m25.60s +17 44' 32.4" 9.144 9.679 13.0 55.7 5.3 99.8 16.86 69.9 Tau
17 Jul 2000 03h45m48.06s +17 45' 40.6" 9.144 9.665 13.0 56.5 5.3 99.8 14.07 65.7 Tau
18 Jul 2000 03h46m09.97s +17 46' 47.6" 9.143 9.651 13.0 57.4 5.4 99.8 11.23 61.8 Tau
19 Jul 2000 03h46m31.33s +17 47' 52.7" 9.143 9.636 13.0 58.3 5.4 99.8 8.68 59.2 Tau
20 Jul 2000 03h46m52.20s +17 48' 55.4" 9.142 9.622 13.0 59.1 5.5 99.8 6.70 60.4 Tau
21 Jul 2000 03h47m12.65s +17 49' 55.4" 9.142 9.607 13.0 60.0 5.5 99.8 5.59 68.2 Tau
22 Jul 2000 03h47m32.78s +17 50' 52.5" 9.142 9.593 13.0 60.9 5.6 99.8 5.65 80.8 Tau
23 Jul 2000 03h47m52.67s +17 51' 46.9" 9.142 9.579 13.0 61.7 5.6 99.8 6.88 90.4 Tau
24 Jul 2000 03h48m12.42s +17 52' 38.8" 9.142 9.564 13.0 62.6 5.7 99.8 8.93 94.3 Tau
25 Jul 2000 03h48m32.08s +17 53' 28.8" 9.142 9.550 13.0 63.5 5.7 99.8 11.39 94.5 Tau
26 Jul 2000 03h48m51.68s +17 54' 17.4" 9.142 9.536 13.0 64.4 5.7 99.7 13.90 92.7 Tau
27 Jul 2000 03h49m11.23s +17 55' 05.1" 9.142 9.521 13.0 65.2 5.8 99.7 16.13 90.1 Tau
28 Jul 2000 03h49m30.68s +17 55' 52.7" 9.143 9.506 13.0 66.1 5.8 99.7 17.77 87.1 Tau
29 Jul 2000 03h49m49.97s +17 56' 40.4" 9.143 9.491 13.0 67.0 5.9 99.7 18.55 83.6 Tau
30 Jul 2000 03h50m09.01s +17 57' 28.4" 9.142 9.476 13.0 67.9 5.9 99.7 18.32 79.9 Tau
31 Jul 2000 03h50m27.68s +17 58' 16.9" 9.142 9.461 13.0 68.8 5.9 99.7 17.06 75.7 Tau
1 Aug 2000 03h50m45.87s +17 59' 05.5" 9.141 9.445 13.0 69.6 6.0 99.7 14.92 70.9 Tau
2 Aug 2000 03h51m03.49s +17 59' 53.7" 9.141 9.429 13.0 70.5 6.0 99.7 12.19 65.4 Tau
3 Aug 2000 03h51m20.48s +18 00' 40.8" 9.140 9.413 13.0 71.4 6.0 99.7 9.25 59.0 Tau
4 Aug 2000 03h51m36.85s +18 01' 26.3" 9.140 9.397 13.0 72.3 6.1 99.7 6.49 51.9 Tau
5 Aug 2000 03h51m52.61s +18 02' 09.4" 9.139 9.381 13.0 73.2 6.1 99.7 4.18 45.8 Tau
