STANDARDIZATION AND QUALITY CONTROL
TASK: Quality evaluation
Aleksandra Woronko
Group: 1502BDA
Quality evaluation
Task statement
choose 5 study courses
determine 5evaluation criteria and their weighting factors
perform study course assessment on a 10-point scale
expert evaluation results for every study course
Choose 5 study courses
Study course |
---|
|
|
|
|
|
Determine 5evaluation criteria and their weighting factors (WF)
Criterion | Weighting factor (coefficient) | |
---|---|---|
Teachers competence | 0.2 | WF(1) |
Teaching materials availability | 0.2 | WF(2) |
Honesty/reliability in assessing | 0.2 | WF(3) |
Practical application of knowledge | 0.3 | WF(4) |
How interesting the lessons are | 0.1 | WF(5) |
TOTAL | 1 |
Perform study course assessment on a 10-point scale
Study course | Criterion | Rating (on a 10-point rating scale) | ||
---|---|---|---|---|
1 | Mathematics | Teachers competence | 9 | X(1) |
Teaching materials availability | 6 | X(2) | ||
Honesty/reliability in assessing | 9 | X(3) | ||
Practical application of knowledge | 5 | X(4) | ||
How interesting the lessons are | 8 | X(5) | ||
2 | English | Teachers competence | 8 | X(1) |
Teaching materials availability | 7 | X(2) | ||
Honesty/reliability in assessing | 9 | X(3) | ||
Practical application of knowledge | 10 | X(4) | ||
How interesting the lessons are | 5 | X(5) | ||
3 | History of art and culture | Teachers competence | 10 | X(1) |
Teaching materials availability | 5 | X(2) | ||
Honesty/reliability in assessing | 8 | X(3) | ||
Practical application of knowledge | 4 | X(4) | ||
How interesting the lessons are | 4 | X(5) | ||
4 | Information technology | Teachers competence | 10 | X(1) |
Teaching materials availability | 4 | X(2) | ||
Honesty/reliability in assessing | 10 | X(3) | ||
Practical application of knowledge | 9 | X(4) | ||
How interesting the lessons are | 8 | X(5) | ||
5 | Operations research | Teachers competence | 10 | X(1) |
Teaching materials availability | 8 | X(2) | ||
Honesty/reliability in assessing | 10 | X(3) | ||
Practical application of knowledge | 5 | X(4) | ||
How interesting the lessons are | 10 | X(5) |
Expert evaluation result:
Q = [X(1)×WF(1)] + [X(2)×WF(2)] + … + [X(n) × WF(n)]
Mathematics
Q1 = (9x0,2)+(6x0,2)+(9x0,2)+(5x0,3)+(8x0,1) = 7,1
English
Q2 = (8x0,2)+(7x0,2)+(9x0,2)+(10x0,3)+(5x0,1) = 8,3
History of art and culture
Q3 = (10x0,2)+(5x0,2)+(8x0,2)+(4x0,3)+(4x0,1) = 6,2
Information technology
Q4 = (10x0,2)+(4x0,2)+(10x0,2)+(9x0,3)+(8x0,1) = 8,3
Operations research
Q5 = (10x0,2)+(8x0,2)+(10x0,2)+(5x0,3)+(10x0,1) = 8,1
STUDY COURSE | Q |
---|---|
English | 8,3 |
Information technology | 8,3 |
Operations Research | 8,1 |
Mathematics | 7,1 |
History of art and culture | 6,2 |