1 5716016.68 6551282.41 144.17
2 5716017.25 6551281.77 144.20
3 5716013.73 6551282.93 144.42
4 5716007.61 6551292.99 144.18
5 5716009.38 6551297.12 144.12
6 5716043.22 6551269.37 144.12
7 5716040.94 6551270.34 144.16
8 5716039.30 6551270.80 144.15
9 5716052.51 6551295.46 143.37
10 5716050.94 6551296.20 143.39
11 5716047.52 6551297.26 144.47
12 5716054.45 6551294.55 144.38
13 5716065.23 6551326.18 143.41
14 5716062.86 6551327.34 143.48
15 5716060.61 6551328.43 143.52
16 5716053.70 6551319.84 143.84
17 5716052.92 6551318.02 143.89
18 5716072.09 6551293.88 144.05
19 5716075.10 6551292.70 144.05
20 5716070.03 6551288.53 144.94
21 5716073.05 6551287.32 144.85
22 5716066.46 6551291.13 144.44
23 5716075.08 6551296.13 143.92
24 5716085.83 6551322.23 143.11
25 5716050.28 6551323.80 143.96
26 5716050.79 6551320.92 143.87
27 5716050.04 6551319.12 143.97
28 5716027.28 6551330.44 144.02
29 5716029.04 6551342.64 143.74
30 5716049.10 6551303.99 144.31
31 5716049.65 6551305.45 144.29
32 5716045.92 6551306.82 144.52
33 5716045.66 6551307.15 144.57
34 5716046.54 6551309.88 144.53
35 5716047.54 6551304.45 144.41
36 5716045.53 6551305.06 144.55
37 5716043.77 6551301.55 144.60
38 5716045.01 6551305.29 144.54
39 5716043.04 6551294.53 144.66
40 5716047.38 6551299.44 144.65
41 5716038.14 6551297.76 144.66
42 5716039.97 6551296.39 145.21
43 5716036.66 6551297.27 145.18
44 5716042.41 6551294.16 144.90
45 5716006.38 6551307.81 144.90
46 5716028.91 6551300.30 145.16
47 5716019.83 6551303.60 145.34
48 5716008.28 6551312.78 145.09
49 5716013.85 6551326.91 144.80
50 5716015.04 6551328.43 144.72
51 5716020.63 6551321.74 144.35
52 5716023.05 6551320.45 144.39
53 5716025.60 6551320.62 144.38
54 5716027.97 6551318.82 144.39
55 5716024.19 6551310.31 144.42
56 5716021.00 6551310.83 144.51
57 5716018.03 6551313.68 144.48
58 5716024.32 6551307.57 144.43
59 5716031.30 6551316.69 144.56
60 5716016.54 6551330.39 144.17
61 5716052.72 6551316.89 144.11
62 5716052.45 6551315.62 143.33
63 5716050.43 6551316.50 144.12
64 5716051.09 6551315.15 144.32
65 5716044.22 6551310.76 143.93
66 5716050.27 6551309.84 144.18
67 5716049.14 6551306.50 144.30
68 5716047.17 6551302.11 144.42
69 5716046.59 6551300.95 144.41
70 5716045.33 6551302.67 144.51
71 5716047.89 6551314.42 144.37
72 5716034.00 6551320.11 144.37
73 5716019.09 6551323.39 144.35
74 5716018.43 6551317.07 144.43
75 5716019.28 6551308.29 144.53
76 5716037.90 6551299.31 144.66
Wyszukiwarka
Podobne podstrony:
Dz Urz Min Fin z dnia 10 września 2014 r pozStromlaufplan Passat 44 Motor 1,8l 110kW AWT Motronic 10 2000441044 dz (3)10 15 44AE 2012 04 13 10 44 4144 (10)44 dz (4)10 2id44144 dz44 dz (5)Dz U 2007 nr 49 poz30 22 02 1044 dz (6)więcej podobnych podstron