Analiza punktowa osnowy
Element Line k factor Absorbtion corrn. Weight% Weight% sigma Atomic% Standard
Mg K_SERIES 1.085 0.8149 6.22 0.16 6.87 Standardless
Al K_SERIES 1.044 0.8149 93.42 0.17 92.96 Standardless
Fe K_SERIES 1.170 0.7789 0.17 0.04 0.08 Standardless
Ni K_SERIES 1.245 0.7767 0.18 0.04 0.08 Standardless
Totals 100.00
Processing option : All elements analyzed (Normalised)
Number of iterations : 2
Sample thickness: 200.0 nm
Sample density: 2.66 g/cm3
Density estimate: 2.65 g/cm3
Beam broadening: 11.40 nm
Detector efficiency : Calculation
Analiza punktowa z czastki
Element Line k factor Absorbtion corrn. Weight% Weight% sigma Atomic% Standard
Mg K_SERIES 1.085 0.9471 1.56 0.10 2.09 Standardless
Al K_SERIES 1.044 0.8921 66.30 0.22 80.10 Standardless
Fe K_SERIES 1.170 0.7883 15.32 0.14 8.94 Standardless
Ni K_SERIES 1.245 0.7894 15.60 0.15 8.66 Standardless
Au L_SERIES 2.622 0.7877 1.22 0.15 0.20 Standardless
Totals 100.00
Processing option : All elements analyzed (Normalised)
Number of iterations : 4
Sample thickness: 200.0 nm
Sample density: 2.66 g/cm3
Density estimate: 4.64 g/cm3
Beam broadening: 13.07 nm
Detector efficiency : Calculation