repetytorium homeopatyczne 5


Oferta leków homeopatycznych firmy DHU
| C9 | C15 | C30 | C200 | C1000 | D6 | D12 | D30 | D200 |C200 TAB|C1000 TAB
A006 Abrotanum DHU | | |°°°°°°| |°°°°°°°| |°°°°°°| |°°°°°°°|########|########
A020 Acidum benzoicum DHU |°°°°°°|°°°°°°| |°°°°°°|°°°°°°°|°°°°°°|°°°°°°|°°°°°°|°°°°°°°|########|########
A021 Acidum formicicum DHU |°°°°°°|°°°°°°|°°°°°°|°°°°°°|°°°°°°°|######|°°°°°°|°°°°°°|°°°°°°°|########|########
A022 Acidum hydrofluoricum DHU |°°°°°°| |°°°°°°| |°°°°°°°|######| |°°°°°°|°°°°°°°|######## ########
A023 Acidum lacticum DHU |°°°°°°|°°°°°°|°°°°°°|°°°°°°|°°°°°°°|°°°°°°|°°°°°°|°°°°°°|°°°°°°°|########|########
A024 Acidum muriaticum DHU |°°°°°°|°°°°°°|°°°°°°|°°°°°°|°°°°°°°|######|°°°°°°|°°°°°°|°°°°°°°|########|########
A025 Acidum nitricum DHU | | | | | |######| | |°°°°°°°| |########
A026 Acidum phosphoricum DHU | | | | | | | | |°°°°°°°|########|########
A027 Acidum picrinicum DHU |°°°°°°|°°°°°°|°°°°°°|°°°°°°|°°°°°°°|°°°°°°|°°°°°°|°°°°°°|°°°°°°°|########|########
A028 Acidum sulfuricum DHU |°°°°°°| |°°°°°°| |°°°°°°°|######| |°°°°°°|°°°°°°°|########|########
A029 Aconitum DHU | | | | | | | | |°°°°°°°| |
A031 Aesculus hippocastanum DHU | | | | |°°°°°°°| | |°°°°°°|°°°°°°°|########|########
A062 Aethusa DHU |°°°°°°|°°°°°°|°°°°°°| | |°°°°°°|°°°°°°|°°°°°°|°°°°°°°|########|########
A033 Agaricus DHU | |°°°°°°|°°°°°°| |°°°°°°°|°°°°°°| |°°°°°°|°°°°°°°|########|########
A034 Agnus castus DHU |°°°°°°|°°°°°°|°°°°°°|°°°°°°|°°°°°°°|°°°°°°|°°°°°°|°°°°°°|°°°°°°°|########|########
A036 Allium cepa DHU | | | | | | | | |°°°°°°°| |########
A035 Allium sativum DHU |°°°°°°|°°°°°°|°°°°°°|°°°°°°|°°°°°°°|°°°°°°|°°°°°°|°°°°°°|°°°°°°°|########|########
A063 Aloe DHU | | | |°°°°°°|°°°°°°°| | | |°°°°°°°|########|########
A038 Alumina DHU |######| |°°°°°°| | |######| | |°°°°°°°|########|########
A039 Ambra DHU |°°°°°°|°°°°°°| | |°°°°°°°|°°°°°°|°°°°°°|°°°°°°|°°°°°°°|########|########
A040 Ammonium carbonicum DHU | |°°°°°°|°°°°°°|°°°°°°|°°°°°°°|######|°°°°°°|°°°°°°|°°°°°°°|########|########
A064 Anacardium DHU |°°°°°°| | | |°°°°°°°| | | |°°°°°°°|########|########
A044 Antimonium arsenicosum DHU |######|°°°°°°|°°°°°°|°°°°°°|°°°°°°°|######|°°°°°°|°°°°°°|°°°°°°°|########|########
A045 Antimonium crudum DHU |######| |°°°°°°| | |######| |°°°°°°|°°°°°°°| |########
A047 Apis mellifica DHU | | | | | | | | |°°°°°°°| |
A048 Aralia racemosa DHU |°°°°°°|°°°°°°|°°°°°°|°°°°°°|°°°°°°°|°°°°°°|°°°°°°|°°°°°°|°°°°°°°|########|########
A049 Aranea diadema DHU |°°°°°°|°°°°°°|°°°°°°|°°°°°°|°°°°°°°|°°°°°°|°°°°°°|°°°°°°|°°°°°°°|########|########
A050 Argentum metallicum DHU |######|°°°°°°|°°°°°°|°°°°°°|°°°°°°°|######| |°°°°°°|°°°°°°°|########|########
A051 Argentum nitricum DHU | | | | | |######| | |°°°°°°°| |
A052 Aristolochia clematitisDHU |°°°°°°|°°°°°°|°°°°°°|°°°°°°|°°°°°°°|######|°°°°°°|°°°°°°|°°°°°°°|########|########
A053 Arnica DHU | | | | | | | | | | |
A054 Arsenicum album DHU | | | | | | | | |°°°°°°°| |
A055 Arsenum jodatum DHU | |°°°°°°| | |°°°°°°°| | | |°°°°°°°|########|########
A056 Arum triphyllum DHU |°°°°°°| |°°°°°°| |°°°°°°°| |°°°°°°|°°°°°°|°°°°°°°|########|########
A057 Asa foetida DHU |°°°°°°|°°°°°°|°°°°°°|°°°°°°|°°°°°°°|°°°°°°|°°°°°°|°°°°°°|°°°°°°°|########|########
A058 Aurum chloratum DHU |°°°°°°|°°°°°°|°°°°°°|°°°°°°|°°°°°°°|######| |°°°°°°|°°°°°°°|########|########
A059 Aurum jodatum DHU |######|°°°°°°|°°°°°°|°°°°°°|°°°°°°°|######|°°°°°°|°°°°°°|°°°°°°°|########|########
A060 Aurum metallicum DHU |######| | |°°°°°°| |######| | |°°°°°°°| |########
A061 Avena sativa DHU | | |°°°°°°|°°°°°°|°°°°°°°| |°°°°°°|°°°°°°|°°°°°°°|########|########
B001 Bacillinum DHU |°°°°°°|°°°°°°|°°°°°°| |°°°°°°°|######|°°°°°°|°°°°°°|°°°°°°°|########|########
B002 Balsamium peruvianum DHU |°°°°°°|°°°°°°|°°°°°°|°°°°°°|°°°°°°°|°°°°°°|°°°°°°|°°°°°°|°°°°°°°|########|########
B003 Baptisia DHU |°°°°°°|°°°°°°|°°°°°°| |°°°°°°°|°°°°°°|°°°°°°|°°°°°°|°°°°°°°|########|########
B004 Barium carbonicum DHU |######| | | | |######| |°°°°°°|°°°°°°°| |########
B005 Barium chloratum DHU |°°°°°°|°°°°°°| | | |°°°°°°|°°°°°°|°°°°°°|°°°°°°°|########|########
B006 Barium jodatum DHU | | |°°°°°°|°°°°°°|°°°°°°°|°°°°°°| |°°°°°°|°°°°°°°|########|########
B007 Belladonna DHU | | | | | | | | |°°°°°°°| |
B008 Berberis vulgaris DHU | |°°°°°°|°°°°°°| |°°°°°°°| | |°°°°°°|°°°°°°°|########|########
B010 Borax DHU | |°°°°°°| |°°°°°°|°°°°°°°| | |°°°°°°|°°°°°°°|########|########
B011 Bryonia DHU | | | | | | | | | | |
B013 Bufo DHU |######|°°°°°°|°°°°°°| |°°°°°°°|######|°°°°°°|°°°°°°|°°°°°°°|########|########
C001 Cactus DHU | | | | |°°°°°°°| |°°°°°°|°°°°°°|°°°°°°°|########|########
C002 Calcium carbonicum HahnDHU |######| | | | |######| | |°°°°°°°| |
C003 Calcium fluoratum DHU |######| | | | |######| | |°°°°°°°|########|########
C004 Calcium phosphoricum DHU |######| | | | |######| | |°°°°°°°| |########
C005 Calcium sulfuricum DHU |°°°°°°|°°°°°°|°°°°°°| | | |°°°°°°|°°°°°°|°°°°°°°|########|########
C006 Calendula DHU | | | | |°°°°°°°| |°°°°°°|°°°°°°|°°°°°°°|########|########
C007 Camphora DHU |°°°°°°|°°°°°°| | |°°°°°°°|######|°°°°°°|°°°°°°|°°°°°°°|########|########
C008 Cantharis DHU | | | | | | | |°°°°°°|°°°°°°°|########|########
C009 Capsicum DHU |°°°°°°|°°°°°°|°°°°°°|°°°°°°|°°°°°°°|°°°°°°|°°°°°°|°°°°°°|°°°°°°°|########|########
C011 Carbo animalis DHU |######|°°°°°°|°°°°°°|°°°°°°|°°°°°°°|######|°°°°°°|°°°°°°|°°°°°°°|########|########
C012 Carbo vegetabilis DHU |######| | | |°°°°°°°|######| | |°°°°°°°|########|########
C013 Carcinosinum DHU |######| | | | |######|######| | |########|########
C014 Carduus marianus DHU | |°°°°°°|°°°°°°|°°°°°°|°°°°°°°| |°°°°°°|°°°°°°|°°°°°°°|########|########
C015 Caulophyllum DHU |°°°°°°| |°°°°°°| |°°°°°°°|°°°°°°|°°°°°°|°°°°°°|°°°°°°°|########|########
C016 Causticum Hahnemanni DHU | | | | | | | | |°°°°°°°| |
| C9 | C15 | C30 | C200| C1000 | D6 | D12 | D30 | D200 |C200 TAB|C1000 TAB
C017 Chamomilla DHU | | | | | | | | |°°°°°°°| |
C018 Chelidonium DHU | | | | | | | | |°°°°°°°|########|########
C019 China DHU | | | | | | | |°°°°°°|°°°°°°°|########|########
C020 Chininum arsenicosum DHU | |°°°°°°|°°°°°°|°°°°°°|°°°°°°°|°°°°°°|°°°°°°|°°°°°°|°°°°°°°|########|########
C021 Chininum sulfuricum DHU |°°°°°°|°°°°°°|°°°°°°|°°°°°°|°°°°°°°|°°°°°°|°°°°°°|°°°°°°|°°°°°°°|########|########
C022 Cicuta maculata DHU |°°°°°°|°°°°°°|°°°°°°|°°°°°°|°°°°°°°|°°°°°°|°°°°°°|°°°°°°|°°°°°°°|########|########
C023 Cicuta virosa DHU |°°°°°°|°°°°°°|°°°°°°| |°°°°°°°|°°°°°°|°°°°°°|°°°°°°|°°°°°°°|########|########
C040 Cimicifuga DHU | |°°°°°°|°°°°°°| | |°°°°°°|°°°°°°|°°°°°°|°°°°°°°|########|########
C024 Cina DHU | | |°°°°°°| | | | |°°°°°°|°°°°°°°|########|########
C026 Cinnabaris DHU |######| | | | |######| | |°°°°°°°|########|########
C027 Cinnamomum DHU | |°°°°°°|°°°°°°|°°°°°°|°°°°°°°|°°°°°°|°°°°°°|°°°°°°|°°°°°°°|########|########
C028 Cocculus DHU | |°°°°°°| | |°°°°°°°| |°°°°°°|°°°°°°|°°°°°°°|########|########
C029 Coccus cacti DHU | |°°°°°°|°°°°°°| |°°°°°°°| |°°°°°°|°°°°°°|°°°°°°°|########|########
C030 Coffea DHU | | | |°°°°°°|°°°°°°°| |°°°°°°|°°°°°°|°°°°°°°|########|########
C031 Colchicum DHU |°°°°°°|°°°°°°|°°°°°°|°°°°°°|°°°°°°°|°°°°°°|°°°°°°|°°°°°°|°°°°°°°|########|########
C032 Colocynthis DHU | | | |°°°°°°| | | |°°°°°°|°°°°°°°| |########
C033 Conium DHU | | | | | | | |°°°°°°|°°°°°°°|########|########
C034 Crataegus DHU | |°°°°°°|°°°°°°| |°°°°°°°|°°°°°°|°°°°°°|°°°°°°|°°°°°°°|########|########
C035 Crotalus DHU |°°°°°°|°°°°°°|°°°°°°| |°°°°°°°|######|°°°°°°|°°°°°°|°°°°°°°|########|########
C036 Croton tiglium DHU |°°°°°°|°°°°°°|°°°°°°|°°°°°°|°°°°°°°|°°°°°°| |°°°°°°|°°°°°°°|########|########
C037 Cuprum aceticum DHU | | | | |°°°°°°°|°°°°°°| | |°°°°°°°|########|########
C038 Cuprum metallicum DHU |######| | |°°°°°°| |######| | |°°°°°°°| |########
C039 Cyclamen DHU | |°°°°°°| |°°°°°°|°°°°°°°| |°°°°°°|°°°°°°|°°°°°°°|########|########
D001 Digitalis DHU | | |°°°°°°|°°°°°°|°°°°°°°|°°°°°°|°°°°°°|°°°°°°|°°°°°°°|########|########
D002 Dioscorea villosa DHU |°°°°°°|°°°°°°|°°°°°°|°°°°°°|°°°°°°°|°°°°°°|°°°°°°|°°°°°°|°°°°°°°|########|########
D004 Drosera DHU | | | | | | | | |°°°°°°°|########|########
D005 Dulcamara DHU | | | | | | | |°°°°°°|°°°°°°°|########|########
E001 Echinacea purpurea DHU | | | | |°°°°°°°| | |°°°°°°|°°°°°°°|########|########
E002 Ephedra vulgaris DHU |°°°°°°|°°°°°°|°°°°°°|°°°°°°|°°°°°°°|°°°°°°|°°°°°°|°°°°°°|°°°°°°°|########|########
E003 Eucalyptus DHU |°°°°°°|°°°°°°|°°°°°°|°°°°°°|°°°°°°°|°°°°°°|°°°°°°|°°°°°°|°°°°°°°|########|########
E004 Eugenia jambosa DHU |°°°°°°|°°°°°°|°°°°°°|°°°°°°|°°°°°°°|°°°°°°|°°°°°°|°°°°°°|°°°°°°°|########|########
E005 Eupatorium perfoliatum DHU | | | | |°°°°°°°| | |°°°°°°|°°°°°°°|########|########
E006 Euphrasia DHU | |°°°°°°| |°°°°°°|°°°°°°°| | |°°°°°°|°°°°°°°|########|########
F001 Fel tauri DHU |°°°°°°|°°°°°°|°°°°°°|°°°°°°|°°°°°°°|°°°°°°|°°°°°°|°°°°°°|°°°°°°°|########|########
F002 Ferrum aceticum DHU |######|°°°°°°|°°°°°°|°°°°°°|°°°°°°°|######|°°°°°°|°°°°°°|°°°°°°°|########|########
F003 Ferrum arsenicosum DHU |######|°°°°°°|°°°°°°|°°°°°°|°°°°°°°|######|°°°°°°|°°°°°°|°°°°°°°|########|########
F004 Ferrum metallicum DHU |######| |°°°°°°| | |######| |°°°°°°|°°°°°°°|########|########
F005 Ferrum phosphoricum DHU |######| | | |°°°°°°°|######| |°°°°°°|°°°°°°°| |########
F006 Ferrum picrinicum DHU |°°°°°°|°°°°°°|°°°°°°|°°°°°°|°°°°°°°|°°°°°°| |°°°°°°|°°°°°°°|########|########
F007 Formica rufa DHU |°°°°°°|°°°°°°|°°°°°°|°°°°°°|°°°°°°°| |°°°°°°|°°°°°°| |########|########
F008 Fucus vesiculosus DHU | |°°°°°°|°°°°°°|°°°°°°|°°°°°°°| |°°°°°°| |°°°°°°°|########|########
G001 Gelsemium DHU | | | | | | | | |°°°°°°°| |
G007 Ginkgo biloba DHU |°°°°°°| | | | |°°°°°°|°°°°°°|°°°°°°|°°°°°°°|########|########
G002 Glonoinum DHU | |°°°°°°|°°°°°°| |°°°°°°°| |°°°°°°|°°°°°°|°°°°°°°|########|########
G003 Gnaphalium DHU | | | | |°°°°°°°|°°°°°°|°°°°°°|°°°°°°|°°°°°°°|########|########
G004 Graphites DHU |######| | | | |######| | |°°°°°°°|########|########
G005 Guaiacum DHU |°°°°°°|°°°°°°|°°°°°°|°°°°°°|°°°°°°°|°°°°°°|°°°°°°|°°°°°°|°°°°°°°|########|########
H001 Hamamelis DHU | | |°°°°°°| |°°°°°°°| |°°°°°°|°°°°°°|°°°°°°°|########|########
H002 Hekla lava DHU |######| | | |°°°°°°°|######| |°°°°°°|°°°°°°°|########|########
H003 Helleborus DHU | | | |°°°°°°|°°°°°° |°°°°°°|°°°°°°| |#######|########|
H004 Hepar sulfuris DHU |######| | | | |######| | |°°°°°°°| |
H005 Histaminum hydrochloricDHU | | | |°°°°°°|°°°°°°°|°°°°°°|°°°°°°| |°°°°°°°|########|########
H006 Hydrastis canadensis DHU | | |°°°°°°|°°°°°°|°°°°°°°| |°°°°°°|°°°°°°|°°°°°°°|########|########
H007 Hyoscyamus DHU | | | | | | | | |°°°°°°°|########|########
H008 Hypericum DHU | | | | | | |°°°°°°| |°°°°°°°| |########
I001 Ignatia DHU | | | | | | | | |°°°°°°°| |
I002 Ipecacuanha DHU | | | | | | | | |°°°°°°°| |########
I003 Iris tenax DHU |°°°°°°|°°°°°°|°°°°°°|°°°°°°|°°°°°°°|°°°°°°|°°°°°°|°°°°°°|°°°°°°°|########|########
I004 Iris versicolor DHU |°°°°°°|°°°°°°|°°°°°°|°°°°°°|°°°°°°°|°°°°°°|°°°°°°|°°°°°°|°°°°°°°|########|########
J001 Jodum DHU | |°°°°°°|°°°°°°| | |######|°°°°°°|°°°°°°|°°°°°°°|########|########
K001 Kalium bichromicum DHU | | | | | | | | |°°°°°°°|########|########
K002 Kalium bromatum DHU | | | | |°°°°°°°| |°°°°°°|°°°°°°|°°°°°°°|########|########
K003 Kalium carbonicum DHU | | | | | | | | |°°°°°°°|########|########
K004 Kalium chloratum DHU | | | | |°°°°°°°| |°°°°°°|°°°°°°|°°°°°°°|########|########
K005 Kalium jodatum DHU | |°°°°°°|°°°°°°| |°°°°°°°|°°°°°°| |°°°°°°|°°°°°°°|########|########
K006 Kalium phosphoricum DHU |°°°°°°| | | |°°°°°°°| | | |°°°°°°°|########|########
K007 Kalium sulfuricum DHU | |°°°°°°| | | |°°°°°°|°°°°°°|°°°°°°|°°°°°°°|########|########
K009 Kalmia DHU |°°°°°°|°°°°°°|°°°°°°| |°°°°°°°|°°°°°°|°°°°°°|°°°°°°|°°°°°°°|########|########
K008 Kreosotum DHU | |°°°°°°|°°°°°°| |°°°°°°°| |°°°°°°|°°°°°°|°°°°°°°|########|########
L001 Lac caninum DHU |°°°°°°|°°°°°°|°°°°°°| | |°°°°°°|°°°°°°|°°°°°°|°°°°°°°|########|########
L002 Lachesis DHU | | | | | |######| | |°°°°°°°| |
L003 Lamium album DHU |°°°°°°|°°°°°°|°°°°°°|°°°°°°|°°°°°°°|°°°°°°|°°°°°°|°°°°°°|°°°°°°°|########|########
| C9 | C15 | C30 | C200| C1000 | D6 | D12 | D30 | D200 |C200 TAB|C1000 TAB
L004 Lapis albus DHU |######|°°°°°°| | |°°°°°°°|######|°°°°°°|°°°°°°|°°°°°°°|########|########
L005 Ledum palustre DHU | | | | | | | |°°°°°°|°°°°°°°|########|########
L006 Leonurus cardiaca DHU |°°°°°°|°°°°°°|°°°°°°|°°°°°°|°°°°°°°|°°°°°°|°°°°°°|°°°°°°|°°°°°°°|########|########
L007 Lilium tigrinum DHU |°°°°°°| |°°°°°°|°°°°°°|°°°°°°°|°°°°°°|°°°°°°|°°°°°°|°°°°°°°|########|########
L008 Lithium carbonicum DHU |°°°°°°|°°°°°°|°°°°°°|°°°°°°|°°°°°°°|°°°°°°|°°°°°°|°°°°°°|°°°°°°°|########|########
L009 Lobelia DHU |°°°°°°|°°°°°°| |°°°°°°|°°°°°°°|°°°°°°|°°°°°°|°°°°°°|°°°°°°°|########|########
L013 Luffa operculata DHU |°°°°°°|°°°°°°|°°°°°°|°°°°°°|°°°°°°°| |°°°°°°|°°°°°°|°°°°°°°|########|########
L010 Lycopodium DHU | | | | | | | | |°°°°°°°| |
L011 Lyssinum DHU |°°°°°°|°°°°°°|°°°°°°|°°°°°°|°°°°°°°|°°°°°°|°°°°°°|°°°°°°|°°°°°°°|########|########
M001 Magnesium carbonicum DHU |######|°°°°°°| | |°°°°°°°|######|°°°°°°| |°°°°°°°|########|########
M002 Magnesium chloratum DHU |°°°°°°| |°°°°°°| | |°°°°°°|°°°°°°|°°°°°°|°°°°°°°|########|########
M003 Magnesium phosphoricum DHU |######| | | | |######| | |°°°°°°°|########|########
M004 Magnesium sulfuricum DHU |°°°°°°|°°°°°°|°°°°°°|°°°°°°|°°°°°°°|°°°°°°|°°°°°°|°°°°°°|°°°°°°°|########|########
M005 Marum verum DHU | |°°°°°°|°°°°°°|°°°°°°|°°°°°°°|°°°°°°|°°°°°°|°°°°°°|°°°°°°°|########|########
M006 Medorrhinum DHU |######| | | | |######|°°°°°°| |°°°°°°°|########|########
M007 Mercurius cyanatus DHU | |°°°°°°|°°°°°°|°°°°°°|°°°°°°°|°°°°°°|°°°°°°|°°°°°°|°°°°°°°|########|########
M008 Mercurius solubilis DHU |######| | | | |######| | |°°°°°°°| |
M009 Mercurius sub.corrosiv.DHU | |°°°°°°| | |°°°°°°°|°°°°°°| |°°°°°°|°°°°°°°|########|########
M010 Mercurius vivus DHU |######|°°°°°°|°°°°°°|°°°°°°|°°°°°°°|######|°°°°°°|°°°°°°|°°°°°°°|########|########
M011 Mezereum DHU |°°°°°°|°°°°°°|°°°°°°| | | | |°°°°°°|°°°°°°°|########|########
M012 Millefolium DHU |°°°°°°|°°°°°°|°°°°°°|°°°°°°|°°°°°°°|°°°°°°|°°°°°°|°°°°°°|°°°°°°°|########|########
M014 Moschus DHU |°°°°°°| |°°°°°°|°°°°°°|°°°°°°°|°°°°°°|°°°°°°|°°°°°°|°°°°°°°|########|########
M015 Murex purpureus DHU |######|°°°°°°|°°°°°°|°°°°°°|°°°°°°°|######|°°°°°°|°°°°°°|°°°°°°°|########|########
M016 Myristica sebifera DHU | | | |°°°°°°|°°°°°°°|°°°°°°| | |°°°°°°°|########|########
N001 Naja naja DHU | |°°°°°°|°°°°°°| |°°°°°°°|######| |°°°°°°|°°°°°°°|########|########
N002 Natrium carbonicum DHU |°°°°°°|°°°°°°| | |°°°°°°°|°°°°°°|°°°°°°|°°°°°°|°°°°°°°|########|########
N003 Natrium chloratum DHU | | | | | | | | |°°°°°°°| |
N009 Natrium phosphoricum DHU |°°°°°°|°°°°°°|°°°°°°|°°°°°°|°°°°°°°|°°°°°°|°°°°°°|°°°°°°|°°°°°°°|########|########
N004 Natrium sulfuricum DHU | | | | | | | | |°°°°°°°| |
N006 Nux moschata DHU |°°°°°°|°°°°°°| | |°°°°°°°|°°°°°°|°°°°°°|°°°°°°|°°°°°°°|########|########
N005 Nux vomica DHU | | | | | | | | |°°°°°°°| |
O001 Okoubaka DHU | |°°°°°°|°°°°°°|°°°°°°|°°°°°°°| |°°°°°°|°°°°°°|°°°°°°°|########|########
O002 Oleander DHU | |°°°°°°|°°°°°°|°°°°°°|°°°°°°°|°°°°°°| |°°°°°°|°°°°°°°|########|########
O003 Olibanum DHU |°°°°°°|°°°°°°|°°°°°°|°°°°°°|°°°°°°°|°°°°°°|°°°°°°|°°°°°°|°°°°°°°|########|########
O004 Onopordon acanthi DHU |°°°°°°|°°°°°°|°°°°°°|°°°°°°|°°°°°°°|°°°°°°°°°°°°°|°°°°°°|°°°°°°°|########|########
P001 Pareira brava DHU |°°°°°°|°°°°°°|°°°°°°|°°°°°°|°°°°°°°|°°°°°°|°°°°°°|°°°°°°|°°°°°°°|########|########
P002 Passiflora DHU | | | |°°°°°°|°°°°°°°|°°°°°°|°°°°°°| |°°°°°°°|########|########
P003 Petasites DHU |°°°°°°|°°°°°°|°°°°°°|°°°°°°|°°°°°°°|°°°°°°|°°°°°°|°°°°°°|°°°°°°°|########|########
P004 Petroleum rectificatum DHU |######|°°°°°°|°°°°°°|°°°°°°|°°°°°°°|######|°°°°°°|°°°°°°|°°°°°°°|########|########
P005 Phosphorus DHU | | | | | |######| | |°°°°°°°| |
P006 Phytolacca DHU | | | | | | | |°°°°°°|°°°°°°°|########|########
P007 Plantago major DHU |°°°°°°|°°°°°°|°°°°°°|°°°°°°|°°°°°°°|°°°°°°|°°°°°°|°°°°°°|°°°°°°°|########|########
P008 Platinum DHU |######| |°°°°°°| | |######|°°°°°°|°°°°°°|°°°°°°°|########|########
P009 Plumbum metallicum DHU |######| |°°°°°°| | |######| | |°°°°°°°|########|########
P010 Podophyllum peltatum DHU | | | | |°°°°°°°|######| | |°°°°°°°|########|########
P011 Primula veris DHU | |°°°°°°|°°°°°°|°°°°°°|°°°°°°°|°°°°°°|°°°°°°|°°°°°°|°°°°°°°|########|########
P012 Prunus spinosa DHU |°°°°°°|°°°°°°|°°°°°°|°°°°°°|°°°°°°°|°°°°°°|°°°°°°|°°°°°°|°°°°°°°|########|########
P013 Psorinum DHU |######| | | | |######|######|°°°°°°|°°°°°°°| |########
P014 Pulsatilla DHU | | | | | | | | | | |
P015 Pyrogenium DHU | | | | |°°°°°°°|°°°°°°|°°°°°°|°°°°°°|°°°°°°°|########|########
R002 Ranunculus bulbosus DHU |°°°°°°|°°°°°°|°°°°°°|°°°°°°|°°°°°°°|°°°°°°|°°°°°°|°°°°°°|°°°°°°°|########|########
R003 Rauwolfia DHU |°°°°°°|°°°°°°|°°°°°°|°°°°°°|°°°°°°°|°°°°°°|°°°°°°|°°°°°°|°°°°°°°|########|########
R004 Rhododendron DHU |°°°°°°| |°°°°°°| |°°°°°°°|°°°°°°|°°°°°°|°°°°°°|°°°°°°°|########|########
R005 Rhus toxicodendron DHU | | | | | | | | |°°°°°°°| |
R006 Ricinus communis DHU |°°°°°°|°°°°°°|°°°°°°|°°°°°°|°°°°°°°|°°°°°°|°°°°°°|°°°°°°|°°°°°°°|########|########
R007 Robinia pseudacacia DHU | |°°°°°°|°°°°°°|°°°°°°|°°°°°°°| |°°°°°°|°°°°°°|°°°°°°°|########|########
R008 Rumex DHU | | |°°°°°°|°°°°°°|°°°°°°°|°°°°°°| |°°°°°°|°°°°°°°|########|########
R009 Ruta graveolens DHU | |°°°°°°| | |°°°°°°°| |°°°°°°|°°°°°°|°°°°°°°|########|########
S001 Sabadilla DHU | |°°°°°°|°°°°°°| |°°°°°°°|°°°°°°|°°°°°°|°°°°°°|°°°°°°°|########|########
S002 Sambucus nigra DHU | |°°°°°°| | |°°°°°°°| |°°°°°°|°°°°°°|°°°°°°°|########|########
S003 Sanguinaria canadensis DHU |°°°°°°|°°°°°°|°°°°°°|°°°°°°|°°°°°°°|°°°°°°|°°°°°°|°°°°°°|°°°°°°°|########|########
S004 Sanicula europaea DHU |°°°°°°|°°°°°°|°°°°°°|°°°°°°|°°°°°°°|°°°°°°|°°°°°°|°°°°°°|°°°°°°°|########|########
S005 Sarsaparilla DHU |°°°°°°|°°°°°°|°°°°°°|°°°°°°|°°°°°°°|°°°°°°|°°°°°°|°°°°°°|°°°°°°°|########|########
S006 Scilla DHU |°°°°°°|°°°°°°|°°°°°°|°°°°°°|°°°°°°°|°°°°°°|°°°°°°|°°°°°°|°°°°°°°|########|########
S007 Scrophularia nodosa DHU | | | |°°°°°°|°°°°°°°|°°°°°°|°°°°°°|°°°°°°|°°°°°°°|########|########
S008 Secale cornutum DHU | | |°°°°°°| | | | |°°°°°°|°°°°°°°|########|########
S009 Selenium DHU |######|°°°°°°|°°°°°°| | |######| |°°°°°°|°°°°°°°|########|########
S010 Sepia DHU |######| | | | |######| | |°°°°°°°| |
S011 Silicea DHU |######| | | | |######| | |°°°°°°°| |
S012 Spigelia DHU | | |°°°°°°|°°°°°°|°°°°°°°| |°°°°°°|°°°°°°|°°°°°°°|########|########
S013 Spongia DHU | | | | |°°°°°°°| | | |°°°°°°°|########|########
S014 Stannum metallicum DHU |######|°°°°°°|°°°°°°| | |######| |°°°°°°|°°°°°°°|########|########
| C9 | C15 | C30 | C200 | C1000| D6 | D12 | D30 | D200 |C200 TAB|C1000 TAB
S015 Staphisagria DHU | | | | | | | | |°°°°°°°| |
S016 Sticta DHU | |°°°°°°| |°°°°°°°|°°°°°°| | | |°°°°°°°|########|########
S017 Stramonium DHU | | | | | |°°°°°°| | |°°°°°°°|########|########
S018 Strophantus DHU |°°°°°°|°°°°°°|°°°°°°|°°°°°°°|°°°°°°|°°°°°°|°°°°°°|°°°°°°|°°°°°°°|########|########
S019 Sulfur DHU | | | | | | | | | | |
S020 Sulfur jodatum DHU | | | | |°°°°°°|°°°°°°|°°°°°°| |°°°°°°°|########|########
S021 Symphytum DHU | | |°°°°°°| |°°°°°°| | | |°°°°°°°|########|########
S022 Syphilinum DHU |°°°°°°|°°°°°°| | | |######|°°°°°°|°°°°°°|°°°°°°°|########|########
T001 Tabacum DHU | | |°°°°°°| |°°°°°°| | |°°°°°°|°°°°°°°|########|########
T003 Tartarus stibiatus DHU | |°°°°°°|°°°°°°| |°°°°°°| | |°°°°°°|°°°°°°°|########|########
T004 Terebinthina DHU |°°°°°°|°°°°°°|°°°°°°|°°°°°°°|°°°°°°|######|°°°°°°|°°°°°°|°°°°°°°|########|########
T005 Thuja DHU | | | | | | | | |°°°°°°°| |
T006 Trillium pendulum DHU |°°°°°°|°°°°°°|°°°°°°|°°°°°°°|°°°°°°|°°°°°°|°°°°°°|°°°°°°|°°°°°°°|########|########
T007 Tuberculinum GT DHU | | | | | |######| | |°°°°°°°| |
U001 Urtica urens DHU | |°°°°°°| | | | |°°°°°°| |°°°°°°°|########|########
V002 Veratrum album DHU | |°°°°°°| | |°°°°°°|°°°°°°| |°°°°°°|°°°°°°°|########|########
V003 Veratrum viride DHU |°°°°°°|°°°°°°|°°°°°°|°°°°°°°|°°°°°°|°°°°°°|°°°°°°|°°°°°°|°°°°°°°|########|########
Z001 Zincum metallicum DHU |######|°°°°°°|######|°°°°°°°|°°°°°°|######| |°°°°°°|°°°°°°°|########|########
Z002 Zincum valerianicum DHU | | | | |°°°°°°| | |°°°°°°|°°°°°°°|########|########
Sole biologiczne dr Schüsslera
| D6 | D12
C003 Calcium fluoratum 20 tabl. DHU |###### |
C004 Calcium phosphoricum 20 tabl. DHU |###### |
C005 Calcium sulfuricum 20 tabl. DHU | |
F005 Ferrum phosphoricum 20 tabl. DHU |###### |
