Punkty I i II oraz III klasy GPS

GODLO NR_PUNKTU X Y OPIS1 OPIS2
174.121 1 5397242.77 4627614.16 brak opisu
174.121 1 5399202.19 4631742.81 brak opisu
174.413 1 5374877.98 4647234.01 AK 0933
174.112 100 5398375.39 4622626.51 AD 6153
174.412 102 5377299.92 4651136.10 D.P. Czermna 1
174.412 102 5377331.77 4651089.90 AD 8737
174.412 105 5376113.30 4653437.64 AD 7897
164.314 106 5410824.52 4618554.38 Zabawa Ko#ci##
174.341 107 5365060.02 4626790.49 Bobowa Ko#c.
174.332 108 5365017.33 4622383.56 Lipnica Wiel.I
174.121 1098 5399986.22 4627128.01

164.332 110 5406674.78 4617701.33 Brze#nica
174.112 110 5397201.96 4621635.02 Bogumi#owice I
164.333 119 5404768.61 4610150.78 Borzecin Gorny
164.333 119 5404570.39 4609788.20 AD 7420
164.333 119 5404778.29 4610167.92 sygnaturka
164.334 121 5403514.66 4616230.41 Staw Stradow.
164.344 1288 5402945.16 4632833.42

164.344 1289 5403025.42 4632757.94

164.323 129 5411488.46 4624477.94 AC 1357
164.344 1290 5403133.10 4632721.29

164.344 1291 5403257.13 4632693.70

164.344 1292 5403434.50 4632661.61

164.344 1293 5403604.31 4632676.70

164.344 1294 5403639.18 4632880.10

164.344 1295 5403654.92 4633017.20

164.344 1296 5403607.04 4633154.09

164.344 1297 5403514.82 4633299.12

164.344 1298 5403406.22 4633415.48

164.344 1299 5403219.09 4633421.26

164.323 130 5411468.51 4626404.77 AC 7330
164.344 1300 5403093.00 4633299.64

164.344 1301 5403020.41 4633146.85

164.344 1302 5402925.76 4633029.41

164.344 1303 5402664.51 4632791.76

164.344 1304 5402499.57 4632698.32

164.344 1305 5402303.21 4632671.47

164.314 131 5410611.97 4623132.83 AC 0636
164.344 1313 5402314.88 4632873.04

164.344 1314 5402323.67 4633095.28

164.344 1315 5402319.85 4633283.96

164.344 1316 5402321.53 4633469.55

164.344 1318 5403047.98 4633641.59

164.344 1319 5402879.50 4633631.33

164.344 1320 5402682.49 4633595.91

164.344 1321 5402479.04 4633614.76

164.344 1322 5402318.10 4633656.11

164.344 1323 5402187.91 4633695.03

164.344 1324 5402066.27 4633717.32

164.344 1325 5401924.32 4633710.80

164.344 1326 5401795.92 4633694.54

164.344 1327 5401776.88 4633490.96

164.344 1328 5401858.03 4633314.08

164.344 1329 5401973.40 4633150.36

164.341 133 5409645.42 4624618.66 AC 0668
164.344 1330 5402098.13 4632963.35

164.344 1331 5402192.35 4632816.24

164.344 1332 5402289.95 4632540.58

164.344 1333 5402304.69 4632264.35

164.344 1334 5402332.59 4632041.76

164.343 1335 5402344.32 4631869.37

164.343 1336 5402331.92 4631606.09

164.343 1337 5402347.58 4631378.31

164.343 1338 5402602.15 4631467.75

164.343 1339 5402815.57 4631544.94

164.341 134 5409273.47 4627995.77 AF 2032
164.343 1340 5402967.77 4631600.15

164.343 1341 5403100.81 4631647.85

164.343 1342 5403279.04 4631723.29

164.343 1343 5403451.90 4631774.68

164.343 1344 5403447.76 4631848.70

164.343 1345 5403438.29 4631985.11

164.344 1346 5403497.34 4632159.85

164.344 1347 5403480.88 4632362.41

164.344 1348 5403464.62 4632558.59

164.344 1349 5403310.18 4632420.65

164.332 135 5408990.95 4623349.41 AC 0639
164.344 135 5400208.99 4633844.95

164.344 1350 5403127.24 4632426.33

164.344 1351 5403085.90 4632519.31

164.344 1352 5403102.41 4632654.44

164.344 1353 5403091.65 4632031.56

164.343 1354 5402965.32 4631871.92

164.343 1355 5402787.02 4631746.85

164.343 1356 5402767.06 4631917.37

164.344 1357 5402752.28 4632092.12

164.344 1358 5402512.66 4632036.97

164.344 1359 5402722.68 4632355.11

164.344 1360 5402718.34 4632499.19

164.344 1361 5402701.52 4632636.06

164.344 1362 5402845.06 4632173.70

164.344 1363 5403020.00 4632224.51

164.343 1364 5404412.73 4631786.93

164.343 1365 5404200.05 4631626.84

164.343 1366 5404168.93 4631362.49

164.343 1367 5404143.77 4631157.03

164.343 1368 5404073.14 4631013.69

164.343 1369 5404025.55 4630989.77

164.341 137 5407751.62 4625926.56 AD 9064
164.343 1370 5403654.85 4631395.89

164.343 1371 5403776.90 4631621.32

164.343 1372 5403435.76 4631351.81

164.343 1373 5403301.54 4631516.18

164.343 1374 5403815.34 4631017.89

164.343 1375 5403516.12 4631113.28

164.343 1376 5403472.27 4631000.95

164.343 1377 5403543.81 4630814.41

164.343 1378 5403560.38 4630603.93

164.343 1379 5403492.94 4631177.36

174.121 138 5398979.17 4630207.53 Tarn#w Katedra
164.343 1380 5403411.32 4631159.95

164.343 1381 5403257.28 4631113.72

164.343 1382 5403150.99 4631119.72

164.343 1383 5403081.20 4631063.87

164.343 1384 5402918.92 4631174.74

164.343 1385 5402949.04 4631392.03

164.343 1386 5403000.12 4630596.46

164.343 1387 5402973.49 4630681.47

164.343 1388 5402894.81 4630765.78

164.343 1389 5402899.78 4630923.97

164.332 139 5407011.32 4620463.93 Rad##w Kosci##
164.343 1390 5402964.62 4631020.39

164.343 1390 5402964.62 4631020.39

164.343 1391 5402804.96 4631096.15

164.343 1392 5402598.78 4631184.06

164.343 1393 5402463.82 4631258.66

164.343 1394 5402368.54 4631146.73

164.343 1395 5402390.68 4630934.03

164.343 1396 5402432.81 4630753.51

164.343 1397 5402472.76 4630624.24

164.343 1398 5402379.64 4630544.71

164.343 1399 5404096.96 4630748.21

164.332 140 5406336.03 4622869.16 AD 7825
164.343 1400 5404065.59 4630534.75

164.343 1401 5402150.65 4630374.77

164.343 1402 5402076.58 4630446.03

164.343 1403 5401984.33 4630471.56

164.343 1404 5401903.16 4630487.62

164.343 1405 5401740.47 4630470.84

164.343 1406 5401609.76 4630548.15

164.343 1407 5402371.73 4630629.19

164.343 1408 5402482.24 4630503.92

164.343 1409 5402581.67 4630553.68

164.343 1410 5402651.68 4630634.66

164.343 1411 5402727.01 4630611.84

164.343 1412 5402793.49 4630614.58

164.343 1413 5402888.68 4630564.43

164.343 1414 5403005.63 4630537.17

164.343 1415 5403138.39 4630548.82

164.343 1416 5403258.96 4630515.39

164.343 1417 5403446.53 4630508.88

164.343 1418 5403567.19 4630434.95

164.343 1419 5403774.67 4630367.09

164.343 1420 5404038.59 4630341.38

164.343 1421 5404171.27 4630322.89

164.343 1422 5404408.94 4630287.40

164.343 1423 5404481.59 4630392.24

164.343 1424 5404676.73 4630535.97

164.343 1425 5402414.73 4630439.90

164.343 1426 5402498.82 4630373.07

164.343 1427 5402635.00 4630264.87

164.343 1428 5402835.23 4630149.42

164.343 1429 5402995.85 4630126.66

164.343 1430 5403180.80 4630052.13

164.343 1431 5403466.48 4629989.13

164.343 1432 5403502.42 4630146.21

164.343 1433 5403502.94 4630303.25

164.343 1434 5403704.21 4631877.48

164.343 1435 5402186.13 4631382.14

164.343 1436 5401976.37 4631380.71

164.343 1437 5401770.39 4631380.39

164.343 1438 5401648.14 4631380.19

164.343 1439 5403596.47 4629867.05

164.323 144 5410594.34 4631481.87 AD 9652
164.343 1440 5403816.89 4629845.99

164.343 1441 5403950.23 4629760.85

164.343 1442 5404037.16 4629732.49

164.343 1443 5404143.29 4629661.81

164.343 1444 5404227.79 4629542.77

164.343 1445 5404318.42 4629463.27

164.343 1446 5404440.89 4629303.38

164.343 1447 5404554.96 4629163.96

164.343 1448 5404703.37 4629067.20

164.343 1449 5404692.93 4629349.68

164.343 1450 5404734.87 4629618.86

164.343 1451 5404741.11 4629812.69

164.343 1452 5404723.41 4629992.30

164.343 1453 5404736.62 4630120.46

164.343 1454 5404787.82 4630227.83

164.343 1455 5404901.37 4630379.51

164.343 1456 5404899.24 4630502.50

164.343 1457 5404794.54 4630587.28

164.343 1458 5404671.94 4628893.09

164.343 1459 5404658.32 4628788.56

164.343 1460 5404709.92 4628559.35

164.343 1461 5404640.55 4628352.06

164.343 1462 5404456.33 4628256.59

164.343 1463 5404147.06 4628139.23

164.343 1464 5404489.28 4628922.05

164.343 1465 5404407.78 4629050.22

164.343 1466 5404243.04 4629066.84

164.343 1467 5404138.50 4629107.66

164.343 1468 5404053.28 4629234.36

164.343 1469 5404034.26 4629375.48

164.342 147 5408394.33 4633142.64 AF 0970
164.343 1470 5404458.65 4628803.06

164.343 1471 5404289.96 4628776.88

164.343 1472 5404103.01 4628750.89

164.343 1473 5403919.65 4628715.64

164.343 1474 5403792.47 4628715.38

164.343 1475 5403641.16 4628721.02

164.343 1476 5403490.00 4628722.93

164.343 1477 5403411.34 4628838.74

164.343 1478 5403383.60 4628987.16

164.343 1479 5403370.99 4629156.08

164.342 148 5407770.07 4637397.16 AD 7148
164.343 1480 5403621.15 4629057.79

164.343 1481 5403469.21 4628468.11

164.343 1482 5403450.86 4628275.15

164.343 1483 5403962.74 4628280.00

164.343 1484 5403936.48 4628495.89

164.343 1485 5403713.35 4629450.24

164.343 1486 5403553.41 4629489.58

164.343 1487 5403439.29 4629712.05

164.343 1488 5402246.74 4630400.90

164.343 1489 5403375.79 4629437.45

164.343 1490 5403266.40 4629354.78

164.343 1491 5403214.35 4629139.23

164.343 1492 5403075.56 4628504.00

164.343 1493 5403067.91 4628682.38

164.343 1494 5403153.55 4628885.96

164.343 1495 5402958.16 4629476.62

164.343 1496 5402993.48 4629697.12

164.343 1497 5403010.14 4629927.06

164.343 1498 5402994.61 4630427.43

164.343 1499 5402632.52 4629492.95

164.343 1500 5402671.40 4629751.06

164.343 1501 5402617.99 4630004.55

164.343 1502 5402523.66 4630250.80

164.343 1503 5402355.07 4629390.83

164.343 1504 5402150.57 4629497.22

164.343 1505 5401987.79 4629578.48

164.343 1506 5401852.39 4629644.63

164.343 1507 5401911.45 4629777.60

164.343 1508 5402101.31 4629921.26

164.343 1509 5402296.85 4630112.67

164.342 151 5406964.56 4636085.68 AF 1362
164.343 1510 5402403.90 4630225.71

164.343 1513 5404522.34 4630694.98

164.343 1514 5404251.27 4630801.20

164.343 1515 5404503.86 4631775.94

164.343 1516 5404561.43 4631587.32

164.343 1517 5404629.62 4631363.38

164.343 1518 5404691.34 4631123.45

164.343 1519 5404726.37 4630881.77

164.343 1520 5404023.19 4630199.59

164.343 1521 5403986.67 4629998.95

164.343 1522 5403907.86 4629556.63

164.343 1523 5403893.89 4629424.78

164.343 1524 5403829.58 4629167.71

164.343 1525 5403794.31 4628832.49

164.344 1526 5403759.19 4632070.19

164.344 1527 5403713.17 4632287.18

164.344 1528 5403661.11 4632470.52

164.343 1529 5402938.29 4629236.54

164.341 153 5406067.08 4628220.70 AF 0854
164.343 1530 5402314.48 4630638.74

164.343 1531 5402222.95 4630574.64

164.343 1532 5402117.85 4630543.31

164.343 1533 5401998.00 4630570.97

164.343 1534 5401869.01 4630583.93

164.343 1535 5401762.33 4630615.89

164.343 1536 5401614.93 4630660.07

164.343 1537 5404641.20 4629918.09

164.343 1538 5404518.74 4629852.23

164.343 1539 5404417.05 4629757.86

164.343 1540 5404338.13 4629600.32

174.121 1554 5396513.85 4625779.44

174.121 1555 5396345.97 4625699.91

174.121 1556 5396265.48 4625736.04

174.121 1557 5396184.09 4625662.00

174.121 1558 5396184.15 4625916.54

174.121 1559 5396343.06 4626164.21

174.121 1560 5396432.42 4626302.69

174.121 1561 5396528.37 4626451.51

174.121 1562 5396745.42 4626465.01

174.121 1563 5396650.94 4626332.87

174.121 1564 5396767.99 4626183.91

174.121 1565 5396740.95 4626061.80

174.121 1566 5396933.82 4626475.89

174.121 1567 5396768.23 4626624.55

174.121 1568 5396804.95 4625968.76

174.121 1569 5396930.20 4626086.11

174.121 1570 5397090.07 4626063.38

174.121 1571 5397292.58 4625798.00

174.121 1572 5397229.10 4626082.36 brak opisu
174.121 1573 5397210.13 4626215.89

174.121 1574 5396855.77 4626965.75

174.121 1575 5396986.71 4627170.01

174.121 1576 5397141.71 4627387.57 brak opisu
174.121 1587 5396553.34 4626738.82

174.121 1588 5396627.38 4626813.09

174.121 1589 5396622.99 4626980.99

174.121 1590 5396600.03 4627138.93

174.121 1591 5396570.52 4627322.20

174.121 1592 5396447.19 4627514.06

174.121 1593 5396375.22 4627723.04

174.121 1594 5396322.09 4627873.26

174.121 1603 5396358.90 4625165.27

174.121 1604 5396494.47 4625231.86

174.121 1605 5396577.54 4625329.68

174.121 1606 5396922.51 4625445.64

174.121 1607 5397019.17 4625444.05

174.121 1608 5396622.86 4625986.75

174.121 1609 5396543.29 4626029.70

174.121 1610 5396506.83 4626134.51

174.121 1611 5396413.80 4626081.98

174.121 1612 5396155.06 4626524.67

174.121 1613 5396347.97 4626624.81

174.121 1614 5396457.89 4626632.58

174.121 1615 5396904.75 4627419.54

174.121 1616 5396818.80 4627290.48

174.121 1617 5396704.78 4627113.66

174.121 1618 5396663.98 4627664.00

174.121 1620 5396542.85 4628018.24

174.121 1621 5396640.59 4627469.82

174.121 1622 5396258.87 4627550.13

174.121 1623 5396163.52 4627550.63

174.121 1624 5396112.77 4627691.35

174.121 1625 5396006.41 4627997.97

174.121 1633 5396733.43 4628306.91

174.121 1634 5396426.82 4628307.26

174.121 1635 5397213.48 4627219.69

174.121 1636 5397316.86 4626691.45

174.121 1637 5396228.95 4626558.80

174.121 1638 5396829.85 4628518.61

174.121 1639 5396859.33 4628721.45

brak 164 5394425.90 4636178.75 AD 4165
174.124 165 5394402.94 4639536.97 Szynwa#d Ko#c.
164.334 170 5402360.28 4623295.49 AD 8495
174.114 170 5392804.17 4621515.80 oukanowice I
174.123 171 5392666.76 4625709.21 Podg#rki
164.334 172 5402114.50 4622198.73 AF 1850
164.343 178 5401223.74 4625113.59 AC 1402
164.343 180 5401049.30 4624514.88 AD 7764
174.114 180 5390116.31 4621351.60 D#br#w.Szczep.
174.141 181 5389768.75 4628408.24 oowcz#wek
174.121 1818 5396036.14 4628759.51

174.121 1820 5396271.03 4628663.90

174.121 1822 5396533.92 4628447.59

174.121 1824 5396715.37 4628180.45

174.121 1825 5396783.84 4628033.66

174.121 1828 5396986.16 4627625.27

174.121 1829 5397083.78 4627570.75

174.121 1831 5397378.64 4627644.40

174.121 1832 5397500.72 4627412.58

174.121 1833 5397576.43 4627232.01

174.121 1834 5397589.11 4627026.17

174.121 1835 5397628.23 4626904.90

174.121 1836 5397796.77 4626823.47

174.132 186 5388431.15 4622292.26 AD 4284
174.132 186 5388431.15 4622292.26 AD 4284
164.344 190 5404290.83 4637233.63 AD 9606
174.124 194 5392784.83 4638633.29 AK 2449
174.142 199 5389190.90 4636863.61 AK 3411
174.142 201 5388193.55 4635500.79 Karwodrza
164.343 202 5402346.27 4630601.33 Krzy§ Ko#ci##
164.344 203 5401960.44 4638580.08 AD 6542
174.112 2048 5397925.26 4623531.64

174.112 2049 5398104.13 4623547.70

174.112 2050 5398311.56 4623607.06

174.112 2051 5398503.71 4623660.98

174.112 2052 5398645.65 4623714.37

174.112 2054 5398906.55 4623465.43

174.112 2055 5399177.88 4623610.96

174.112 2056 5399331.24 4623649.23

174.112 2057 5399515.46 4623736.37

174.112 2058 5399686.23 4623824.37

174.112 2059 5399956.52 4623874.60

164.334 2060 5400145.34 4623942.05

164.334 2061 5400304.37 4623937.60

164.334 2062 5400503.07 4623921.25

164.334 2063 5400618.63 4623879.68

164.343 2064 5400872.97 4624021.35

164.343 2065 5400996.47 4624123.99

164.343 2066 5401100.81 4624299.48

164.343 2067 5401085.87 4624385.24

164.343 2069 5401186.25 4624598.13

164.343 2070 5401296.11 4624667.03

164.343 2071 5401346.84 4624747.83

164.343 2072 5401242.47 4624842.56

164.343 2073 5401184.79 4625009.78

164.343 2074 5401078.02 4624815.99

164.343 2075 5400950.59 4624632.34

164.343 2076 5400836.20 4624415.62

164.343 2077 5400692.38 4624288.82

164.343 2078 5400726.21 4624102.56

164.343 2079 5400592.91 4624023.96

164.343 2080 5400478.85 4624061.41

164.343 2081 5400369.41 4624111.80

164.343 2082 5400144.18 4624052.53

164.343 2083 5400010.27 4624141.63

174.121 2084 5399842.89 4624256.12

174.121 2085 5399729.15 4624309.51

174.121 2086 5399646.06 4624440.57

174.121 2087 5399539.42 4624609.06

174.121 2088 5399387.52 4624479.83

174.121 2089 5399253.99 4624346.52

174.121 2090 5399145.92 4624258.73

174.121 2091 5399047.61 4624121.29

174.121 2092 5398964.60 4624051.82

174.112 2093 5398892.14 4623995.11

174.112 2094 5398826.55 4623897.42

174.112 2095 5398740.68 4623840.18

164.343 2096 5401136.97 4625200.79

164.343 2097 5401038.62 4625175.97

164.343 2098 5400942.64 4625144.49

164.343 2099 5400653.58 4625051.66

164.343 2100 5400468.94 4624974.58

164.343 2101 5400249.92 4624905.18

174.121 2102 5399951.52 4624900.23

174.121 2103 5399785.98 4624894.36

174.121 2104 5399727.54 4624832.02

174.121 2105 5399640.02 4624714.00

174.121 2106 5399454.02 4624686.66

174.121 2107 5399200.53 4624522.02

174.121 2108 5399018.86 4624583.06

174.121 2109 5398944.45 4624652.66

174.121 2110 5398750.03 4624727.87

174.121 2111 5398552.03 4624743.59

174.121 2112 5398426.35 4624774.01

174.121 2113 5398288.57 4624808.78

174.121 2114 5398140.18 4624725.44

174.121 2115 5398052.35 4624614.06

174.121 2116 5397992.22 4624419.03

174.121 2117 5397993.97 4624305.90

174.121 2118 5397909.44 4624184.81

174.121 2119 5397836.19 4624030.79

174.112 2120 5397812.60 4623822.81

174.121 2121 5397670.63 4624172.96

174.121 2122 5399477.33 4624782.70

174.121 2123 5399560.32 4624736.93

174.121 2123 5399385.73 4624812.81

174.121 2124 5399377.26 4624929.86

174.121 2125 5399151.00 4624997.60

174.121 2126 5398978.25 4625049.56

174.121 2127 5399052.79 4625294.92

174.121 2128 5399108.62 4625492.05

174.121 2129 5399162.87 4625661.73

174.121 2130 5399222.26 4625856.72

174.121 2131 5399270.14 4626016.45

174.121 2132 5399307.47 4626145.17

174.121 2133 5399364.15 4626334.22

174.121 2134 5399456.56 4626381.80

174.121 2135 5399553.08 4626372.59

174.121 2136 5399395.69 4626442.70

174.121 2137 5399268.00 4626554.20

174.121 2138 5399077.93 4626599.36

174.121 2140 5398838.72 4626431.85

174.121 2141 5398781.70 4626263.08

174.121 2142 5398740.79 4626111.55

174.121 2143 5398711.85 4626013.68

174.121 2144 5398648.10 4625811.40

174.121 2145 5398588.51 4625614.14

174.121 2146 5398551.73 4625455.95

174.121 2147 5398532.73 4625294.35

174.121 2148 5398494.45 4625104.06

174.121 2149 5398419.88 4625000.76

174.121 2150 5398340.65 4624871.99

174.121 2151 5398264.13 4624933.88

174.121 2152 5398188.31 4624946.56

174.121 2153 5398091.80 4625041.31

174.121 2153 5398091.80 4625041.31

174.121 2154 5398002.16 4625128.35

174.121 2154 5398002.16 4625128.35

174.121 2155 5397906.65 4625304.98

174.121 2156 5397875.04 4625458.23

174.121 2157 5397852.75 4625547.07

174.121 2158 5397809.68 4625654.04

174.121 2159 5397755.99 4625762.45

174.121 2160 5397720.21 4625847.49

174.121 2161 5397686.35 4625931.91

174.121 2162 5397644.12 4626038.17

174.121 2163 5397598.62 4626150.30

174.121 2164 5397540.36 4626348.18

174.121 2165 5397463.06 4626396.82

174.121 2166 5397374.10 4626420.77

174.121 2167 5397264.88 4626454.41

174.121 2168 5397173.69 4626503.39

174.112 2170 5397699.51 4623652.35

174.112 2171 5397593.61 4623874.32

174.112 2172 5397532.41 4623984.23

174.121 2186 5397184.99 4626273.55

174.121 2188 5397145.91 4626729.41

174.121 2189 5397246.04 4626856.57

174.121 2190 5397379.37 4626825.45

174.121 2191 5397558.70 4626821.21

174.121 2192 5397670.79 4626804.73

174.121 2193 5397770.85 4626837.59

174.121 2194 5397970.25 4626909.35

174.121 2195 5398147.62 4627086.30

174.121 2196 5398210.28 4626958.19

174.121 2197 5398210.71 4626784.19

174.121 2198 5398216.57 4626610.04

174.121 2199 5398236.10 4626422.13

174.121 2201 5398232.82 4626171.53

174.121 2202 5398235.59 4625930.13

174.121 2203 5398240.44 4625747.62

174.121 2204 5398260.94 4625518.02

174.121 2205 5398266.37 4625324.93

174.121 2206 5398283.40 4625139.14

174.121 2207 5398286.69 4624881.91

174.121 2208 5398298.37 4624551.09

174.121 2209 5398415.90 4624325.54

174.121 2209 5398489.00 4624185.94

174.112 2210 5398595.03 4623849.48

174.112 2210 5398496.95 4623987.98

174.121 2211 5399841.82 4626325.43

174.121 2212 5399999.91 4626306.77

164.343 2213 5400115.13 4626284.90

164.343 2214 5400214.15 4626227.04

164.343 2215 5400327.03 4626121.46

164.343 2216 5400445.67 4626057.26

164.343 2217 5400559.10 4626030.07

164.343 2218 5400682.77 4626019.09

164.343 2219 5400812.60 4626008.71

164.343 2220 5401044.15 4625931.18

164.343 2221 5401148.63 4625844.37

164.343 2222 5401217.33 4625741.69

164.343 2223 5401254.93 4625591.19

164.343 2224 5401240.04 4625427.66

164.343 2225 5401214.69 4625215.53

164.343 2226 5401046.46 4624946.46

164.343 2227 5400982.05 4624847.83

164.343 2228 5400974.20 4624973.07

164.343 2229 5400590.77 4624072.09

164.343 2230 5400560.25 4624206.31

164.343 2231 5400354.21 4624487.73

164.343 2232 5400326.64 4624595.52

164.343 2233 5400366.21 4624743.35

164.343 2234 5400438.32 4624156.16

164.343 2235 5400270.44 4624174.52

164.343 2236 5400148.37 4624251.35

164.343 2237 5400144.35 4624463.08

164.343 2238 5400141.53 4624670.62

174.134 224 5384312.99 4617540.92 Roztoka I
174.112 2240 5399760.27 4623961.03

174.112 2241 5399593.22 4623906.98

174.121 2242 5399499.32 4624143.54

174.121 2243 5399498.89 4624272.96

174.121 2245 5399539.91 4624881.31

174.112 2246 5399297.86 4623840.96

174.121 2247 5399250.15 4624038.98

174.112 2248 5398963.81 4623724.46

174.112 2249 5398962.87 4623980.70

174.121 2250 5398988.75 4624285.41

174.121 2251 5398958.22 4624395.21

174.121 2252 5398886.91 4624458.26

174.121 2253 5398760.80 4624575.95

174.121 2254 5398665.97 4624648.02

174.121 2255 5399267.90 4624807.58

174.121 2256 5399194.54 4624775.64

174.121 2257 5399132.78 4624701.88

174.121 2258 5399049.97 4624682.80

174.121 2259 5398902.79 4624728.88

174.121 2260 5398859.74 4624833.37

174.121 2261 5398808.51 4624931.43

174.121 2262 5398674.88 4625022.76

174.121 2263 5398805.59 4625100.61

174.121 2264 5398627.95 4625160.12

174.121 2265 5398856.63 4625364.12

174.121 2266 5398683.13 4625416.20

174.121 2267 5398922.23 4625547.57

174.121 2268 5398828.01 4625606.78

174.121 2269 5398724.34 4625611.11

174.121 2270 5398961.27 4625716.69

174.121 2271 5398811.49 4625761.59

174.121 2272 5399069.84 4625903.31

174.121 2273 5398877.86 4625961.56

174.121 2274 5399065.22 4626055.84

174.121 2275 5398908.04 4626108.57

174.121 2276 5399028.87 4626215.03

174.121 2277 5398911.59 4626241.40

174.121 2278 5399100.77 4626412.58

174.121 2279 5398936.13 4626434.68

174.134 228 5381578.86 4616960.01 Zakliczyn Ko#c
174.121 2281 5398664.04 4626530.35

174.121 2282 5398521.18 4626665.38

174.121 2283 5398436.59 4626809.14

174.121 2284 5398346.53 4626415.32

174.121 2285 5398484.92 4626404.70

174.121 2286 5398649.32 4626370.68

174.121 2289 5398355.31 4625902.67

174.121 2290 5398508.04 4625855.50

174.121 2291 5398462.55 4625620.21

174.121 2292 5398350.98 4625628.47

174.121 2293 5398378.54 4625519.10

174.121 2294 5398454.73 4625475.67

174.121 2295 5398494.98 4625344.73

174.121 2296 5398375.42 4625227.70

174.121 2297 5398084.35 4625483.51

174.121 2298 5398004.52 4625610.61

174.121 2299 5398086.18 4625832.97

174.121 2300 5397872.22 4625844.76

174.121 2301 5398026.62 4625912.24

174.121 2302 5398086.98 4626202.42

174.121 2303 5397905.19 4626098.76

174.121 2304 5397780.04 4626032.72

174.121 2305 5397662.46 4626240.91

174.121 2306 5397656.67 4626343.60

174.121 2307 5397859.37 4626405.36

174.121 2308 5397991.08 4626412.24

174.121 2309 5398039.97 4626791.62

174.121 2310 5397835.43 4626756.45

174.121 2311 5397440.76 4626638.73

174.121 2312 5397413.21 4626325.70

174.121 2313 5397294.84 4626287.02

174.121 2314 5397436.86 4626058.09

174.121 2315 5397475.90 4625949.59

174.121 2315 5397475.90 4624949.59

174.121 2316 5397663.66 4625719.48

174.121 2316 5397663.66 4625719.48

174.121 2317 5397520.81 4625655.97

174.121 2317 5397520.81 4625655.97

174.121 2318 5397505.87 4625461.92

174.121 2318 5397505.87 4625461.92

174.121 2319 5397439.97 4625310.61

174.121 2319 5397439.97 4625310.61

174.121 2320 5397581.27 4625249.70

174.121 2320 5397581.27 4625249.70

174.121 2321 5397719.81 4625245.97

174.121 2321 5397719.81 4625245.97

174.121 2322 5397518.31 4625089.56

174.121 2322 5397518.31 4625089.56

174.121 2323 5397615.17 4624936.73

174.121 2323 5397615.17 4624936.73

174.121 2324 5397710.16 4624761.92

174.121 2324 5397710.16 4624761.92

174.121 2325 5397845.77 4624855.56

174.121 2325 5397845.77 4624855.56

174.121 2326 5397958.28 4624941.54

174.121 2326 5397958.28 4624941.54

174.121 2327 5397848.36 4624537.26

174.121 2328 5397668.68 4624526.23

174.121 2329 5397703.74 4624450.10

164.343 2330 5400915.23 4624426.56

174.231 24 5388413.10 4642533.36 AD-4166
174.121 2401 5398310.85 4628199.84

174.121 2402 5398450.13 4628156.77

174.121 2403 5398647.15 4628182.45

174.121 2404 5398673.29 4627881.23

174.121 2405 5398773.70 4627877.25

174.121 2406 5398897.43 4627714.72

174.121 2407 5399019.78 4627558.84

174.121 2408 5399110.54 4627610.67

174.121 2409 5399067.90 4627804.56

174.121 2410 5399117.13 4627951.86

174.121 2411 5399173.45 4628129.11

174.121 2412 5399139.26 4628247.08

174.121 2413 5399088.34 4628419.86

174.121 2414 5398924.14 4628451.07

174.121 2415 5398816.58 4628486.75

174.121 2416 5398720.76 4628435.69

174.121 2417 5398584.11 4628340.69

174.121 2418 5398457.19 4628317.30

174.121 2419 5398297.28 4628279.74

174.121 2420 5399683.35 4628331.67

174.121 2421 5399422.34 4628391.45

174.121 2422 5399244.74 4628400.54

164.343 2423 5400148.51 4628398.40

164.343 2424 5400409.48 4628505.48

164.343 2425 5400631.27 4628617.88

164.343 2426 5400850.39 4628742.43

164.343 2427 5400978.93 4628879.65

164.343 2428 5400726.19 4629074.58

164.343 2429 5400550.53 4629028.68

164.323 243 5413064.32 4625983.96 AC 7336
164.343 2430 5400374.09 4628972.87

174.121 2431 5399440.66 4629123.57

164.343 2432 5400222.58 4629055.61

164.343 2433 5400061.71 4629143.31

174.121 2434 5399908.23 4629227.12

174.121 2435 5399882.74 4629193.23

174.121 2436 5399921.41 4628981.76

174.121 2437 5399926.23 4628845.02

174.121 2438 5399951.94 4628663.42

174.121 2439 5399967.33 4628470.18

164.323 244 5412806.55 4630419.40 #elaz#wka
174.121 2440 5398923.99 4627984.89

174.121 2441 5399036.93 4628065.21

174.121 2442 5398994.80 4628229.12

174.121 2443 5399124.39 4628601.97

174.121 2444 5399276.59 4628590.61

174.121 2445 5399461.58 4628591.40

174.121 2446 5399621.28 4628584.99

174.121 2447 5399782.51 4628609.84

174.121 2448 0.00 0.00 przeliczy# !
164.343 2449 5400364.62 4628803.33

164.343 2450 5400578.71 4628869.75

164.343 2451 5400701.02 4628822.67

174.121 2452 5399048.38 4628800.92

174.121 2453 5399181.65 4628783.22

174.121 2454 5399313.45 4628770.56

174.121 2455 5399464.50 4628757.64

174.121 2456 5399736.47 4628783.90

164.343 2457 5400154.34 4628906.89

174.121 2458 5398982.26 4629014.77

174.121 2459 5399152.23 4629036.09

174.121 2460 5399316.54 4629020.26

174.121 2461 5399524.14 4628969.12

174.121 2462 5398958.44 4629119.90

174.121 2463 5399184.54 4629139.31

174.121 2464 5399600.27 4629127.28

174.121 2465 5399747.74 4629153.93

174.121 2466 5399003.64 4629252.65

