Bramka A
000 | 001 | 011 | 010 | 110 | 111 | 101 | 100 | |
---|---|---|---|---|---|---|---|---|
000 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
001 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
011 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
010 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
101 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
100 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Bramka B
000 | 001 | 011 | 010 | 110 | 111 | 101 | 100 | |
---|---|---|---|---|---|---|---|---|
000 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
001 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
011 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
010 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
110 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
111 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
101 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
100 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Bramka C
000 | 001 | 011 | 010 | 110 | 111 | 101 | 100 | |
---|---|---|---|---|---|---|---|---|
000 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
001 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
011 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
010 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
110 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
111 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
101 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
100 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Bramka D
000 | 001 | 011 | 010 | 110 | 111 | 101 | 100 | |
---|---|---|---|---|---|---|---|---|
000 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
001 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
011 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
010 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
110 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
111 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
101 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
100 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
Bramka E
000 | 001 | 011 | 010 | 110 | 111 | 101 | 100 | |
---|---|---|---|---|---|---|---|---|
000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
001 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
011 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
010 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
110 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
111 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
101 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
100 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
Bramka F
000 | 001 | 011 | 010 | 110 | 111 | 101 | 100 | |
---|---|---|---|---|---|---|---|---|
000 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
001 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
011 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
010 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
110 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
111 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
101 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
100 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
Bramka G
000 | 001 | 011 | 010 | 110 | 111 | 101 | 100 | |
---|---|---|---|---|---|---|---|---|
000 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
001 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
011 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
010 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
110 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
111 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
101 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
100 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Ścieżka a
000 | 001 | 011 | 010 | 110 | 111 | 101 | 100 | |
---|---|---|---|---|---|---|---|---|
000 | ||||||||
001 | ||||||||
011 | X | |||||||
010 | X | X | X | |||||
110 | ||||||||
111 | ||||||||
101 | ||||||||
100 |
Ścieżka b
000 | 001 | 011 | 010 | 110 | 111 | 101 | 100 | |
---|---|---|---|---|---|---|---|---|
000 | X | |||||||
001 | X | |||||||
011 | X | |||||||
010 | X | |||||||
110 | ||||||||
111 | ||||||||
101 | X | |||||||
100 | X |
Ścieżka c
000 | 001 | 011 | 010 | 110 | 111 | 101 | 100 | |
---|---|---|---|---|---|---|---|---|
000 | ||||||||
001 | X | X | X | |||||
011 | X | X | X | |||||
010 | ||||||||
110 | ||||||||
111 | ||||||||
101 | ||||||||
100 |
Ścieżka d
000 | 001 | 011 | 010 | 110 | 111 | 101 | 100 | |
---|---|---|---|---|---|---|---|---|
000 | ||||||||
001 | X | |||||||
011 | X | |||||||
010 | ||||||||
110 | X | X | ||||||
111 | X | X | ||||||
101 | X | |||||||
100 | X |