Moc awaryjna | GPZ A | GPZ B | Bez kompensacji cos=0,7 | Straty w Linii | Straty energii | |||||||||
Rok | Moc | GPZ A | GPZ B | P | Q | E | ||||||||
MW | MW | MVA | MW | MVA | MW | MVA | MW | MVA | MW | kW | Mvar | Wh | ||
1 | 0,5 | 0 | 10,000 | 9,000 | 13,333 | 12,000 | 10,357 | 9,250 | 13,690 | 12,250 | ||||
2 | 0,5 | 0 | 10,100 | 9,090 | 13,467 | 12,120 | 10,457 | 9,340 | 13,824 | 12,370 | ||||
3 | 2 | 2 | 10,201 | 9,181 | 13,601 | 12,241 | 11,630 | 10,181 | 15,030 | 13,241 | ||||
4 | 5 | 5 | 10,303 | 9,273 | 13,737 | 12,364 | 13,874 | 11,773 | 17,309 | 14,864 | ||||
5 | 8 | 8 | 10,406 | 9,365 | 13,875 | 12,487 | 16,120 | 13,365 | 19,589 | 16,487 | ||||
6 | 8 | 8 | 10,510 | 9,459 | 14,013 | 12,612 | 16,224 | 13,459 | 19,728 | 16,612 | ||||
7 | 8 | 8 | 10,615 | 9,554 | 14,154 | 12,738 | 16,329 | 13,554 | 19,868 | 16,738 | ||||
8 | 8 | 8 | 10,721 | 9,649 | 14,295 | 12,866 | 16,436 | 13,649 | 20,009 | 16,866 | ||||
9 | 8 | 8 | 10,829 | 9,746 | 14,438 | 12,994 | 16,543 | 13,746 | 20,152 | 16,994 | ||||
10 | 8 | 8 | 10,937 | 9,843 | 14,582 | 13,124 | 16,651 | 13,843 | 20,297 | 17,124 | ||||
11 | 8 | 8 | 11,046 | 9,942 | 14,728 | 13,255 | 16,761 | 13,942 | 20,443 | 17,255 | ||||
12 | 8 | 8 | 11,157 | 10,041 | 14,876 | 13,388 | 16,871 | 14,041 | 20,590 | 17,388 | ||||
13 | 8 | 8 | 11,268 | 10,141 | 15,024 | 13,522 | 16,983 | 14,141 | 20,739 | 17,522 | ||||
14 | 8 | 8 | 11,381 | 10,243 | 15,175 | 13,657 | 17,095 | 14,243 | 20,889 | 17,657 | ||||
15 | 8 | 8 | 11,495 | 10,345 | 15,326 | 13,794 | 17,209 | 14,345 | 21,041 | 17,794 | ||||
Moc awaryjna | GPZ A | GPZ B | Kompensacja odbioru cos=0,9 | Straty w Linii | Straty energii | |||||||||
Rok | Moc | GPZ A | GPZ B | P | Q | E | ||||||||
MW | MW | MVA | MW | MVA | MW | MVA | MW | MVA | MW | kW | Mvar | Wh | ||
1 | 0,5 | 0 | 10,000 | 9,000 | 13,333 | 12,000 | 10,278 | 9,250 | 13,611 | 12,250 | 0,000 | |||
2 | 0,5 | 0 | 10,100 | 9,090 | 13,467 | 12,120 | 10,378 | 9,340 | 13,744 | 12,370 | ||||
3 | 2 | 2 | 10,201 | 9,181 | 13,601 | 12,241 | 11,312 | 10,181 | 14,712 | 13,241 | ||||
4 | 5 | 5 | 10,303 | 9,273 | 13,737 | 12,364 | 13,081 | 11,773 | 16,515 | 14,864 | ||||
5 | 8 | 8 | 10,406 | 9,365 | 13,875 | 12,487 | 14,850 | 13,365 | 18,319 | 16,487 | ||||
6 | 8 | 8 | 10,510 | 9,459 | 14,013 | 12,612 | 14,955 | 13,459 | 18,458 | 16,612 | ||||
7 | 8 | 8 | 10,615 | 9,554 | 14,154 | 12,738 | 15,060 | 13,554 | 18,598 | 16,738 | ||||
8 | 8 | 8 | 10,721 | 9,649 | 14,295 | 12,866 | 15,166 | 13,649 | 18,740 | 16,866 | ||||
9 | 8 | 8 | 10,829 | 9,746 | 14,438 | 12,994 | 15,273 | 13,746 | 18,883 | 16,994 | ||||
10 | 8 | 8 | 10,937 | 9,843 | 14,582 | 13,124 | 15,381 | 13,843 | 19,027 | 17,124 | ||||
11 | 8 | 8 | 11,046 | 9,942 | 14,728 | 13,255 | 15,491 | 13,942 | 19,173 | 17,255 | ||||
12 | 8 | 8 | 11,157 | 10,041 | 14,876 | 13,388 | 15,601 | 14,041 | 19,320 | 17,388 | ||||
13 | 8 | 8 | 11,268 | 10,141 | 15,024 | 13,522 | 15,713 | 14,141 | 19,469 | 17,522 | ||||
14 | 8 | 8 | 11,381 | 10,243 | 15,175 | 13,657 | 15,825 | 14,243 | 19,619 | 17,657 | ||||
15 | 8 | 8 | 11,495 | 10,345 | 15,326 | 13,794 | 15,939 | 14,345 | 19,771 | 17,794 | ||||
R= |