To tylko ok. 5% wszystkich prawdopodobnych przypadków.
ADENOVIRUS TYPE 4 &7 VACCINE, LIVE ORAL (ADEN_4_7) | 7 | 0.01% |
---|---|---|
ADENOVIRUS VACCINE LIVE ORAL TYPE 7 (ADEN) | 5 | 0.01% |
ANTHRAX VACCINE (ANTH) | 816 | 1.42% |
BACILLUS CALMETTE-GUERIN VACCINE (BCG) | 136 | 0.24% |
Central European Encephalitis (CEE) | 2 | 0.00% |
CHOLERA VACCINE (CHOL) | 44 | 0.08% |
COMVAX (HBHEPB) | 1,076 | 1.87% |
DIPHTHERIA AND TETANUS TOXOIDS ACELLULAR PERTUSSIS POLIOVIRUS INACTIVATED HAEMOPHILUS INFLUENZA B AND HEPATITIS B VACCINE (HEXAVAX) (6VAX-F) | 936 | 1.62% |
DIPHTHERIA AND TETANUS TOXOIDS AND ACELLULAR PERTUSSIS VACCINE (DTAP) | 6,889 | 11.96% |
DIPHTHERIA AND TETANUS TOXOIDS AND PERTUSSIS VACCINE (DTP) | 4,660 | 8.09% |
DIPHTHERIA AND TETANUS TOXOIDS PERTUSSIS AND HAEMOPHILUS INFLUENZA B VACCINE (HEXAVAX) (DTPHIB) | 1,201 | 2.08% |
DIPHTHERIA AND TETANUS TOXOIDS, PEDIATRIC (DT) | 326 | 0.57% |
DIPHTHERIA TOXOID (DTOX) | 20 | 0.03% |
Diphtheria/Pertussis/inactivated polio virus (DPIPV) | 2 | 0.00% |
Diphtheria/Pertussis/Polio (oral [live] or inactivated not noted) (DPP) | 29 | 0.05% |
Diphtheria/tetanus/pertussis/hepatitis B (DTPHEP) | 77 | 0.13% |
Diphtheria/Tetanus/whole pertussis-Inactivated Polio Virus-Haemophilus influenza b (Pentacoqr) (DTPIHI) | 47 | 0.08% |
DT-IPV COMBINED DT AND IPV VACCINE (DTIPV) | 54 | 0.09% |
DIPHTHERIA AND TETANUS TOXOIDS AND ACELLULAR PERTUSSIS VACCINE + HEPATITIS B + INACTIVATED POLIOVIRUS VACCINE (DTAPHEPBIP) | 1,445 | 2.51% |
DIPHTHERIA AND TETANUS TOXOIDS AND ACELLULAR PERTUSSIS VACCINE + INACTIVATED POLIOVIRUS VACCINE (DTAPIPV) | 207 | 0.36% |
DIPHTHERIA AND TETANUS TOXOIDS AND ACELLULAR PERTUSSIS VACCINE + INACTIVATED POLIOVIRUS VACCINE + HAEMOPHILUS B CONJUGATE VACCINE (DTAPIPVHIB) | 1,230 | 2.14% |
DTP-IPV COMBINED DTP AND IPV VACCINE (DTPIPV) | 84 | 0.15% |
DIPHTHERIA AND TETANUS TOXOIDS AND PERTUSSIS VACCINE + INACTIVATED POLIOVIRUS VACCINE + HAEMOPHILUS B CONJUGATE VACCINE (TETANUS TOXOID CONJUGATE) (DTPPHIB) | 59 | 0.10% |
HAEMOPHILUS B CONJUGATE VACCINE (HIBV) | 9,990 | 17.34% |
HAEMOPHILUS B POLYSACCHARIDE VACCINE (HBPV) | 44 | 0.08% |
HEPATITIS A (HEPA) | 2,156 | 3.74% |
HEPATITIS A AND HEPATITIS B VACCINE (HEPAB) | 818 | 1.42% |
HEPATITIS A AND TYPHOID VACCINES (HEPATYP) | 5 | 0.01% |
HEPATITIS B VACCINE (HEP) | 9,622 | 16.70% |
HUMAN PAPILLOVAVIRUS BIVALENT (HPV2) | 506 | 0.88% |
HUMAN PAPILLOMAVIRUS (TYPES 6, 11, 16, 18) RECOMBINANT VACCINE (HPV4) | 3,355 | 5.82% |
HUMAN PAPILLOMAVIRUS VACCINE (HPV) | 54 | 0.09% |
INFLUENZA A (H1N1) MONOVALENT (FLU(H1N1)) | 1,432 | 2.49% |
INFLUENZA A (H1N1) MONOVALENT, INTRANASAL SPRAY (FLUN(H1N1)) | 142 | 0.25% |
INFLUENZA (SEASONAL) VIRUS VACCINE (FLU(SEASONAL)) | 8,854 | 15.37% |
INFLUENZA (SEASONAL) INTRANASAL VACCINE (FLUMIST) (FLUN(SEASONAL)) | 370 | 0.64% |
JAPANESE ENCEPHALITIS VIRUS VACCINE (JEV) | 68 | 0.12% |
JAPANESE ENCEPHALITIS VIRUS VACCINE, INACTIVATED, ADSORBED (JEV1) | 38 | 0.07% |
LYME VACCINE (LYMERIX) (LYME) | 464 | 0.81% |
MEASLES AND MUMPS VIRUS VACCINE, LIVE (MM) | 37 | 0.06% |
MEASLES AND RUBELLA VACCINE (MER) | 33 | 0.06% |
MEASLES VACCINE (MEA) | 131 | 0.23% |
MEASLES, MUMPS AND RUBELLA VIRUS VACCINE, LIVE (MMR) | 6,509 | 11.30% |
MEASLES, MUMPS, RUBELLA, AND VARICELLA VACCINE (PROQUAD) (MMRV) | 235 | 0.41% |
MENINGOCOCCAL CONJUGATE VACCINE (MNC) | 62 | 0.11% |
MENINGOCOCCAL GROUPS C AND Y + HAEMOPHILUS B TETANUS TOXOID CONJUGATE VACCINE (MENHIB) | 3 | 0.01% |
MENINGOCOCCAL POLYSACCHARIDE VACCINE (MEN) | 616 | 1.07% |
MENINGOCOCCAL VACCINE (MENACTRA) (MNQ) | 797 | 1.38% |
MUMPS AND RUBELLA VIRUS VACCINE, LIVE (MUR) | 2 | 0.00% |
MUMPS VIRUS VACCINE, LIVE (MU) | 34 | 0.06% |
PERTUSSIS, ADSORBED VACCINE (PER) | 17 | 0.03% |
PLAGUE VACCINE (PLAGUE) | 9 | 0.02% |
PNEUMOCOCCAL VACCINE, POLYVALENT (PPV) | 4,198 | 7.29% |
PNEUMOCOCCAL, 7-VALENT VACCINE (PREVNAR) (PNC) | 6,644 | 11.53% |
PNEUMOCOCCAL, 13-VALENT VACCINE (PREVNAR) (PNC13) | 1,364 | 2.37% |
POLIOVIRUS VACCINE INACTIVATED (IPV) | 5,746 | 9.98% |
POLIOVIRUS VACCINE TRIVALENT, LIVE, ORAL (OPV) | 4,529 | 7.86% |
RABIES VIRUS VACCINE (RAB) | 532 | 0.92% |
Rotavirus Vaccine (ROTHB5) | 2,693 | 4.68% |
ROTAVIRUS VACCINE (ROTASHIELD) (RV) | 261 | 0.45% |
ROTAVIRUS VACCINE LIVE (ROT) | 78 | 0.14% |
ROTAVIRUS VACCINE (ROTH1) | 1,152 | 2.00% |
RUBELLA VACCINE (RUB) | 137 | 0.24% |
SMALLPOX VACCINE (SMALL) | 797 | 1.38% |
SUMMER/SPRING ENCEPHALITIS VACCINE (SSE) (SSEV) | 3 | 0.01% |
TETANUS AND DIPHTHERIA TOXOIDS AND ACELLULAR PERTUSSIS VACCINE (BOOSTRIX/ADACEL) (TDAP) | 1,108 | 1.92% |
TETANUS AND DIPHTHERIA TOXOIDS, ADULT (TD) | 1,198 | 2.08% |
TETANUS TOXOID (TTOX) | 313 | 0.54% |
TETRAMUNE (DTAPH) | 145 | 0.25% |
TICK-BORNE ENCEPHALITIS VACCINE (TBE) (TBE) | 30 | 0.05% |
TYPHOID VACCINE (TYP) | 992 | 1.72% |
VARIVAX-VARICELLA VIRUS LIVE (VARCEL) | 2,711 | 4.71% |
YELLOW FEVER VACCINE (YF) | 434 | 0.75% |
ZOSTER VACCINE LIVE (VARZOS) | 707 | 1.23% |
UNKNOWN VACCINES (UNK) | 407 | 0.71% |
Total | 101,934 | 176.96% |
TopOptionsNotesCitationQuery Criteria |
---|